Moncton at Mount Allison
at Sackville, NB
10/14/2023 at 7:00 PM
at Sackville, NB
10/14/2023 at 7:00 PM
|
Moncton
4 |
Mount Allison
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (4-0-0, 4-0-0) | 2 | 0 | 2 | 4 |
| Mount Allison (0-4-0, 0-4-0) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 08:59 | PP - Shani Rossignol ( Maritza Labrie ) |
| Moncton | 11:22 | PP - Elodie St-Jacques ( Valerie Hache & Elizabeth Galipeau ) |
| Mount Allison | 15:57 | PP - Oceane Asham ( Rory Aiken & Dallis Mackenzie ) |
| -- 2nd -- | ||
| Mount Allison | 08:05 | Alisha Donovan ( Chelsea Krahenbil & Tallon Stephenson ) |
| -- 3rd -- | ||
| Moncton | 04:58 | PP - Emilie Comeau ( Elodie St-Jacques ) |
| Mount Allison | 07:06 | PP - Island B-Docker ( Chelsea Krahenbil & Tallon Stephenson ) |
| Moncton | 19:01 | Maritza Labrie ( Isadora Quirion & Cassandra Call ) |
| Three Stars | ||
|---|---|---|
| Shani Rossignol - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Marie-Soleil Simard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Janie Caissie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Élodie St-Jacques | 1 | 1 | 0 | 2 | 7-16 | 0 | |
| 7 | Shani Rossignol | 1 | 0 | 0 | 5 | 0-0 | 6 | |
| 8 | Erica Plourde | 0 | 0 | 0 | 7 | 5-6 | 0 | |
| 9 | Monica Richard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Émilie Lalancette | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 14 | Lianne Desforges | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Laura Tremblay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Isadora Quirion | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 19 | Elizabeth Galipeau | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 20 | Clémence Dumesnil | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Maritza Labrie | 1 | 1 | 0 | 3 | 13-18 | 0 | |
| 23 | Valérie Haché | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Emily Gravelle | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 25 | Cassandra Call | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 26 | Emilie Comeau | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 31 | Audrey Berthiaume * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 33 | 26-41 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Audrey Berthiaume (W, 1-0) | 3 | 60:00 | 15 | 18 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Oceane Asham | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 6 | Hailey Simoneau | 0 | 0 | 0 | 0 | 5-10 | 0 | |
| 7 | Island Bernard-Docker | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Cassie Clarke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Sydney Odowichuk | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 11 | Rory Aiken | 0 | 1 | 0 | 0 | 0-1 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 2 | +1 | 3 | 6-17 | 0 | |
| 13 | Reese Chuback | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Samantha Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 1 | -1 | 0 | 0-1 | 0 | |
| 17 | Makenna Percival | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 19 | Katie Bouwman | 0 | 0 | 0 | 1 | 2-9 | 0 | |
| 22 | Alisha Donovan | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 24 | Mollie Grabe | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Charlotte Swanton | 0 | 0 | 0 | 1 | 1-2 | 2 | |
| 28 | Tallon Stephenson | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 29 | Lexi Schimnowski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 70 | Hanna Pagdato * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 18 | 15-41 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Hanna Pagdato (L, 0-1) | 4 | 60:00 | 29 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 00:25 | Shani Rossignol: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 08:03 | Charlotte Swanton: CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 09:32 | Makenna Percival: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 15:34 | Shani Rossignol: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 08:43 | Oceane Asham: CROSS-CHECKING | MINOR | 2 minutes | ||
| Moncton | 15:49 | Lianne Desforges: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 03:12 | Reese Chuback: SLASHING | MINOR | 2 minutes | ||
| Moncton | 05:25 | Shani Rossignol: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 16:19 | Makenna Percival: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 19:50 | Alisha Donovan: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 13 | 11 | 9 | 33 |
| Mount Allison | 7 | 6 | 5 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 100 Scorer: Mounties Athletics |
* Starter
