Skye McDonald
30 Skye McDonald
-
- Height:
- 5-8
-
- Hometown:
- Torbrook, NS
-
- Position:
- Goalie
-
- Year:
- 1
-
- Last Team:
- Mount Academy
-
- gp
- 9
-
- gs
- 8
-
- min
- 477:02
-
- ga
- 31
-
- gaa
- 3.90
-
- sv
- 265
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 9 |
| Games started | 8 | 8 |
| Minutes | 477:02 | 477:02 |
| Goals against | 31 | 31 |
| Goals-against average | 3.90 | 3.90 |
| Saves | 265 | 265 |
| Save pct | .895 | .895 |
| Wins | 1 | 1 |
| Losses | 7 | 7 |
| Ties | 0 | 0 |
| Win pct | .125 | .125 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | UPEI | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at St. Thomas | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 38 | .884 | 0 | 1 | 0 |
| Oct 1 | at UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Dalhousie | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at StFX | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Moncton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 20 | UNB | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at StFX | L, 3-2 | 1 | 60:07 | 3 | 2.99 | 49 | .942 | 0 | 1 | 0 |
| Nov 3 | Dalhousie | L, 4-3 | 1 | 59:33 | 4 | 4.03 | 28 | .875 | 0 | 1 | 0 |
| Nov 4 | St. Thomas | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at UPEI | L, 4-2 | 1 | 59:42 | 3 | 3.02 | 27 | .900 | 0 | 1 | 0 |
| Nov 16 | Moncton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at St. Thomas | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | UPEI | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | St. Thomas | L, 6-3 | 1 | 20:00 | 2 | 6.00 | 3 | .600 | 0 | 1 | 0 |
| Jan 2 | St. Thomas | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 24 | .828 | 0 | 0 | 0 |
| Jan 4 | StFX | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Dalhousie | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | StFX | L, 3-1 | 1 | 57:40 | 2 | 2.08 | 30 | .938 | 0 | 1 | 0 |
| Jan 17 | Saint Mary's | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Moncton | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UNB | L, 8-0 | 0 | 40:00 | 3 | 4.50 | 18 | .857 | 0 | 0 | 0 |
| Jan 27 | at Dalhousie | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 45 | .938 | 1 | 0 | 0 |
| Jan 31 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at St. Thomas | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 29 | .879 | 0 | 1 | 0 |
| Feb 9 | at Moncton | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Saint Mary's | L, 7-0 | 1 | 60:00 | 7 | 7.00 | 36 | .837 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 8 | 477:02 | 31 | 3.90 | 265 | .895 | 1 | 7 | 0 | .125 |
| Conference | 9 | 8 | 477:02 | 31 | 3.90 | 265 | .895 | 1 | 7 | 0 | .125 |
| Exhibition | 2 | 2 | 120:00 | 10 | 5.00 | 62 | .861 | 0 | 1 | 0 | .000 |
| Location | |||||||||||
| Home | 3 | 3 | 137:13 | 8 | 3.50 | 61 | .884 | 0 | 3 | 0 | .000 |
| Away | 6 | 5 | 339:49 | 23 | 4.06 | 204 | .899 | 1 | 4 | 0 | .200 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 60:00 | 3 | 3.00 | 45 | .938 | 1 | 0 | 0 | 1.000 |
| Losses | 8 | 7 | 417:02 | 28 | 4.03 | 220 | .887 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 60:07 | 3 | 2.99 | 49 | .942 | 0 | 1 | 0 | .000 |
| November | 3 | 3 | 139:15 | 9 | 3.88 | 58 | .866 | 0 | 3 | 0 | .000 |
| January | 3 | 2 | 157:40 | 8 | 3.04 | 93 | .921 | 1 | 1 | 0 | .500 |
| February | 2 | 2 | 120:00 | 11 | 5.50 | 65 | .855 | 0 | 2 | 0 | .000 |
