Moncton at Mount Allison
at Sackville, NB
11/16/2022 at 7:00 PM
at Sackville, NB
11/16/2022 at 7:00 PM
|
Moncton
6 |
Mount Allison
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (2-10-0, 2-10-0) | 1 | 3 | 2 | 6 |
| Mount Allison (1-11-0, 1-11-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 08:37 | Erica Plourde ( Alexia Desforges & Lianne Desforges ) |
| -- 2nd -- | ||
| Moncton | 06:26 | PP - Alexia Desforges ( Shani Rossignol & Emilie Lalancette ) |
| Moncton | 12:15 | Erica Plourde ( Alexia Desforges & Lianne Desforges ) |
| Moncton | 15:06 | PP - Cassandra Call ( Alexia Desforges & Elodie St-Jacques ) |
| Mount Allison | 15:40 | Dallis Mackenzie ( Megan Breum & Cassie Clarke ) |
| -- 3rd -- | ||
| Moncton | 10:37 | Janie Caissie ( Shani Rossignol & Sara Regimbald ) |
| Moncton | 19:54 | PP - Shani Rossignol ( Erica Plourde & Isadora Quirion ) |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Madelaine Poirier | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 3 | Janie Caissie | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Elodie St-Jacques | 0 | 1 | 0 | 1 | 7-12 | 0 | |
| 6 | Catherine Longchamps | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Shani Rossignol | 1 | 2 | +1 | 2 | 0-1 | 0 | |
| 8 | Erica Plourde | 2 | 1 | +1 | 7 | 9-16 | 0 | |
| 10 | Emilie Lalancette | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 11 | Marie-Eve Re | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | -1 | 2 | 9-10 | 0 | |
| 14 | Lianne Desforges | 0 | 2 | +1 | 3 | 0-0 | 0 | |
| 16 | Isadora Quirion | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 17 | Alexia Desforges | 1 | 3 | +2 | 6 | 0-0 | 0 | |
| 20 | Clemence Dumesnil | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Maritza Labrie | 0 | 0 | 0 | 4 | 11-16 | 0 | |
| 22 | Sara Regimbald | 0 | 1 | +3 | 3 | 0-0 | 0 | |
| 24 | Emily Gravelle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Cassandra Call | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 26 | Emilie Comeau | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 31 | Audrey Berthiaume * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 6 | 12 | 49 | 36-55 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Audrey Berthiaume (W, 1-0) | 1 | 60:00 | 15 | 16 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Megan Breum | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 5 | Noelle Mason | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | -2 | 1 | 6-16 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Cassie Clarke | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Rory Aiken | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 12 | Chelsea Krahenbil | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 13 | Lucy Newman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 17 | Makenna Percival | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 18 | Julia Lee | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 19 | Katie Bouwman | 0 | 0 | -1 | 0 | 2-11 | 0 | |
| 21 | Jenna Miller | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Sydney Stotski | 0 | 0 | 0 | 0 | 6-14 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Rachael Carson | 0 | 0 | 0 | 2 | 5-14 | 0 | |
| 28 | Tallon Stephenson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 29 | Bianca Zak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 16 | 19-55 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bianca Zak (L, 0-1) | 6 | 60:00 | 43 | 49 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 17:41 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 05:32 | Rory Aiken: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 14:41 | Makenna Percival: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 18:47 | Julia Lee: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 15:43 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Mount Allison | 17:56 | Chelsea Krahenbil: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 19:25 | Makenna Percival: BODY CONTACT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 15 | 15 | 19 | 49 |
| Mount Allison | 7 | 5 | 4 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 136 Referee: J. Belliveau Referee: M. Homer Linesman: J. Chase Linesman: R. McCumber Scorer: MtA Sports Info |
* Starter
