UPEI at Mount Allison
at Sackville, NB
9/28/2022 at 7:00 PM
at Sackville, NB
9/28/2022 at 7:00 PM
|
UPEI
1 |
Mount Allison
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UPEI (0-0-1, 0-0-0) | 1 | 0 | 0 | 0 | 1 |
| Mount Allison (0-0-1, 0-0-0) | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 10:07 | St. Peter ( Hrynyk ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Mount Allison | 19:37 | Katie Bowman ( Mollie Grabe ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| UPEI | Mount Allison |
| No Goal
- #16 Bujold No Goal - #10 Gillis No Goal - #86 Macneil |
Goal
- #27 Rachel Carson No Goal - #19 Katie Bowman |
| Mount Allison wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Hrynyk * | rw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 9 | K. Clements | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 10 | Gillis | 0 | 0 | 0 | 3 | 1-1 | 4 | |
| 11 | Scichilone | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | A. Clements | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Bujold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Nelson | 0 | 0 | 0 | 1 | 5-9 | 0 | |
| 19 | Holmes * | d | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 20 | McCutcheon * | lw | 0 | 0 | 0 | 5 | 1-2 | 0 |
| 21 | Richards | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | St. Peter * | c | 1 | 0 | 0 | 4 | 6-13 | 0 |
| 30 | McFarlene * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 76 | McCabe | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 77 | Murphy | 0 | 0 | 0 | 0 | 3-7 | 2 | |
| 86 | Macneil | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 91 | Maracle | 0 | 0 | 0 | 1 | 1-8 | 0 | |
| 92 | Beiersdorfer * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 29 | 21-45 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | McFarlene | 1 | 65:00 | 32 | 33 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Megan Breum | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Noelle Mason * | d | 0 | 0 | 0 | 0 | 0-1 | 2 |
| 6 | Hailey Simoneau * | c | 0 | 0 | 0 | 2 | 2-6 | 0 |
| 7 | Island Bernard-Docke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Rory Aiken | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | 0 | 0 | 8-13 | 0 | |
| 13 | Lucy Newman | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Dallis MacKenzie * | lw | 0 | 0 | 0 | 1 | 2-3 | 0 |
| 17 | Makenna Percival | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 18 | Julia Lee | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Katie Bowman | 1 | 0 | 0 | 4 | 6-7 | 0 | |
| 20 | Molly Baxendale | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 21 | Jenna Miller | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 24 | Mollie Grabe | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Ashlee Hodge-Hirshfi * | d | 0 | 0 | 0 | 1 | 0-1 | 4 |
| 27 | Rachel Carson | 0 | 0 | 0 | 3 | 6-12 | 0 | |
| 28 | Tallon Stephenson * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 41 | Kaitlyn Evelyn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 79 | Lauren Steele | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 33 | 24-45 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Kaitlyn Evelyn | 1 | 65:00 | 28 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 02:50 | Noelle Mason: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 07:00 | Ashlee Hodge-Hirshfi: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 11:57 | Jenna Miller: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 14:17 | Makenna Percival: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 04:28 | Gillis: KNEEING | MINOR | 2 minutes | ||
| UPEI | 04:28 | Gillis: KNEEING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 17:25 | Ashlee Hodge-Hirshfi: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| UPEI | 01:45 | Murphy: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UPEI | 10 | 7 | 9 | 3 | 29 |
| Mount Allison | 7 | 13 | 7 | 6 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 133 Scorer: Pierre Arsenault |
* Starter
