Bianca Zak
29 Bianca Zak
-
- Height:
- 5-4
-
- Hometown:
- Stonewall, MB
-
- Position:
- Goalie
-
- Year:
- 4
-
- High School:
- Balmoral Hall Prep
-
- Major:
- BSC.PSYC
-
- Last Team:
- Balmoral Hall Blazers
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 15 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 12 | 12 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | St. Thomas | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at St. Thomas | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 | UPEI | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 | UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Dalhousie | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 0 | 1 | 0 |
| Oct 8 | StFX | L, 5-3 | 1 | 59:44 | 4 | 4.02 | 33 | .892 | 0 | 1 | 0 |
| Oct 14 | UNB | L, 8-0 | 0 | 20:00 | 5 | 15.00 | 14 | .737 | 0 | 1 | 0 |
| Oct 16 | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at UNB | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Dalhousie | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | St. Thomas | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at StFX | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | UPEI | L, 4-2 | 0 | 24:52 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 |
| Nov 12 | at Dalhousie | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 36 | 1.000 | 1 | 0 | 0 |
| Nov 16 | Moncton | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 43 | .878 | 0 | 1 | 0 |
| Nov 18 | at Saint Mary's | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 49 | .907 | 0 | 1 | 0 |
| Nov 25 | at Moncton | L, 4-2 | 1 | 59:28 | 4 | 4.04 | 34 | .895 | 0 | 1 | 0 |
| Nov 26 | at Saint Mary's | W, 1-0 | 1 | 63:05 | 0 | 0.00 | 64 | 1.000 | 1 | 0 | 0 |
| Jan 6 | at UPEI | L by SO, 5-4 | 1 | 65:00 | 4 | 3.69 | 46 | .920 | 0 | 1 | 0 |
| Jan 7 | St. Thomas | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Moncton | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 38 | .950 | 0 | 1 | 0 |
| Jan 20 | Dalhousie | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at St. Thomas | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 23 | .821 | 0 | 1 | 0 |
| Jan 27 | StFX | L, 5-0 | 0 | 47:29 | 1 | 1.26 | 41 | .976 | 0 | 0 | 0 |
| Feb 3 | UPEI | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UNB | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 41 | .911 | 0 | 1 | 0 |
| Feb 8 | UNB | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at StFX | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at UPEI | L, 4-1 | 1 | 58:49 | 3 | 3.06 | 26 | .897 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2019-20 | 22 | 22 | 1335:51 | 62 | 2.78 | 660 | .914 | 3 | 19 | 0 | .136 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 10 | 10 | 557:58 | 32 | 3.44 | 312 | .907 | 0 | 10 | 0 | .000 |
| 2022-23 | 15 | 12 | 818:27 | 46 | 3.37 | 524 | .919 | 2 | 11 | 0 | .154 |
| Total | 47 | 44 | 2712:16 | 140 | 3.10 | 1496 | .914 | 5 | 40 | 0 | .111 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 12 | 818:27 | 46 | 3.37 | 524 | .919 | 2 | 11 | 0 | .154 |
| Conference | 15 | 12 | 818:27 | 46 | 3.37 | 524 | .919 | 2 | 11 | 0 | .154 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 3 | 272:05 | 18 | 3.97 | 181 | .910 | 0 | 4 | 0 | .000 |
| Away | 9 | 9 | 546:22 | 28 | 3.07 | 343 | .925 | 2 | 7 | 0 | .222 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 123:05 | 0 | 0.00 | 100 | 1.000 | 2 | 0 | 0 | 1.000 |
| Losses | 13 | 10 | 695:22 | 46 | 3.97 | 424 | .902 | 0 | 11 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 2 | 139:44 | 12 | 5.15 | 71 | .855 | 0 | 3 | 0 | .000 |
| November | 6 | 5 | 327:25 | 15 | 2.75 | 238 | .941 | 2 | 3 | 0 | .400 |
| January | 4 | 3 | 232:29 | 12 | 3.10 | 148 | .925 | 0 | 3 | 0 | .000 |
| February | 2 | 2 | 118:49 | 7 | 3.53 | 67 | .905 | 0 | 2 | 0 | .000 |
