Bianca Zak
29 Bianca Zak
-
- Height:
- 5-4
-
- Hometown:
- Stonewall, MB
-
- Position:
- Goalie
-
- Year:
- 3
-
- High School:
- Balmoral Hall Prep
-
- Major:
- BSC.PSYC
-
- Last Team:
- Balmoral Hall Blazers
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 10 | 10 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | at St. Thomas | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. UNB | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at UNB | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 | StFX | L, 8-0 | 1 | 23:16 | 5 | 12.89 | 18 | .783 | 0 | 1 | 0 |
| Oct 9 | at UPEI | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Dalhousie | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Moncton | L, 5-2 | 1 | 58:53 | 4 | 4.08 | 35 | .897 | 0 | 1 | 0 |
| Oct 22 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 23 | St. Thomas | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 45 | .900 | 0 | 1 | 0 |
| Oct 29 | StFX | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at UNB | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Saint Mary's | L, 2-1 | 1 | 59:36 | 2 | 2.01 | 37 | .949 | 0 | 1 | 0 |
| Nov 5 | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at St. Thomas | L, 3-1 | 1 | 59:01 | 3 | 3.05 | 33 | .917 | 0 | 1 | 0 |
| Nov 14 | Dalhousie | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at UNB | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 0 | 1 | 0 |
| Nov 21 | St. Thomas | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 24 | UPEI | L, 2-1 | 1 | 58:40 | 2 | 2.05 | 29 | .935 | 0 | 1 | 0 |
| Nov 28 | at Moncton | L, 3-1 | 1 | 59:44 | 2 | 2.01 | 33 | .943 | 0 | 1 | 0 |
| Feb 11 | Moncton | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Moncton | L, 1-0 | 1 | 58:48 | 1 | 1.02 | 25 | .962 | 0 | 1 | 0 |
| Feb 19 | UNB | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | UPEI | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 33 | .892 | 0 | 1 | 0 |
| Feb 27 | at Saint Mary's | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at StFX | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2019-20 | 22 | 22 | 1335:51 | 62 | 2.78 | 660 | .914 | 3 | 19 | 0 | .136 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 10 | 10 | 557:58 | 32 | 3.44 | 312 | .907 | 0 | 10 | 0 | .000 |
| 2022-23 | 15 | 12 | 818:27 | 46 | 3.37 | 524 | .919 | 2 | 11 | 0 | .154 |
| Total | 47 | 44 | 2712:16 | 140 | 3.10 | 1496 | .914 | 5 | 40 | 0 | .111 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 10 | 557:58 | 32 | 3.44 | 312 | .907 | 0 | 10 | 0 | .000 |
| Conference | 10 | 10 | 557:58 | 32 | 3.44 | 312 | .907 | 0 | 10 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 260:49 | 20 | 4.60 | 160 | .889 | 0 | 5 | 0 | .000 |
| Away | 5 | 5 | 297:09 | 12 | 2.42 | 152 | .927 | 0 | 5 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 10 | 10 | 557:58 | 32 | 3.44 | 312 | .907 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 3 | 142:09 | 14 | 5.91 | 98 | .875 | 0 | 3 | 0 | .000 |
| November | 5 | 5 | 297:01 | 13 | 2.63 | 156 | .923 | 0 | 5 | 0 | .000 |
| February | 2 | 2 | 118:48 | 5 | 2.53 | 58 | .921 | 0 | 2 | 0 | .000 |
