Mount Allison at UNB
at Fredericton, N.B
2/2/2019 at 2:00 PM
at Fredericton, N.B
2/2/2019 at 2:00 PM
|
Mount Allison
1 |
UNB
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (4-21-0, 4-21-0) | 1 | 0 | 0 | 1 |
| UNB (13-9-4, 13-9-4) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 05:32 | Heather Richards ( Maddy Koughan & Abbie Wisener ) |
| UNB | 17:59 | PP - Lillian George ( Ashley Stratton & Emma Borbandy ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UNB | 13:32 | Ashley Stratton ( Tamina Kehler ) |
| Three Stars | ||
|---|---|---|
|
Ashley Stratton
- UNB Heather Richards - Mount Allison Lillian George - UNB |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Samantha Jarron | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 4 | Olivia Henley | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | EmmaRae Murphy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Abbie Wisener | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 8 | Rhiannon Ford | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 11 | Cora Place | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 15 | Nicole Wong | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 17 | Victoria MacDonald | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 19 | Maddy Koughan | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 20 | Heather Richards | 1 | 0 | 0 | 3 | 7-13 | 0 | |
| 21 | Emma Schurman | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 22 | Lauren Shaw | 0 | 0 | 0 | 0 | 4-11 | 0 | |
| 24 | Jessica Campbell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Hunter Gibbons | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 28 | Mackenzie Lloyd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Jessica Desautels | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 63 | Julia Aurora | 0 | 0 | 0 | 0 | 4-4 | 2 | |
| 70 | Kaitlin Mowbray * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 94 | Jordyn Clark | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 17 | 19-41 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kaitlin Mowbray (L, 2-15-0) | 2 | 58:54 | 26 | 28 | 0 | ||
| Empty net | 0 | 1:06 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 26 | 28 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Desrochers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Paige Grenier | 0 | 0 | 0 | 1 | 10-15 | 0 | |
| 6 | Reece Laumbach | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Lillian George | 1 | 0 | 0 | 3 | 1-2 | 0 | |
| 8 | Tamina Kehler | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 14 | Sage McElroy-Scott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Emma Borbandy | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 16 | Hayley Hallihan | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 17 | Hannah Green | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 18 | Ashley Stratton | 1 | 1 | 0 | 6 | 9-20 | 0 | |
| 27 | Sydney DesRochers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 35 | Hailey Martens * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Jenna MacLean | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 77 | Myah Bowal | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 94 | Katherine Chadwick | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 28 | 22-41 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Hailey Martens (W, 4-3-0) | 1 | 60:00 | 16 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 00:26 | Jordyn Clark: DELAY OF GAME | MINOR | 2 minutes | ||
| Mount Allison | 16:01 | Rhiannon Ford: BODY CONTACT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 00:54 | Myah Bowal: SLASHING | MINOR | 2 minutes | ||
| UNB | 02:51 | Katherine Chadwick: HIGH STICKING | MINOR | 2 minutes | ||
| Mount Allison | 10:13 | Julia Aurora: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 18:51 | Emma Borbandy: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 8 | 6 | 3 | 17 |
| UNB | 11 | 8 | 9 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:52 Attendance: 291 Referee: Meghan MacTavish Linesman: Alyssa Best Linesman: Chris Drummie Goal judge: Brandon Perry Scorer: Matthew Barrett |
* Starter
