Kaitlin Mowbray
70 Kaitlin Mowbray
-
- Height:
- 5'6"
-
- Hometown:
- Whitby, ON
-
- Position:
- G
-
- Year:
- So
-
- Major:
- BA - Classics/History
-
- Last Team:
- Leaside JR Wildcats
-
- gp
- 19
-
- p
- 1
-
- g
- 0
-
- a
- 1
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 19 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 18 | 18 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at UPEI | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Saint Mary's | L, 2-0 | 1 | 59:14 | 2 | 2.03 | 39 | .951 | 0 | 1 | 0 |
| Oct 13 | at UNB | W, 2-1 | 1 | 69:49 | 1 | 0.86 | 33 | .971 | 1 | 0 | 0 |
| Oct 20 | UPEI | L, 5-2 | 1 | 40:00 | 5 | 7.50 | 20 | .800 | 0 | 1 | 0 |
| Oct 21 | at St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Moncton | L, 1-0 | 1 | 59:03 | 1 | 1.02 | 21 | .955 | 0 | 1 | 0 |
| Oct 27 | UNB | L, 2-0 | 1 | 59:20 | 2 | 2.02 | 27 | .931 | 0 | 1 | 0 |
| Nov 3 | Dalhousie | L, 5-3 | 1 | 58:30 | 4 | 4.10 | 21 | .840 | 0 | 1 | 0 |
| Nov 4 | at StFX | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Dalhousie | W, 4-3 | 1 | 61:13 | 3 | 2.94 | 32 | .914 | 1 | 0 | 0 |
| Nov 10 | St. Thomas | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at StFX | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Moncton | L, 7-2 | 1 | 31:30 | 3 | 5.71 | 22 | .880 | 0 | 1 | 0 |
| Nov 25 | St. Thomas | L, 5-1 | 0 | 40:00 | 1 | 1.50 | 16 | .941 | 0 | 0 | 0 |
| Nov 28 | at Moncton | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 29 | .879 | 0 | 1 | 0 |
| Dec 1 | at Saint Mary's | L, 1-0 | 1 | 58:58 | 1 | 1.02 | 19 | .950 | 0 | 1 | 0 |
| Jan 2 | at Moncton | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Saint Mary's | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 0 | 1 | 0 |
| Jan 5 | at UPEI | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 30 | .833 | 0 | 1 | 0 |
| Jan 12 | StFX | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 38 | .927 | 0 | 1 | 0 |
| Jan 13 | UNB | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 37 | .925 | 0 | 1 | 0 |
| Jan 16 | UPEI | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 0 | 1 | 0 |
| Jan 18 | at Dalhousie | L, 3-1 | 1 | 59:39 | 3 | 3.02 | 27 | .900 | 0 | 1 | 0 |
| Jan 25 | Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | StFX | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at UPEI | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at UNB | L, 2-1 | 1 | 58:54 | 2 | 2.04 | 26 | .929 | 0 | 1 | 0 |
| Feb 3 | at St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Moncton | L, 2-1 | 1 | 59:00 | 2 | 2.03 | 29 | .935 | 0 | 1 | 0 |
| Feb 10 | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 19 | 18 | 1075:10 | 51 | 2.85 | 513 | .910 | 2 | 16 | 0 | .111 |
| Conference | 19 | 18 | 1075:10 | 51 | 2.85 | 513 | .910 | 2 | 16 | 0 | .111 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 11 | 10 | 587:34 | 30 | 3.06 | 296 | .908 | 0 | 10 | 0 | .000 |
| Away | 8 | 8 | 487:36 | 21 | 2.58 | 217 | .912 | 2 | 6 | 0 | .250 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 131:02 | 4 | 1.83 | 65 | .942 | 2 | 0 | 0 | 1.000 |
| Losses | 17 | 16 | 944:08 | 47 | 2.99 | 448 | .905 | 0 | 16 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 5 | 5 | 287:26 | 11 | 2.30 | 140 | .927 | 1 | 4 | 0 | .200 |
| November | 5 | 4 | 251:13 | 15 | 3.58 | 120 | .889 | 1 | 3 | 0 | .250 |
| December | 1 | 1 | 58:58 | 1 | 1.02 | 19 | .950 | 0 | 1 | 0 | .000 |
| January | 6 | 6 | 359:39 | 20 | 3.34 | 179 | .899 | 0 | 6 | 0 | .000 |
| February | 2 | 2 | 117:54 | 4 | 2.04 | 55 | .932 | 0 | 2 | 0 | .000 |
