Lindsay Wray
33 Lindsay Wray
-
- Height:
- 5-6
-
- Hometown:
- Courtice, ON
-
- Position:
- G
-
- Year:
- Jr
-
- Major:
- BSC - Biochem
-
- Last Team:
- Toronto Aeros
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 3 | 3 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 19 | at Moncton | L, 2-0 |
| Jan 21 | Saint Mary's | L, 5-0 |
| Jan 27 | StFX | L, 4-2 |
| Jan 28 | Dalhousie | L, 1-0 |
| Feb 3 | at UPEI | L, 4-1 |
| Feb 10 | at St. Thomas | L, 3-1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Moncton | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Saint Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Dalhousie | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at StFX | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Dalhousie | L, 4-1 | 1 | 59:14 | 3 | 3.04 | 19 | .864 | 0 | 1 | 0 |
| Oct 21 | at Saint Mary's | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | UPEI | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 45 | .918 | 0 | 1 | 0 |
| Oct 28 | at UPEI | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Moncton | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | St. Thomas | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Saint Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at St. Thomas | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at StFX | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 5 | UPEI | L, 6-0 | 0 | 18:12 | 1 | 3.30 | 6 | .857 | 0 | 0 | 0 |
| Jan 6 | St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Dalhousie | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Moncton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Saint Mary's | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | StFX | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Dalhousie | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at UPEI | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 0 | 1 | 0 |
| Feb 10 | at St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 2 | 1 | 91:47 | 7 | 4.58 | 34 | .829 | 0 | 1 | 0 | .000 |
| 2016-17 | 8 | 5 | 319:19 | 24 | 4.51 | 158 | .868 | 0 | 5 | 0 | .000 |
| 2017-18 | 4 | 3 | 197:26 | 12 | 3.65 | 94 | .887 | 0 | 3 | 0 | .000 |
| 2018-19 | 12 | 10 | 610:38 | 38 | 3.73 | 260 | .872 | 2 | 8 | 0 | .200 |
| Total | 26 | 19 | 1219:10 | 81 | 3.99 | 546 | .871 | 2 | 17 | 0 | .105 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 3 | 197:26 | 12 | 3.65 | 94 | .887 | 0 | 3 | 0 | .000 |
| Conference | 4 | 3 | 197:26 | 12 | 3.65 | 94 | .887 | 0 | 3 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 2 | 137:26 | 8 | 3.49 | 70 | .897 | 0 | 2 | 0 | .000 |
| Away | 1 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 4 | 3 | 197:26 | 12 | 3.65 | 94 | .887 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 119:14 | 7 | 3.52 | 64 | .901 | 0 | 2 | 0 | .000 |
| January | 1 | 0 | 18:12 | 1 | 3.30 | 6 | .857 | 0 | 0 | 0 | - |
| February | 1 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 0 | 1 | 0 | .000 |
