EmmaRae Murphy

5 EmmaRae Murphy
EmmaRae Murphy
  • Height:
    5-11
  • Hometown:
    Petitcodiac, NB
  • Position:
    D
  • Year:
    Fr
  • Major:
    BSC
  • Last Team:
    Moncton AAA Rockets
  • gp
    24
  • p
    1
  • g
    0
  • a
    1
  • pim
    6
  • +/-
    -14
Player statistics
  Overall Conference
Games 24 24
Points 1 1
Goals 0 0
Assists 1 1
PIM 6 6
+/- -14 -14
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 4 4
Recent results
Recent Games
Date Opponent Result
Jan 22 UPEI L, 3-1
Jan 27 at Saint Mary's L, 5-2
Jan 28 St. Thomas L, 5-3
Feb 5 at Moncton L, 4-1
Feb 11 Dalhousie W, 5-3
Feb 12 at StFX L, 7-3
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 at Moncton W, 1-0 - - - - - - - - - - - - - - - -
Sep 30 Saint Mary's L, 6-2 - - - - - - - - - - - - - - - -
Oct 1 Dalhousie L, 4-3 - - - - - - - - - - - - - - - -
Oct 14 UPEI L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 16 Dalhousie W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 21 Saint Mary's L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 23 at St. Thomas L, 6-0 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Oct 29 StFX L, 7-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 30 at UPEI L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 2 Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 5 at Moncton W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 9 Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Nov 12 at Dalhousie L, 3-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 19 at StFX L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 20 St. Thomas L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 25 at UPEI L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 27 at St. Thomas L, 3-1 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Dec 3 vs. University of Maine L, 6-3 1 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 6 Moncton L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 7 at Saint Mary's L, 5-1 - 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Jan 14 StFX L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 15 at Dalhousie L, 6-2 - 0 1 1 0 0 0 0 0 0 0 0 - 1 0 -
Jan 22 UPEI L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 at Saint Mary's L, 5-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 28 St. Thomas L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 5 at Moncton L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 11 Dalhousie W, 5-3 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 12 at StFX L, 7-3 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 24 0 1 1 6 -14 0 0 0 0 0 0 4 2 1 1 .500
2017-18 24 1 1 2 14 -18 1 0 0 0 0 0 16 1 0 1 .000
2018-19 28 0 4 4 2 -27 0 0 0 0 0 0 15 2 1 1 .500
2019-20 28 0 1 1 2 -17 0 0 0 0 0 0 17 1 1 0 1.000
Total 104 1 7 8 24 -76 1 0 0 0 0 0 52 6 3 3 .500
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 24 0 1 1 6 -14 0 0 0 0 0 0 4 2 1 1 .500
Conference 24 0 1 1 6 -14 0 0 0 0 0 0 4 2 1 1 .500
Exhibition 1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 -
Location
Home 12 0 0 0 2 -4 0 0 0 0 0 0 2 1 0 1 .000
Away 12 0 1 1 4 -10 0 0 0 0 0 0 2 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 4 0 0 0 2 1 0 0 0 0 0 0 0 1 0 1 .000
Losses 20 0 1 1 4 -15 0 0 0 0 0 0 4 1 1 0 1.000
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 6 0 0 0 2 -6 0 0 0 0 0 0 3 0 0 0 -
November 8 0 0 0 2 -3 0 0 0 0 0 0 1 1 0 1 .000
January 7 0 1 1 2 -4 0 0 0 0 0 0 0 1 1 0 1.000
February 3 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -