Keri Martin
37 Keri Martin
-
- Height:
- 5-10
-
- Hometown:
- Brampton, ON
-
- Position:
- G
-
- Year:
- Sr
-
- Major:
- BSC - Biology/Psychology
-
- Last Team:
- Etobicoke Junior Dolphins
-
- gp
- 20
-
- gs
- 19
-
- min
- 1121:16
-
- ga
- 70
-
- gaa
- 3.75
-
- sv
- 590
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 20 |
| Games started | 19 | 19 |
| Minutes | 1121:16 | 1121:16 |
| Goals against | 70 | 70 |
| Goals-against average | 3.75 | 3.75 |
| Saves | 590 | 590 |
| Save pct | .894 | .894 |
| Wins | 4 | 4 |
| Losses | 15 | 15 |
| Ties | 0 | 0 |
| Win pct | .211 | .211 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Moncton | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Saint Mary's | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Dalhousie | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 14 | UPEI | L, 5-1 | 1 | 47:29 | 4 | 5.05 | 29 | .879 | 0 | 1 | 0 |
| Oct 16 | Dalhousie | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 38 | .974 | 1 | 0 | 0 |
| Oct 21 | Saint Mary's | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 46 | .920 | 0 | 1 | 0 |
| Oct 23 | at St. Thomas | L, 6-0 | 1 | 40:40 | 5 | 7.38 | 23 | .821 | 0 | 1 | 0 |
| Oct 29 | StFX | L, 7-1 | 1 | 40:00 | 6 | 9.00 | 31 | .838 | 0 | 1 | 0 |
| Oct 30 | at UPEI | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Saint Mary's | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 0 | 1 | 0 |
| Nov 5 | at Moncton | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 40 | .976 | 1 | 0 | 0 |
| Nov 9 | Moncton | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Nov 12 | at Dalhousie | L, 3-1 | 1 | 59:13 | 2 | 2.03 | 20 | .909 | 0 | 1 | 0 |
| Nov 19 | at StFX | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 47 | .922 | 0 | 1 | 0 |
| Nov 20 | St. Thomas | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 45 | .900 | 0 | 1 | 0 |
| Nov 25 | at UPEI | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 26 | .867 | 0 | 1 | 0 |
| Nov 27 | at St. Thomas | L, 3-1 | 1 | 59:20 | 3 | 3.03 | 27 | .900 | 0 | 1 | 0 |
| Dec 3 | vs. University of Maine | L, 6-3 | 1 | 29:23 | 5 | 10.21 | 26 | .839 | 0 | 0 | 0 |
| Jan 6 | Moncton | L, 3-2 | 1 | 65:32 | 3 | 2.75 | 30 | .909 | 0 | 1 | 0 |
| Jan 7 | at Saint Mary's | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | StFX | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Dalhousie | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 30 | .833 | 0 | 1 | 0 |
| Jan 22 | UPEI | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 0 | 1 | 0 |
| Jan 27 | at Saint Mary's | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 22 | .815 | 0 | 1 | 0 |
| Jan 28 | St. Thomas | L, 5-3 | 1 | 57:10 | 5 | 5.25 | 24 | .828 | 0 | 1 | 0 |
| Feb 5 | at Moncton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dalhousie | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Feb 12 | at StFX | L, 7-3 | 0 | 31:52 | 3 | 5.65 | 10 | .769 | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | 5 | 364:56 | 17 | 2.80 | 121 | .877 | 1 | 4 | 0 | .200 |
| 2014-15 | 16 | 11 | 708:24 | 35 | 2.96 | 344 | .908 | 5 | 6 | 0 | .455 |
| 2015-16 | 23 | 23 | 1362:35 | 60 | 2.64 | 646 | .915 | 11 | 12 | 0 | .478 |
| 2016-17 | 20 | 19 | 1121:16 | 70 | 3.75 | 590 | .894 | 4 | 15 | 0 | .211 |
| 2017-18 | 21 | 21 | 1263:08 | 69 | 3.28 | 796 | .920 | 3 | 18 | 0 | .143 |
| Total | 88 | 79 | 4820:19 | 251 | 3.12 | 2497 | .909 | 24 | 55 | 0 | .304 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 20 | 19 | 1121:16 | 70 | 3.75 | 590 | .894 | 4 | 15 | 0 | .211 |
| Conference | 20 | 19 | 1121:16 | 70 | 3.75 | 590 | .894 | 4 | 15 | 0 | .211 |
| Exhibition | 1 | 1 | 29:23 | 5 | 10.21 | 26 | .839 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 11 | 11 | 630:11 | 37 | 3.52 | 345 | .903 | 3 | 8 | 0 | .273 |
| Away | 9 | 8 | 491:05 | 33 | 4.03 | 245 | .881 | 1 | 7 | 0 | .125 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 240:00 | 6 | 1.50 | 127 | .955 | 4 | 0 | 0 | 1.000 |
| Losses | 16 | 15 | 881:16 | 64 | 4.36 | 463 | .879 | 0 | 15 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 5 | 5 | 248:09 | 20 | 4.84 | 167 | .893 | 1 | 4 | 0 | .200 |
| November | 8 | 8 | 478:33 | 22 | 2.76 | 256 | .921 | 2 | 6 | 0 | .250 |
| January | 5 | 5 | 302:42 | 22 | 4.36 | 129 | .854 | 0 | 5 | 0 | .000 |
| February | 2 | 1 | 91:52 | 6 | 3.92 | 38 | .864 | 1 | 0 | 0 | 1.000 |
