Megan Colpitts
gp
2
gs
2
min
100:00
ga
12
gaa
7.20
sv
49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 2 | 2 |
| Minutes | 100:00 | 100:00 |
| Goals against | 12 | 12 |
| Goals-against average | 7.20 | 7.20 |
| Saves | 49 | 49 |
| Save pct | .803 | .803 |
| Wins | 0 | 0 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Saint Mary's | W, 3-1 |
| Feb 4 | Moncton | L, 4-0 |
| Feb 8 | at Moncton | L, 2-0 |
| Feb 9 | StFX | L, 4-2 |
| Feb 14 | UPEI | L, 1-0 |
| Feb 15 | St. Thomas | L, 2-0 |
| Date | Opponent | Score |
|---|---|---|
| Oct 4 # | vs. Dalhousie | W, 4-2 |
| Oct 5 # | vs. Ottawa | L, 9-3 |
| Oct 5 # | vs. Saint Mary's | L, 4-1 |
| Oct 6 # | vs. Dalhousie | W, 5-4 |
| Oct 19 | at UPEI | L, 7-4 |
| Oct 20 | Moncton | W, 1-0 |
| Oct 25 | at Dalhousie | W, 3-2 |
| Oct 27 | at St. Thomas | L, 4-3 |
| Nov 2 | Saint Mary's | L, 3-1 |
| Nov 9 | Dalhousie | L, 6-2 |
| Nov 10 | StFX | L, 6-0 |
| Nov 16 | St. Thomas | L, 6-2 |
| Nov 17 | at Moncton | W, 1-0 |
| Nov 22 | at StFX | L, 5-2 |
| Nov 24 | at Saint Mary's | L, 6-3 |
| Nov 28 | Dalhousie | W, 4-3 |
| Dec 1 | at St. Thomas | W, 2-1 |
| Jan 11 | at Dalhousie | W by SO, 3-2 |
| Jan 12 | UPEI | W, 3-1 |
| Jan 18 | at Saint Mary's | W, 2-1 |
| Jan 19 | at StFX | L, 5-0 |
| Jan 29 | at UPEI | W, 4-1 |
| Feb 2 | Saint Mary's | W, 3-1 |
| Feb 4 | Moncton | L, 4-0 |
| Feb 8 | at Moncton | L, 2-0 |
| Feb 9 | StFX | L, 4-2 |
| Feb 14 | UPEI | L, 1-0 |
| Feb 15 | St. Thomas | L, 2-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
