Mackenzie Lalonde
16

Mackenzie Lalonde

gp
24
p
3
g
0
a
3
pim
18
+/-
-5
Player Stats
  Overall Conference
Games 24 24
Points 3 3
Goals 0 0
Assists 3 3
PIM 18 18
+/- -5 -5
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 32 32
Recent Results
Date Opponent Result
Feb 2 Saint Mary's W, 3-1
Feb 4 Moncton L, 4-0
Feb 8 at Moncton L, 2-0
Feb 9 StFX L, 4-2
Feb 14 UPEI L, 1-0
Feb 15 St. Thomas L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 # vs. Dalhousie W, 4-2 - - - - - - - - - - - - - - - -
Oct 5 # vs. Ottawa L, 9-3 - - - - - - - - - - - - - - - -
Oct 5 # vs. Saint Mary's L, 4-1 - - - - - - - - - - - - - - - -
Oct 6 # vs. Dalhousie W, 5-4 - - - - - - - - - - - - - - - -
Oct 19 at UPEI L, 7-4 - 0 1 1 0 -1 0 0 0 0 0 0 - - - -
Oct 20 Moncton W, 1-0 - 0 1 1 0 1 0 0 0 0 0 3 - - - -
Oct 25 at Dalhousie W, 3-2 - 0 0 0 2 0 0 0 0 0 0 3 - - - -
Oct 27 at St. Thomas L, 4-3 - 0 0 0 0 -2 0 0 0 0 0 1 - - - -
Nov 2 Saint Mary's L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Nov 9 Dalhousie L, 6-2 - 0 0 0 0 -2 0 0 0 0 0 4 - - - -
Nov 10 StFX L, 6-0 - 0 0 0 6 -1 0 0 0 0 0 0 - - - -
Nov 16 St. Thomas L, 6-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 17 at Moncton W, 1-0 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Nov 22 at StFX L, 5-2 - 0 0 0 4 0 0 0 0 0 0 1 - - - -
Nov 24 at Saint Mary's L, 6-3 - 0 1 1 2 0 0 0 0 0 0 1 - - - -
Nov 28 Dalhousie W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Dec 1 at St. Thomas W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 11 at Dalhousie W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 12 UPEI W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 18 at Saint Mary's W, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Jan 19 at StFX L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 29 at UPEI W, 4-1 - 0 0 0 2 1 0 0 0 0 0 1 - - - -
Feb 2 Saint Mary's W, 3-1 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Feb 4 Moncton L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 1 - - - -
Feb 8 at Moncton L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Feb 9 StFX L, 4-2 - 0 0 0 2 1 0 0 0 0 0 4 - - - -
Feb 14 UPEI L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 15 St. Thomas L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 22 2 2 4 10 -5 1 0 0 0 0 0 40 0 - - -
2013-14 24 0 3 3 18 -5 0 0 0 0 0 0 32 0 - - -
2014-15 22 11 3 14 31 -5 4 0 0 3 0 0 84 0 - - -
2015-16 24 8 6 14 4 5 1 0 0 1 0 0 77 0 - - -
2016-17 23 3 3 6 10 -12 1 0 0 0 0 0 70 0 - - -
Total 115 24 17 41 73 -22 7 0 0 4 0 0 303 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 0 3 3 18 -5 0 0 0 0 0 0 32 0 - - -
Conference 24 0 3 3 18 -5 0 0 0 0 0 0 32 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 1 1 8 -5 0 0 0 0 0 0 20 0 - - -
Away 12 0 2 2 10 0 0 0 0 0 0 0 12 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 0 1 1 4 4 0 0 0 0 0 0 13 0 - - -
Losses 14 0 2 2 14 -9 0 0 0 0 0 0 19 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 0 2 2 2 -2 0 0 0 0 0 0 7 0 - - -
November 8 0 1 1 12 -4 0 0 0 0 0 0 9 0 - - -
December 1 0 0 0 0 0 0 0 0 0 0 0 1 0 - - -
January 5 0 0 0 2 2 0 0 0 0 0 0 4 0 - - -
February 6 0 0 0 2 -1 0 0 0 0 0 0 11 0 - - -