Mount Allison
27

Hailey Munroe

gp
24
p
1
g
1
a
0
pim
6
+/-
-1
Player Stats
  Overall Conference
Games 24 24
Points 1 1
Goals 1 1
Assists 0 0
PIM 6 6
+/- -1 -1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 14 14
Recent Results
Date Opponent Result
Feb 5 at StFX W, 3-2
Feb 11 Dalhousie W, 7-4
Feb 12 at St. Thomas W, 4-1
Feb 18 at UPEI W, 4-1
Feb 22 at Moncton W, 3-2
Feb 26 Saint Mary's W, 9-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 15 at St. Thomas L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Oct 22 UPEI L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Oct 23 StFX L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Oct 28 at Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 29 St. Thomas W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 6 at Dalhousie W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Nov 13 Dalhousie W, 8-4 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 19 at UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 20 Moncton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 26 at StFX L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 1 - - - -
Nov 27 at Saint Mary's W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Jan 7 Saint Mary's W, 8-1 - 0 0 0 0 2 0 0 0 0 0 1 - - - -
Jan 8 StFX L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 14 UPEI L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Jan 22 at Saint Mary's W, 5-0 - 1 0 1 0 1 0 0 0 0 0 2 - - - -
Jan 28 St. Thomas L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Jan 29 Moncton L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 4 at Dalhousie W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 5 at StFX W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 11 Dalhousie W, 7-4 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 12 at St. Thomas W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 18 at UPEI W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 22 at Moncton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 26 Saint Mary's W, 9-1 - 0 0 0 0 1 0 0 0 0 0 2 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 24 1 0 1 6 -1 0 0 0 0 0 0 14 0 - - -
2012-13 18 1 1 2 6 -3 0 0 0 0 0 0 25 0 - - -
2013-14 24 0 4 4 12 -14 0 0 0 0 0 0 27 0 - - -
2014-15 12 0 0 0 0 -2 0 0 0 0 0 0 11 0 - - -
Total 78 2 5 7 24 -20 0 0 0 0 0 0 77 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 0 1 6 -1 0 0 0 0 0 0 14 0 - - -
Conference 24 1 0 1 6 -1 0 0 0 0 0 0 14 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 0 0 2 0 0 0 0 0 0 0 7 0 - - -
Away 12 1 0 1 4 -1 0 0 0 0 0 0 7 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 1 0 1 2 3 0 0 0 0 0 0 9 0 - - -
Losses 10 0 0 0 4 -4 0 0 0 0 0 0 5 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 0 0 0 0 -2 0 0 0 0 0 0 3 0 - - -
November 6 0 0 0 4 -2 0 0 0 0 0 0 2 0 - - -
January 6 1 0 1 2 2 0 0 0 0 0 0 4 0 - - -
February 7 0 0 0 0 1 0 0 0 0 0 0 5 0 - - -