gp
21
p
17
g
4
a
13
pim
16
+/-
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 21 |
| Points | 17 | 17 |
| Goals | 4 | 4 |
| Assists | 13 | 13 |
| PIM | 16 | 16 |
| +/- | 20 | 20 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 4 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 43 | 43 |
| Date | Opponent | Score |
|---|---|---|
| Oct 15 | at St. Thomas | L, 2-1 |
| Oct 22 | UPEI | L, 4-2 |
| Oct 23 | StFX | L, 2-0 |
| Oct 28 | at Moncton | L, 2-1 |
| Oct 29 | St. Thomas | W, 4-1 |
| Nov 6 | at Dalhousie | W, 3-2 |
| Nov 13 | Dalhousie | W, 8-4 |
| Nov 19 | at UPEI | L, 2-1 |
| Nov 20 | Moncton | W, 3-2 |
| Nov 26 | at StFX | L, 3-2 |
| Nov 27 | at Saint Mary's | W, 4-1 |
| Jan 7 | Saint Mary's | W, 8-1 |
| Jan 8 | StFX | L, 3-0 |
| Jan 14 | UPEI | L, 3-2 |
| Jan 22 | at Saint Mary's | W, 5-0 |
| Jan 28 | St. Thomas | L, 3-1 |
| Jan 29 | Moncton | L, 4-3 |
| Feb 4 | at Dalhousie | W, 5-3 |
| Feb 5 | at StFX | W, 3-2 |
| Feb 11 | Dalhousie | W, 7-4 |
| Feb 12 | at St. Thomas | W, 4-1 |
| Feb 18 | at UPEI | W, 4-1 |
| Feb 22 | at Moncton | W, 3-2 |
| Feb 26 | Saint Mary's | W, 9-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
