Kiersten Mangold

13 Kiersten Mangold
Kiersten Mangold
  • Height:
    5-11
  • Hometown:
    Peterborough, ON
  • Position:
    F
  • Year:
    2
  • Major:
    BA - Psychology
  • Last Team:
    Peterborough Power
  • gp
    17
  • pts/g
    14.2
  • fg %
    46.1
  • 3pt %
    0.0
  • ft %
    73.6
  • reb/g
    9.2
  • a/g
    0.6
Player statistics
  Overall Conference
Games 17 17
Games started 17 17
Minutes 454 454
Minutes per game 26.7 26.7
FG 101-219 101-219
FG Pct 46.1 46.1
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 39-53 39-53
FT Pct 73.6 73.6
Off rebounds 91 91
Def rebounds 66 66
Total rebounds 157 157
Rebounds per game 9.2 9.2
Personal fouls 48 48
Disqualifications 1 1
Assists 11 11
Turnovers 25 25
Assist to turnover ratio 0.4 0.4
Steals 21 21
Blocks 22 22
Points 241 241
Points per game 14.2 14.2
Points per 40 min 21.2 21.2
Recent results
Recent Games
Date Opponent Result
Feb 11 Mount Saint Vincent L, 71-40
Feb 12 St. Thomas W, 65-57
Feb 18 at Holland L, 87-69
Feb 19 UKC W, 69-51
Feb 22 Crandall W, 78-63
Feb 26 at Mount Saint Vincent W, 68-62
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 30 at Trois-Rivières L, 84-47 - - - - - - - - -
Oct 1 at Trois-Rivières W, 66-63 - - - - - - - - -
Oct 2 at Trois-Rivières - - - - - - - - -
Oct 14 vs. Maine Fort Kent L, 48-36 - - - - - - - - -
Oct 15 vs. Mount Saint Vincent L, 74-58 - - - - - - - - -
Oct 16 at St. Thomas L, 68-62 - - - - - - - - -
Oct 29 St. Thomas L, 62-61 1 39 4-14 28.6 0-0 - 2-2 100.0 10
Nov 5 at Holland L, 72-57 - - - - - - - - -
Nov 12 at Crandall W, 66-32 1 23 6-10 60.0 0-0 - 3-4 75.0 15
Nov 13 UNBSJ W, 74-55 1 28 7-20 35.0 0-0 - 5-6 83.3 19
Nov 20 at UKC W, 62-58 1 22 2-11 18.2 0-0 - 4-4 100.0 8
Dec 2 Holland L, 87-84 1 28 10-16 62.5 0-0 - 2-4 50.0 22
Jan 7 at St. Thomas L, 62-59 1 23 5-13 38.5 0-0 - 2-2 100.0 12
Jan 8 UNBSJ W, 63-50 1 17 4-8 50.0 0-0 - 3-5 60.0 11
Jan 21 at UKC W, 78-65 1 24 7-13 53.8 0-0 - 2-3 66.7 16
Jan 22 at Mount Saint Vincent L, 80-64 1 26 4-11 36.4 0-0 - 3-4 75.0 11
Feb 4 Crandall W, 75-50 1 24 8-12 66.7 0-0 - 0-0 - 16
Feb 5 at UNBSJ W, 66-43 1 34 9-22 40.9 0-1 0.0 1-2 50.0 19
Feb 11 Mount Saint Vincent L, 71-40 1 28 3-8 37.5 0-0 - 0-0 - 6
Feb 12 St. Thomas W, 65-57 1 26 6-12 50.0 0-0 - 4-5 80.0 16
Feb 18 at Holland L, 87-69 1 27 7-14 50.0 0-0 - 2-4 50.0 16
Feb 19 UKC W, 69-51 1 35 8-14 57.1 0-0 - 2-2 100.0 18
Feb 22 Crandall W, 78-63 1 21 6-9 66.7 0-0 - 0-0 - 12
Feb 26 at Mount Saint Vincent W, 68-62 1 29 5-12 41.7 0-0 - 4-6 66.7 14
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 30 at Trois-Rivières L, 84-47 - - - - - - - - -
Oct 1 at Trois-Rivières W, 66-63 - - - - - - - - -
Oct 2 at Trois-Rivières - - - - - - - - -
Oct 14 vs. Maine Fort Kent L, 48-36 - - - - - - - - -
Oct 15 vs. Mount Saint Vincent L, 74-58 - - - - - - - - -
Oct 16 at St. Thomas L, 68-62 - - - - - - - - -
Oct 29 St. Thomas L, 62-61 1 39 5 1 6 0 0 1 0
Nov 5 at Holland L, 72-57 - - - - - - - - -
Nov 12 at Crandall W, 66-32 1 23 4 7 11 0 1 4 0
Nov 13 UNBSJ W, 74-55 1 28 8 4 12 0 0 0 0
Nov 20 at UKC W, 62-58 1 22 3 3 6 0 0 0 0
Dec 2 Holland L, 87-84 1 28 11 5 16 0 1 0 0
Jan 7 at St. Thomas L, 62-59 1 23 6 6 12 0 1 2 0
Jan 8 UNBSJ W, 63-50 1 17 4 3 7 0 0 0 1
Jan 21 at UKC W, 78-65 1 24 7 5 12 0 0 3 0
Jan 22 at Mount Saint Vincent L, 80-64 1 26 2 1 3 1 2 1 1
Feb 4 Crandall W, 75-50 1 24 5 4 9 0 3 0 4
Feb 5 at UNBSJ W, 66-43 1 34 6 4 10 1 1 2 2
Feb 11 Mount Saint Vincent L, 71-40 1 28 8 2 10 1 4 2 4
Feb 12 St. Thomas W, 65-57 1 26 9 5 14 1 3 1 0
Feb 18 at Holland L, 87-69 1 27 2 4 6 3 4 1 2
Feb 19 UKC W, 69-51 1 35 4 4 8 4 2 2 3
Feb 22 Crandall W, 78-63 1 21 5 2 7 0 2 2 4
Feb 26 at Mount Saint Vincent W, 68-62 1 29 2 6 8 0 1 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 30 at Trois-Rivières L, 84-47 - - - -
Oct 1 at Trois-Rivières W, 66-63 - - - -
Oct 2 at Trois-Rivières - - - -
Oct 14 vs. Maine Fort Kent L, 48-36 - - - -
Oct 15 vs. Mount Saint Vincent L, 74-58 - - - -
Oct 16 at St. Thomas L, 68-62 - - - -
Oct 29 St. Thomas L, 62-61 1 4 - -
Nov 5 at Holland L, 72-57 - - - -
Nov 12 at Crandall W, 66-32 1 4 - 0.0
Nov 13 UNBSJ W, 74-55 1 3 - -
Nov 20 at UKC W, 62-58 1 3 - -
Dec 2 Holland L, 87-84 1 3 - 0.0
Jan 7 at St. Thomas L, 62-59 1 5 1 0.0
Jan 8 UNBSJ W, 63-50 1 1 - -
Jan 21 at UKC W, 78-65 1 4 - -
Jan 22 at Mount Saint Vincent L, 80-64 1 4 - 0.5
Feb 4 Crandall W, 75-50 1 0 - 0.0
Feb 5 at UNBSJ W, 66-43 1 2 - 1.0
Feb 11 Mount Saint Vincent L, 71-40 1 3 - 0.3
Feb 12 St. Thomas W, 65-57 1 2 - 0.3
Feb 18 at Holland L, 87-69 1 2 - 0.8
Feb 19 UKC W, 69-51 1 2 - 2.0
Feb 22 Crandall W, 78-63 1 3 - 0.0
Feb 26 at Mount Saint Vincent W, 68-62 1 3 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2015-16 20 22.7 3.5-8.3 0.1-0.3 1.8-2.4 8.9
2016-17 17 26.7 5.9-12.9 0.0-0.1 2.3-3.1 14.2
2017-18 17 26.8 6.9-13.8 0.1-0.2 3.5-4.3 17.4
2017-18c 2 31.5 5.0-12.5 0.0-0.0 2.0-3.0 12.0
Total 56 25.5 5.3-11.5 0.1-0.2 2.5-3.2 13.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2015-16 20 13 454 71-166 42.8 1-7 14.3 36-48 75.0 179
2016-17 17 17 454 101-219 46.1 0-1 0.0 39-53 73.6 241
2017-18 17 17 455 117-235 49.8 2-4 50.0 60-73 82.2 296
2017-18c 2 2 63 10-25 40.0 0-0 - 4-6 66.7 24
Total 56 49 1426 299-645 46.4 3-12 25.0 139-180 77.2 740
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 20 454 22.7 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
2016-17 17 454 26.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2017-18 17 455 26.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
2017-18c 2 63 31.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 56 1426 25.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 20 2.8 2.9 5.6 1.2 2.5 1.1 0.4
2016-17 17 5.4 3.9 9.2 0.6 1.5 1.2 1.3
2017-18 17 5.2 5.2 10.4 1.1 3.0 1.7 1.5
2017-18c 2 5.5 3.5 9.0 0.5 1.0 0.5 2.5
Total 56 4.4 3.9 8.3 1.0 2.3 1.3 1.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2015-16 20 13 55 57 112 24 49 23 8
2016-17 17 17 91 66 157 11 25 21 22
2017-18 17 17 88 89 177 18 51 29 26
2017-18c 2 2 11 7 18 1 2 1 5
Total 56 49 245 219 464 54 127 74 61
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18c 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 56 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 17 26.7 5.9-12.9 0.0-0.1 2.3-3.1 14.2
Conference 17 26.7 5.9-12.9 0.0-0.1 2.3-3.1 14.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 9 27.3 6.2-12.6 0.0-0.0 2.0-2.7 14.4
Away 8 26.0 5.6-13.2 0.0-0.1 2.6-3.6 13.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 11 25.7 6.2-13.0 0.0-0.1 2.5-3.4 14.9
Losses 6 28.5 5.5-12.7 0.0-0.0 1.8-2.7 12.8
Month
October 1 39.0 4.0-14.0 0.0-0.0 2.0-2.0 10.0
November 3 24.3 5.0-13.7 0.0-0.0 4.0-4.7 14.0
December 1 28.0 10.0-16.0 0.0-0.0 2.0-4.0 22.0
January 4 22.5 5.0-11.2 0.0-0.0 2.5-3.5 12.5
February 8 28.0 6.5-12.9 0.0-0.1 1.6-2.4 14.6
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 17 17 454 101-219 46.1 0-1 0.0 39-53 73.6 241
Conference 17 17 454 101-219 46.1 0-1 0.0 39-53 73.6 241
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 9 9 246 56-113 49.6 0-0 - 18-24 75.0 130
Away 8 8 208 45-106 42.5 0-1 0.0 21-29 72.4 111
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 11 11 283 68-143 47.6 0-1 0.0 28-37 75.7 164
Losses 6 6 171 33-76 43.4 0-0 - 11-16 68.8 77
Month
October 1 1 39 4-14 28.6 0-0 - 2-2 100.0 10
November 3 3 73 15-41 36.6 0-0 - 12-14 85.7 42
December 1 1 28 10-16 62.5 0-0 - 2-4 50.0 22
January 4 4 90 20-45 44.4 0-0 - 10-14 71.4 50
February 8 8 224 52-103 50.5 0-1 0.0 13-19 68.4 117
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 17 454 26.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 17 454 26.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 9 246 27.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 8 208 26.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 11 283 25.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 6 171 28.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
October 1 39 39.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 3 73 24.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 1 28 28.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 4 90 22.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 8 224 28.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 17 5.4 3.9 9.2 0.6 1.5 1.2 1.3
Conference 17 5.4 3.9 9.2 0.6 1.5 1.2 1.3
Exhibition - - - - - - - -
Location
Home 9 6.6 3.3 9.9 0.7 1.7 0.9 1.8
Away 8 4.0 4.5 8.5 0.6 1.3 1.6 0.8
Neutral - - - - - - - -
Result
Wins 11 5.2 4.3 9.5 0.5 1.2 1.3 1.4
Losses 6 5.7 3.2 8.8 0.8 2.0 1.2 1.2
Month
October 1 5.0 1.0 6.0 0.0 0.0 1.0 0.0
November 3 5.0 4.7 9.7 0.0 0.3 1.3 0.0
December 1 11.0 5.0 16.0 0.0 1.0 0.0 0.0
January 4 4.8 3.8 8.5 0.3 0.8 1.5 0.5
February 8 5.1 3.9 9.0 1.3 2.5 1.3 2.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 17 17 91 66 157 11 25 21 22
Conference 17 17 91 66 157 11 25 21 22
Exhibition - - - - - - - - -
Location
Home 9 9 59 30 89 6 15 8 16
Away 8 8 32 36 68 5 10 13 6
Neutral - - - - - - - - -
Result
Wins 11 11 57 47 104 6 13 14 15
Losses 6 6 34 19 53 5 12 7 7
Month
October 1 1 5 1 6 0 0 1 0
November 3 3 15 14 29 0 1 4 0
December 1 1 11 5 16 0 1 0 0
January 4 4 19 15 34 1 3 6 2
February 8 8 41 31 72 10 20 10 20
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Lady Mounties Grab Win in home Finale
Lady Mounties Grab Win in home Finale
Mounties Down UKC Blue Devils
Mounties Down UKC Blue Devils
Mounties grab 3rd place with win over STU
Mounties grab 3rd place with win over STU
Mounties Dropped by MSVU Mystics
Mounties Dropped by MSVU Mystics
Lady Mounties Trounce Visiting Chargers
Lady Mounties Trounce Visiting Chargers
Mounties Roll to 63-50 win over Sea Wolves
Mounties push defending champion Hurricanes to the limit
Mounties finish two win weekend with 74-55 win over UNBSJ
Mounties lose 62-61 to St. Thomas
Mounties lose 62-61 to St. Thomas