Mount Allison at Moncton October 1, 2021
Box Score
Mount Allison
Moncton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
11
Tevin Lewis
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Paul Togbo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Noah Hann
|
0 | 0 | 0 | 0 |
|
19
Logan Reid
|
1 | 1 | 0 | 0 |
|
21
Vince Bujold
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Andre Leblanc
|
0 | 0 | 0 | 0 |
|
2
Thomas Maillet
|
0 | 0 | 0 | 0 |
|
3
Lionel Feval
|
0 | 0 | 0 | 0 |
|
4
Pascal Sonier
|
0 | 0 | 0 | 0 |
|
5
Dave Guichard
|
0 | 0 | 0 | 0 |
|
6
Alex Basque
|
0 | 0 | 0 | 0 |
|
7
Felix Robichaud
|
1 | 0 | 0 | 1 |
|
9
Younesse Chibane
|
5 | 5 | 3 | 0 |
|
10
Heritier Masimengo
|
3 | 2 | 0 | 0 |
|
12
Bilall Chebihi
|
0 | 0 | 0 | 0 |
|
- Yellow card 86:23
14
Georges Musitu
|
1 | 1 | 1 | 0 |
|
15
Abraham Manuel Lavin
|
0 | 0 | 0 | 0 |
|
17
Mathis Nemadeu
|
0 | 0 | 0 | 1 |
|
18
Maxime Bertrand
|
0 | 0 | 0 | 0 |
|
20
Julien Kisse
|
0 | 0 | 0 | 0 |
|
30
Christian Masimengo
|
0 | 0 | 0 | 0 |
|
82
Philippe Gallant
|
0 | 0 | 0 | 0 |
|
92
Gabriel Lima
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhys Chambers (L, 0-1-0) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andre Leblanc (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moncton
2nd
|
45:37 | Younesse Chibane (Felix Robichaud) | 0 - 1 |
|
Moncton
2nd
|
67:54 | Younesse Chibane (Mathis Nemadeu) | 0 - 2 |
|
Moncton
2nd
|
86:23 | Georges Musitu (unassisted) | 0 - 3 |
|
Moncton
2nd
|
90:00 | Younesse Chibane (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Moncton
1st
|
35:43 | Yellow card - Cody Kroczynski |
|
Moncton
2nd
|
86:23 | Yellow card - Georges Musitu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 6 | 10 |
| Moncton | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 2 | 4 |
| Moncton | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 5 | 6 |
| Moncton | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 1 | 1 |
| Moncton | 7 | 3 | 10 |
| Date/Time | October 1, 2021 - 7:15 PM |
|---|---|
| Location | Moncton, NB |
| Stadium | Croix Bleue Medavie |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Kamel Ben Khalifa |
| Asst. Referee: | Ali Kabba |
| : | Tyler Cook |
| Scorer: | Dan Blanchette |
Play By Play
| 00:00 | Rhys Chambers at goalie for Mount Allison. | ||
| 00:00 | Andre Leblanc at goalie for Moncton. | ||
| 02:35 | Corner kick by MTA Tate O'Reilly [02:35]. | ||
| 02:59 | Offside against Moncton. | ||
| Foul on Moncton. | |||
| 06:05 | Shot by UDM Younesse Chibane, SAVE Rhys Chambers. | ||
| 11:34 | Shot by UDM Heritier Masimengo WIDE RIGHT. | ||
| 13:47 | Offside against Moncton. | ||
| Foul on Moncton. | |||
| 17:25 | PENALTY KICK by UDM Younesse Chibane MISSED, save Rhys Chambers. | ||
| 18:38 | Corner kick by UDM Heritier Masimengo [18:38]. | ||
| Foul on Moncton. | |||
| 24:46 | Shot by MTA Nico Ramirez WIDE. | ||
| 25:05 | Shot by UDM Felix Robichaud HIT CROSSBAR. | ||
| 26:57 | Shot by MTA Bobby Kroczynski WIDE. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 33:25 | Shot by MTA Bobby Kroczynski WIDE. | ||
| Foul on Moncton. | |||
| 35:43 | Yellow card on MTA Cody Kroczynski. | ||
| 45:00 | Header Shot by MTA Tevin Lewis, SAVE Andre Leblanc. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #0 Rhys Chambers, #2 Tate O'Reilly, #3 Xavier Tshimpangila, #4 Cody Kroczynski, #6 Nico Ramirez, #7 Colby Mercer, #8 Alex Bennett, #10 Bobby Kroczynski, #11 Tevin Lewis, #14 Brogan Skinner. | ||
| 45:00 | For UDM: #1 Andre Leblanc, #2 Thomas Maillet, #3 Lionel Feval, #4 Pascal Sonier, #5 Dave Guichard, #7 Felix Robichaud, #9 Younesse Chibane, #10 Heritier Masimengo, #12 Bilall Chebihi, #14 Georges Musitu, #82 Philippe Gallant. | ||
| 45:37 | Goal!GOAL by UDM Younesse Chibane (FIRST GOAL), Assist by Felix Robichaud. * ( 0 - 1 ) |
||
| 46:15 | Corner kick by MTA Tate O'Reilly [46:15]. | ||
| 47:04 | Shot by MTA Xavier Tshimpangila, SAVE Andre Leblanc. | ||
| 48:42 | Corner kick by MTA Tate O'Reilly [48:42]. | ||
| 49:10 | Shot by MTA Colby Mercer, SAVE Andre Leblanc. | ||
| 49:48 | Shot by UDM Heritier Masimengo, SAVE Rhys Chambers. | ||
| 50:12 | Corner kick by MTA Tate O'Reilly [50:12]. | ||
| 52:27 | Substitution!UDM substitution: Gabriel Lima for Bilall Chebihi. | ||
| 57:43 | PENALTY KICK by UDM Heritier Masimengo MISSED, save Rhys Chambers. | ||
| 59:12 | Substitution!UDM substitution: Philippe Gallant for Heritier Masimengo. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 67:54 | Goal!GOAL by UDM Younesse Chibane, Assist by Mathis Nemadeu. * ( 0 - 2 ) |
||
| 67:56 | Shot by MTA Tevin Lewis, SAVE Andre Leblanc. | ||
| 68:31 | Substitution!UDM substitution: Maxime Bertrand for Felix Robichaud. | ||
| 70:49 | Corner kick by MTA Tate O'Reilly [70:49]. | ||
| 70:52 | Corner kick by MTA Tate O'Reilly [70:52]. | ||
| 72:26 | Shot by MTA Brogan Skinner WIDE. | ||
| 74:35 | Corner kick by UDM Philippe Gallant [74:35]. | ||
| 76:34 | Substitution!UDM substitution: Julien Kisse for Mathis Nemadeu. | ||
| 78:58 | Offside against Moncton. | ||
| 79:02 | Offside against Moncton. | ||
| Foul on Mount Allison. | |||
| Foul on Moncton. | |||
| 84:14 | Shot by MTA Cody Kroczynski, SAVE Andre Leblanc. | ||
| 86:23 | Goal!GOAL by UDM Georges Musitu. * ( 0 - 3 ) |
||
| 86:23 | Yellow card on UDM Georges Musitu. | ||
| 90:00 | Goal!GOAL by UDM Younesse Chibane. * ( 0 - 4 ) |
||
| 90:00 | Shot by MTA Logan Reid, SAVE Andre Leblanc. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


