Memorial at Mount Allison October 23, 2016
Box Score
Memorial
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Patrick Slaney
|
0 | 0 | 0 | 0 |
|
1
Braedan Sheppard
|
0 | 0 | 0 | 0 |
|
6
Daniel Crewe
|
0 | 0 | 0 | 0 |
|
7
Carter Mackey
|
1 | 1 | 0 | 0 |
|
8
Owen McAlesse
|
1 | 1 | 0 | 0 |
|
9
Tyler Forsey
|
3 | 3 | 0 | 0 |
|
- Yellow card 13:05
11
Kyle Williams
|
5 | 3 | 0 | 0 |
|
12
Devon Ryan
|
1 | 1 | 0 | 0 |
|
14
Iain Gamba
|
0 | 0 | 0 | 0 |
|
- Yellow card 38:45
15
Jordi Slaney
|
1 | 0 | 0 | 1 |
|
16
Fomba Fambulleh
|
4 | 4 | 0 | 0 |
|
17
Dries Loomans
|
0 | 0 | 0 | 0 |
|
18
Ben Collingwood
|
4 | 3 | 1 | 0 |
|
19
Tiuri Lomond
|
0 | 0 | 0 | 0 |
|
20
Tareq Al-Bader
|
0 | 0 | 0 | 0 |
|
21
Greg Furlong
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 17 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Bruce Rae
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Patrick Slaney (T, 0-0-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Seiwa (Shenghe) Lui (Yanagi) (T, 0-0-1) | 17 | 1 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
1st
|
36:37 | Anthony Maddalena (Mitsutoshi Matsuda) | 0 - 1 |
|
Memorial
2nd
|
64:16 | Ben Collingwood (Jordi Slaney) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
1st
|
12:40 | Yellow card - Regan Lynch |
|
Memorial
1st
|
13:05 | Yellow card - Kyle Williams |
|
Memorial
1st
|
38:45 | Yellow card - Jordi Slaney |
|
Memorial
2nd
|
70:02 | Yellow card - Regan Lynch |
|
Memorial
2nd
|
70:02 | Red card - Regan Lynch |
|
Memorial
2nd
|
90:00 | Red card - Seiwa (Shenghe) Lui |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 11 | 10 | 21 |
| Mount Allison | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 2 | 5 |
| Mount Allison | 9 | 7 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 6 | 8 |
| Mount Allison | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 0 | 0 |
| Mount Allison | 0 | 0 | 0 |
| Date/Time | October 23, 2016 - 3:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 1:54 |
| Attendance | 62 |
| Scorer: | Gab de Ste Croix |
Play By Play
| 00:00 | Seiwa (Shenghe) Lui at goalie for Mount Allison. | ||
| 00:00 | Patrick Slaney at goalie for Memorial. | ||
| 05:59 | Shot by MUN Tyler Forsey, SAVE Seiwa (Shenghe) Lui. | ||
| 10:52 | Shot by MUN Tyler Forsey, SAVE Seiwa (Shenghe) Lui. | ||
| 12:40 | Yellow card on MTA Regan Lynch. | ||
| 13:05 | Yellow card on MUN Kyle Williams. | ||
| 13:37 | Shot by MUN Fomba Fambulleh, SAVE Seiwa (Shenghe) Lui. | ||
| 16:02 | Shot by MUN Kyle Williams WIDE RIGHT. | ||
| 19:13 | Shot by MUN Fomba Fambulleh, SAVE Seiwa (Shenghe) Lui. | ||
| 19:32 | Corner kick by MUN Kyle Williams [19:32]. | ||
| 21:18 | Shot by MTA Mario Hennessey, SAVE Patrick Slaney. | ||
| 22:23 | Substitution!MUN substitution: Greg Furlong for Kyle Williams. | ||
| 23:39 | Shot by MUN Carter Mackey, SAVE Seiwa (Shenghe) Lui. | ||
| 26:05 | Substitution!MUN substitution: Devon Ryan for Tyler Forsey. | ||
| 26:45 | Shot by MUN Jordi Slaney HIT CROSSBAR. | ||
| 28:23 | Shot by MUN Greg Furlong, SAVE Seiwa (Shenghe) Lui. | ||
| 30:40 | Shot by MUN Ben Collingwood, SAVE Seiwa (Shenghe) Lui. | ||
| 33:05 | Corner kick by MUN Fomba Fambulleh [33:05]. | ||
| 33:28 | Shot by MUN Devon Ryan, SAVE Seiwa (Shenghe) Lui. | ||
| 33:42 | Shot by MTA Anthony Maddalena, SAVE Patrick Slaney. | ||
| 34:12 | Corner kick by MTA Regan Lynch [34:12]. | ||
| 35:13 | Shot by MTA Patrick Hennessey, SAVE Patrick Slaney. | ||
| 36:37 | Goal!GOAL by MTA Anthony Maddalena (FIRST GOAL), Assist by Mitsutoshi Matsuda. * ( 0 - 1 ) |
||
| 38:45 | Yellow card on MUN Jordi Slaney. | ||
| 45:00 | Shot by MUN Fomba Fambulleh, SAVE Seiwa (Shenghe) Lui. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:09 | Corner kick by MTA Regan Lynch [49:09]. | ||
| 51:35 | Shot by MTA Michael Meehan HIGH. | ||
| 55:04 | Corner kick by MUN Kyle Williams [55:04]. | ||
| 55:13 | Shot by MUN Kyle Williams, SAVE Seiwa (Shenghe) Lui. | ||
| 55:40 | Corner kick by MUN Kyle Williams [55:40]. | ||
| 64:16 | Goal!GOAL by MUN Ben Collingwood, Assist by Jordi Slaney. * ( 1 - 1 ) |
||
| 66:10 | Shot by MTA Jaryd Morrissey, SAVE Patrick Slaney. | ||
| 70:02 | Yellow card on MTA Regan Lynch. | ||
| 70:02 | Red card on MTA Regan Lynch. | ||
| 72:09 | Shot by MUN Kyle Williams, SAVE Seiwa (Shenghe) Lui. | ||
| 72:51 | Header Shot by MTA Anthony Maddalena WIDE LEFT. | ||
| 74:08 | Shot by MTA Mitsutoshi Matsuda WIDE RIGHT. | ||
| 77:27 | Corner kick by MUN Carter Mackey [77:27]. | ||
| 77:40 | Substitution!MUN substitution: Devon Ryan for Dries Loomans. | ||
| 77:40 | Substitution!MTA substitution: Jeff Morrison for Jaryd Morrissey. | ||
| 78:18 | Shot by MUN Ben Collingwood HIGH. | ||
| 82:08 | Shot by MUN Kyle Williams, SAVE Seiwa (Shenghe) Lui. | ||
| 82:34 | Shot by MUN Kyle Williams HIGH. | ||
| 82:51 | Corner kick by MUN Carter Mackey [82:51]. | ||
| 84:56 | Shot by MUN Fomba Fambulleh, SAVE Seiwa (Shenghe) Lui. | ||
| 85:14 | Shot by MTA AJ Case, SAVE Patrick Slaney. | ||
| 85:58 | Corner kick by MUN Kyle Williams [85:58]. | ||
| 87:13 | Corner kick by MUN Kyle Williams [87:13]. | ||
| 90:00 | Shot by MUN Ben Collingwood, SAVE Seiwa (Shenghe) Lui. | ||
| 90:00 | Shot by MUN Tyler Forsey, SAVE Seiwa (Shenghe) Lui. | ||
| 90:00 | Red card on MTA Seiwa (Shenghe) Lui. | ||
| 90:00 | Shot by MUN Owen McAlesse, SAVE Seiwa (Shenghe) Lui. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


