UPEI at Mount Allison October 23, 2015
Box Score
UPEI
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brett Strba
|
0 | 0 | 0 | 0 |
|
2
Ben Keefe
|
0 | 0 | 0 | 0 |
|
3
Sam Smiley
|
4 | 2 | 1 | 1 |
|
4
Mark Smith
|
0 | 0 | 0 | 0 |
|
5
Jeff Moore
|
1 | 1 | 0 | 0 |
|
6
Kieran Moore
|
1 | 0 | 0 | 0 |
|
7
Cole MacMillan
|
1 | 0 | 0 | 0 |
|
9
Ignacio Sanchez
|
1 | 0 | 0 | 0 |
|
11
Matt Dunlop
|
0 | 0 | 0 | 0 |
|
12
Cullen Mullaly
|
2 | 2 | 0 | 0 |
|
14
Kyle Dutton
|
0 | 0 | 0 | 0 |
|
15
Lucas Holmes
|
0 | 0 | 0 | 0 |
|
16
Jake Deighan
|
0 | 0 | 0 | 0 |
|
19
Harminder Singh
|
2 | 2 | 1 | 0 |
|
21
Mark Ashlee
|
0 | 0 | 0 | 0 |
|
- Yellow card 81:59
22
Evander Chatara
|
1 | 1 | 0 | 0 |
|
27
Lucas Ross
|
0 | 0 | 0 | 0 |
|
30
Nathan Ford
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Strba | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Makenzie Hill | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
37:36 | Sam Smiley (unassisted) | 1 - 0 |
|
UPEI
1st
|
41:15 | Harminder Singh (Sam Smiley) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
2nd
|
60:02 | Yellow card - Mario Hennessey |
|
UPEI
2nd
|
81:59 | Yellow card - Evander Chatara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 10 | 3 | 13 |
| Mount Allison | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 0 | 0 |
| Mount Allison | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 4 | 0 | 4 |
| Mount Allison | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 4 | 3 | 7 |
| Mount Allison | 0 | 4 | 4 |
| Date/Time | October 23, 2015 - 7:15 PM |
|---|---|
| Location | Mount Allison |
| Game length | 1:59 |
| Attendance | 0 |
| Scorer: | Courtney Buck |
Play By Play
| 00:00 | Makenzie Hill at goalie for Mount Allison. | ||
| 00:00 | Brett Strba at goalie for UPEI. | ||
| 00:58 | Shot by UPEI Kieran Moore HIGH. | ||
| Foul on UPEI. | |||
| 08:06 | Shot by UPEI Cullen Mullaly, SAVE Makenzie Hill. | ||
| 08:58 | Shot by UPEI Nacho Sanchez HIGH. | ||
| 12:49 | Offside against Mount Allison. | ||
| 16:13 | Shot by UPEI Sam Smiley HIT POST. | ||
| 16:22 | Corner kick by UPEI Sam Smiley [16:22]. | ||
| Foul on UPEI. | |||
| 21:00 | Offside against Mount Allison. | ||
| 23:42 | Shot by UPEI Harminder Singh, SAVE Makenzie Hill. | ||
| 24:27 | Shot by UPEI Evander Chatara, SAVE Makenzie Hill. | ||
| 27:17 | Shot by UPEI Cullen Mullaly, SAVE Makenzie Hill. | ||
| Foul on UPEI. | |||
| 30:28 | Shot by MTA Regan Lynch WIDE. | ||
| 31:48 | Corner kick by UPEI Sam Smiley [31:48]. | ||
| 32:07 | Corner kick by UPEI Sam Smiley [32:07]. | ||
| Foul on UPEI. | |||
| 36:09 | Shot by MTA Cale Saunders HIGH. | ||
| 37:36 | Goal!GOAL by UPEI Sam Smiley (FIRST GOAL). * ( 1 - 0 ) |
||
| 40:44 | Corner kick by UPEI Sam Smiley [40:44]. | ||
| 41:15 | Goal!Header GOAL by UPEI Harminder Singh, Assist by Sam Smiley. * ( 2 - 0 ) |
||
| 42:56 | Shot by UPEI Jeff Moore, SAVE Makenzie Hill. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:06 | Offside against UPEI. | ||
| 49:57 | Corner kick by MTA Kyle Milley [49:57]. | ||
| 53:14 | Offside against UPEI. | ||
| 55:24 | Substitution!MTA substitution: Drew MacCormack for Colin deRosenroll. | ||
| 55:59 | Shot by UPEI Cole MacMillan WIDE. | ||
| Foul on Mount Allison. | |||
| 57:38 | Offside against UPEI. | ||
| 60:02 | Yellow card on MTA Mario Hennessey. | ||
| Foul on Mount Allison. | |||
| 63:23 | Shot by UPEI Sam Smiley WIDE. | ||
| 64:24 | Shot by UPEI Sam Smiley, SAVE Makenzie Hill. | ||
| Foul on UPEI. | |||
| 66:50 | Offside against Mount Allison. | ||
| 67:12 | Offside against UPEI. | ||
| 69:57 | Offside against UPEI. | ||
| 71:36 | Shot by MTA Cale Saunders HIGH. | ||
| Foul on Mount Allison. | |||
| 80:59 | Substitution!UPEI substitution: Lucas Holmes for Kieran Moore. | ||
| 81:59 | Yellow card on UPEI Evander Chatara. | ||
| 82:51 | Substitution!UPEI substitution: Kyle Dutton for Harminder Singh. | ||
| 82:51 | Substitution!UPEI substitution: Lucas Ross for Evander Chatara. | ||
| Foul on UPEI. | |||
| 85:40 | Shot by MTA Federico Mora HIGH. | ||
| 86:44 | Offside against UPEI. | ||
| 87:07 | Shot by MTA Anthony Maddalena WIDE. | ||
| Foul on UPEI. | |||
| Foul on Mount Allison. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


