2025-26 Basketball Statistics Mount Allison

  • Games
    18
  • Pts
    76.3
  • FG %
    41.5
  • 3PT %
    26.7
  • FT %
    66.1
  • Reb
    35.6
  • Ast
    14.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2026 at St. Thomas L, 127-82
1/24/2026 Holland L, 87-58
1/25/2026 at Holland L, 83-80
1/31/2026 at UNBSJ L, 105-73
2/1/2026 at UNBSJ L, 94-64
2/7/2026 at Crandall L, 83-66
2/8/2026 at Crandall L, 88-72
2/17/2026 UKC W, 90-75
2/28/2026 Mount Saint Vincent L, 81-65
3/1/2026 UKC W, 95-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 3 # at Holland W, 66-60 24-59 40.7 9-28 32.1 9-11 81.8 66.0
Oct 4 # at Central Maine Community College L, 78-59 - - - - - - -
Oct 5 # UNBSJ L, 78-76 - - - - - - -
Oct 17 # at UNBSJ L, 97-90 35-68 51.5 10-23 43.5 10-13 76.9 90.0
Oct 18 # Mount Saint Vincent L, 101-70 23-55 41.8 9-26 34.6 15-24 62.5 70.0
Oct 19 # at St. Thomas L, 91-70 28-66 42.4 5-26 19.2 9-17 52.9 70.0
Oct 25 # at Crandall L, 88-80 28-69 40.6 12-31 38.7 12-15 80.0 80.0
Nov 2 Holland L, 84-81 32-68 47.1 9-31 29.0 8-17 47.1 81.0
Nov 8 Crandall W, 78-73 25-51 49.0 8-22 36.4 20-29 69.0 78.0
Nov 9 UNBSJ L, 77-59 17-64 26.6 4-26 15.4 21-26 80.8 59.0
Nov 15 St. Thomas L, 106-68 23-67 34.3 4-29 13.8 18-26 69.2 68.0
Nov 16 at UKC W, 94-77 35-68 51.5 9-22 40.9 15-25 60.0 94.0
Nov 23 at Mount Saint Vincent L, 108-74 26-65 40.0 5-24 20.8 17-21 81.0 74.0
Jan 10 Mount Saint Vincent L, 111-77 28-58 48.3 8-26 30.8 13-24 54.2 77.0
Jan 17 at St. Thomas L, 115-98 36-78 46.2 10-28 35.7 16-29 55.2 98.0
Jan 18 at St. Thomas L, 127-82 29-78 37.2 7-31 22.6 17-24 70.8 82.0
Jan 24 Holland L, 87-58 23-66 34.8 4-27 14.8 8-17 47.1 58.0
Jan 25 at Holland L, 83-80 29-55 52.7 9-25 36.0 13-20 65.0 80.0
Jan 31 at UNBSJ L, 105-73 27-64 42.2 7-27 25.9 12-16 75.0 73.0
Feb 1 at UNBSJ L, 94-64 25-71 35.2 6-28 21.4 8-13 61.5 64.0
Feb 7 at Crandall L, 83-66 24-71 33.8 5-25 20.0 13-16 81.3 66.0
Feb 8 at Crandall L, 88-72 26-71 36.6 8-28 28.6 12-18 66.7 72.0
Feb 17 UKC W, 90-75 34-64 53.1 10-28 35.7 12-15 80.0 90.0
Feb 28 Mount Saint Vincent L, 81-65 24-68 35.3 5-27 18.5 12-21 57.1 65.0
Mar 1 UKC W, 95-79 34-70 48.6 10-25 40.0 17-24 70.8 95.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # at Holland W, 66-60 15 28 43 10.0
Oct 4 # at Central Maine Community College L, 78-59 - - - -
Oct 5 # UNBSJ L, 78-76 - - - -
Oct 17 # at UNBSJ L, 97-90 6 22 28 -9.0
Oct 18 # Mount Saint Vincent L, 101-70 6 29 35 -8.0
Oct 19 # at St. Thomas L, 91-70 9 24 33 -3.0
Oct 25 # at Crandall L, 88-80 7 16 23 -17.0
Nov 2 Holland L, 84-81 6 18 24 -11.0
Nov 8 Crandall W, 78-73 11 23 34 1.0
Nov 9 UNBSJ L, 77-59 14 33 47 6.0
Nov 15 St. Thomas L, 106-68 12 21 33 -5.0
Nov 16 at UKC W, 94-77 9 33 42 7.0
Nov 23 at Mount Saint Vincent L, 108-74 5 25 30 -15.0
Jan 10 Mount Saint Vincent L, 111-77 7 24 31 -3.0
Jan 17 at St. Thomas L, 115-98 9 28 37 -6.0
Jan 18 at St. Thomas L, 127-82 11 19 30 -11.0
Jan 24 Holland L, 87-58 16 29 45 5.0
Jan 25 at Holland L, 83-80 6 25 31 -3.0
Jan 31 at UNBSJ L, 105-73 4 25 29 -10.0
Feb 1 at UNBSJ L, 94-64 13 34 47 -1.0
Feb 7 at Crandall L, 83-66 8 24 32 -6.0
Feb 8 at Crandall L, 88-72 12 25 37 -2.0
Feb 17 UKC W, 90-75 7 25 32 2.0
Feb 28 Mount Saint Vincent L, 81-65 9 31 40 -5.0
Mar 1 UKC W, 95-79 10 30 40 9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # at Holland W, 66-60 10 8 0 5
Oct 4 # at Central Maine Community College L, 78-59 - - - -
Oct 5 # UNBSJ L, 78-76 - - - -
Oct 17 # at UNBSJ L, 97-90 13 11 3 20
Oct 18 # Mount Saint Vincent L, 101-70 32 8 3 15
Oct 19 # at St. Thomas L, 91-70 17 10 2 12
Oct 25 # at Crandall L, 88-80 15 10 0 14
Nov 2 Holland L, 84-81 5 8 6 21
Nov 8 Crandall W, 78-73 14 1 1 14
Nov 9 UNBSJ L, 77-59 17 5 1 8
Nov 15 St. Thomas L, 106-68 14 8 5 9
Nov 16 at UKC W, 94-77 16 7 0 25
Nov 23 at Mount Saint Vincent L, 108-74 16 7 0 9
Jan 10 Mount Saint Vincent L, 111-77 8 9 5 13
Jan 17 at St. Thomas L, 115-98 17 5 0 17
Jan 18 at St. Thomas L, 127-82 13 8 1 11
Jan 24 Holland L, 87-58 22 3 5 7
Jan 25 at Holland L, 83-80 25 5 3 18
Jan 31 at UNBSJ L, 105-73 22 8 1 17
Feb 1 at UNBSJ L, 94-64 19 5 2 14
Feb 7 at Crandall L, 83-66 15 6 6 15
Feb 8 at Crandall L, 88-72 11 5 3 17
Feb 17 UKC W, 90-75 14 6 1 14
Feb 28 Mount Saint Vincent L, 81-65 11 9 2 7
Mar 1 UKC W, 95-79 12 6 7 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 3 # at Holland W, 66-60 15 1.109 0.200
Oct 4 # at Central Maine Community College L, 78-59 - - -
Oct 5 # UNBSJ L, 78-76 - - -
Oct 17 # at UNBSJ L, 97-90 13 1.104 -0.030
Oct 18 # Mount Saint Vincent L, 101-70 20 0.753 -0.268
Oct 19 # at St. Thomas L, 91-70 20 0.848 -0.186
Oct 25 # at Crandall L, 88-80 24 0.947 -0.160
Nov 2 Holland L, 84-81 15 1.073 -0.119
Nov 8 Crandall W, 78-73 15 1.139 0.152
Nov 9 UNBSJ L, 77-59 11 0.738 -0.237
Nov 15 St. Thomas L, 106-68 17 0.829 -0.304
Nov 16 at UKC W, 94-77 21 1.074 0.199
Nov 23 at Mount Saint Vincent L, 108-74 12 0.855 -0.379
Jan 10 Mount Saint Vincent L, 111-77 17 1.085 -0.221
Jan 17 at St. Thomas L, 115-98 20 0.975 -0.192
Jan 18 at St. Thomas L, 127-82 19 0.891 -0.474
Jan 24 Holland L, 87-58 13 0.720 -0.360
Jan 25 at Holland L, 83-80 22 0.952 -0.036
Jan 31 at UNBSJ L, 105-73 19 0.811 -0.349
Feb 1 at UNBSJ L, 94-64 15 0.766 -0.327
Feb 7 at Crandall L, 83-66 9 0.767 -0.233
Feb 8 at Crandall L, 88-72 19 0.911 -0.224
Feb 17 UKC W, 90-75 10 1.146 0.098
Feb 28 Mount Saint Vincent L, 81-65 15 0.807 -0.168
Mar 1 UKC W, 95-79 21 1.131 0.179
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 3 # at Holland W, 66-60 24-63 38.1 7-26 26.9 60.0
Oct 4 # at Central Maine Community College L, 78-59 - - - - -
Oct 5 # UNBSJ L, 78-76 - - - - -
Oct 17 # at UNBSJ L, 97-90 36-74 48.6 14-31 45.2 97.0
Oct 18 # Mount Saint Vincent L, 101-70 39-83 47.0 9-31 29.0 101.0
Oct 19 # at St. Thomas L, 91-70 31-67 46.3 9-25 36.0 91.0
Oct 25 # at Crandall L, 88-80 33-57 57.9 10-16 62.5 88.0
Nov 2 Holland L, 84-81 31-65 47.7 10-25 40.0 84.0
Nov 8 Crandall W, 78-73 28-65 43.1 6-27 22.2 73.0
Nov 9 UNBSJ L, 77-59 31-73 42.5 10-36 27.8 77.0
Nov 15 St. Thomas L, 106-68 39-75 52.0 12-28 42.9 106.0
Nov 16 at UKC W, 94-77 27-77 35.1 7-33 21.2 77.0
Nov 23 at Mount Saint Vincent L, 108-74 44-80 55.0 14-34 41.2 108.0
Jan 10 Mount Saint Vincent L, 111-77 38-72 52.8 17-29 58.6 111.0
Jan 17 at St. Thomas L, 115-98 40-82 48.8 9-26 34.6 115.0
Jan 18 at St. Thomas L, 127-82 45-76 59.2 17-29 58.6 127.0
Jan 24 Holland L, 87-58 32-73 43.8 10-22 45.5 87.0
Jan 25 at Holland L, 83-80 31-70 44.3 6-21 28.6 83.0
Jan 31 at UNBSJ L, 105-73 39-74 52.7 8-22 36.4 105.0
Feb 1 at UNBSJ L, 94-64 35-85 41.2 12-37 32.4 94.0
Feb 7 at Crandall L, 83-66 35-67 52.2 2-11 18.2 83.0
Feb 8 at Crandall L, 88-72 35-71 49.3 7-22 31.8 88.0
Feb 17 UKC W, 90-75 30-62 48.4 7-19 36.8 75.0
Feb 28 Mount Saint Vincent L, 81-65 32-72 44.4 9-29 31.0 81.0
Mar 1 UKC W, 95-79 26-65 40.0 9-21 42.9 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # at Holland W, 66-60 12.0 21.0 33.0 10.0
Oct 4 # at Central Maine Community College L, 78-59 - - - -
Oct 5 # UNBSJ L, 78-76 - - - -
Oct 17 # at UNBSJ L, 97-90 12.0 25.0 37.0 -9.0
Oct 18 # Mount Saint Vincent L, 101-70 16.0 27.0 43.0 -8.0
Oct 19 # at St. Thomas L, 91-70 9.0 27.0 36.0 -3.0
Oct 25 # at Crandall L, 88-80 8.0 32.0 40.0 -17.0
Nov 2 Holland L, 84-81 14.0 21.0 35.0 -11.0
Nov 8 Crandall W, 78-73 13.0 20.0 33.0 1.0
Nov 9 UNBSJ L, 77-59 12.0 29.0 41.0 6.0
Nov 15 St. Thomas L, 106-68 9.0 29.0 38.0 -5.0
Nov 16 at UKC W, 94-77 12.0 23.0 35.0 7.0
Nov 23 at Mount Saint Vincent L, 108-74 10.0 35.0 45.0 -15.0
Jan 10 Mount Saint Vincent L, 111-77 10.0 24.0 34.0 -3.0
Jan 17 at St. Thomas L, 115-98 12.0 31.0 43.0 -6.0
Jan 18 at St. Thomas L, 127-82 7.0 34.0 41.0 -11.0
Jan 24 Holland L, 87-58 10.0 30.0 40.0 5.0
Jan 25 at Holland L, 83-80 14.0 20.0 34.0 -3.0
Jan 31 at UNBSJ L, 105-73 7.0 32.0 39.0 -10.0
Feb 1 at UNBSJ L, 94-64 18.0 30.0 48.0 -1.0
Feb 7 at Crandall L, 83-66 4.0 34.0 38.0 -6.0
Feb 8 at Crandall L, 88-72 10.0 29.0 39.0 -2.0
Feb 17 UKC W, 90-75 7.0 23.0 30.0 2.0
Feb 28 Mount Saint Vincent L, 81-65 11.0 34.0 45.0 -5.0
Mar 1 UKC W, 95-79 8.0 23.0 31.0 9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # at Holland W, 66-60 11.0 4.0 1.0 7.0
Oct 4 # at Central Maine Community College L, 78-59 - - - -
Oct 5 # UNBSJ L, 78-76 - - - -
Oct 17 # at UNBSJ L, 97-90 16.0 9.0 1.0 16.0
Oct 18 # Mount Saint Vincent L, 101-70 20.0 18.0 2.0 29.0
Oct 19 # at St. Thomas L, 91-70 17.0 7.0 0.0 17.0
Oct 25 # at Crandall L, 88-80 22.0 13.0 3.0 20.0
Nov 2 Holland L, 84-81 10.0 0.0 6.0 16.0
Nov 8 Crandall W, 78-73 14.0 2.0 1.0 10.0
Nov 9 UNBSJ L, 77-59 13.0 2.0 3.0 16.0
Nov 15 St. Thomas L, 106-68 17.0 7.0 4.0 22.0
Nov 16 at UKC W, 94-77 11.0 11.0 0.0 20.0
Nov 23 at Mount Saint Vincent L, 108-74 11.0 13.0 0.0 25.0
Jan 10 Mount Saint Vincent L, 111-77 11.0 7.0 2.0 17.0
Jan 17 at St. Thomas L, 115-98 14.0 8.0 1.0 14.0
Jan 18 at St. Thomas L, 127-82 12.0 10.0 5.0 19.0
Jan 24 Holland L, 87-58 9.0 9.0 2.0 12.0
Jan 25 at Holland L, 83-80 15.0 20.0 3.0 11.0
Jan 31 at UNBSJ L, 105-73 12.0 12.0 1.0 17.0
Feb 1 at UNBSJ L, 94-64 10.0 8.0 3.0 22.0
Feb 7 at Crandall L, 83-66 14.0 9.0 3.0 26.0
Feb 8 at Crandall L, 88-72 7.0 4.0 3.0 29.0
Feb 17 UKC W, 90-75 12.0 8.0 1.0 11.0
Feb 28 Mount Saint Vincent L, 81-65 15.0 3.0 1.0 11.0
Mar 1 UKC W, 95-79 14.0 8.0 2.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 3 # at Holland W, 66-60 19.0 0.909 0.200
Oct 4 # at Central Maine Community College L, 78-59 - - -
Oct 5 # UNBSJ L, 78-76 - - -
Oct 17 # at UNBSJ L, 97-90 10.0 1.135 -0.030
Oct 18 # Mount Saint Vincent L, 101-70 16.0 1.020 -0.268
Oct 19 # at St. Thomas L, 91-70 11.0 1.034 -0.186
Oct 25 # at Crandall L, 88-80 19.0 1.107 -0.160
Nov 2 Holland L, 84-81 14.0 1.191 -0.119
Nov 8 Crandall W, 78-73 20.0 0.986 0.152
Nov 9 UNBSJ L, 77-59 18.0 0.975 -0.237
Nov 15 St. Thomas L, 106-68 19.0 1.134 -0.304
Nov 16 at UKC W, 94-77 15.0 0.875 0.199
Nov 23 at Mount Saint Vincent L, 108-74 13.0 1.234 -0.379
Jan 10 Mount Saint Vincent L, 111-77 21.0 1.306 -0.221
Jan 17 at St. Thomas L, 115-98 18.0 1.168 -0.192
Jan 18 at St. Thomas L, 127-82 15.0 1.366 -0.474
Jan 24 Holland L, 87-58 11.0 1.081 -0.360
Jan 25 at Holland L, 83-80 22.0 0.988 -0.036
Jan 31 at UNBSJ L, 105-73 15.0 1.160 -0.349
Feb 1 at UNBSJ L, 94-64 11.0 1.093 -0.327
Feb 7 at Crandall L, 83-66 12.0 1.000 -0.233
Feb 8 at Crandall L, 88-72 21.0 1.135 -0.224
Feb 17 UKC W, 90-75 14.0 1.049 0.098
Feb 28 Mount Saint Vincent L, 81-65 17.0 0.976 -0.168
Mar 1 UKC W, 95-79 19.0 0.952 0.179
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 497-1197 41.5 128-479 26.7 252-381 66.1 76.3
Conference 18 497-1197 41.5 128-479 26.7 252-381 66.1 76.3
Exhibition 5 138-317 43.5 45-134 33.6 55-80 68.8 75.2
 
Home 9 240-576 41.7 62-241 25.7 129-199 64.8 74.6
Away 9 257-621 41.4 66-238 27.7 123-182 67.6 78.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 4 128-253 50.6 37-97 38.1 64-93 68.8 89.3
Losses 14 369-944 39.1 91-382 23.8 188-288 65.3 72.6
 
November 6 158-383 41.3 39-154 25.3 99-144 68.8 75.7
January 6 172-399 43.1 45-164 27.4 79-130 60.8 78.0
February 5 133-345 38.6 34-136 25.0 57-83 68.7 71.4
March 1 34-70 48.6 10-25 40.0 17-24 70.8 95.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 9.4 26.2 35.6 -2.7
Conference 18 9.4 26.2 35.6 -2.7
Exhibition 5 8.6 23.8 32.4 -5.4
 
Home 9 10.2 26.0 36.2 -0.1
Away 9 8.6 26.4 35.0 -5.2
Neutral - - - - -
 
Wins 4 9.3 27.8 37.0 4.8
Losses 14 9.4 25.8 35.2 -4.8
 
November 6 9.5 25.5 35.0 -2.8
January 6 8.8 25.0 33.8 -4.7
February 5 9.8 27.8 37.6 -2.4
March 1 10.0 30.0 40.0 9.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 15.1 7.8 2.3 14.1
Conference 18 15.1 7.8 2.3 14.1
Exhibition 5 17.4 10.2 1.4 13.2
 
Home 9 13.0 5.1 2.4 12.3
Away 9 17.1 10.6 2.1 15.9
Neutral - - - - -
 
Wins 4 14.0 7.3 1.0 17.8
Losses 14 15.4 8.0 2.6 13.1
 
November 6 13.7 5.8 2.3 14.3
January 6 17.8 11.0 2.3 13.8
February 5 14.0 6.4 2.2 13.4
March 1 12.0 8.0 2.0 18.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 16.1 0.922 -0.174
Conference 18 16.1 0.922 -0.174
Exhibition 5 18.4 0.938 -0.108
 
Home 9 14.9 0.958 -0.116
Away 9 17.3 0.891 -0.226
Neutral - - - -
 
Wins 4 16.8 1.121 0.160
Losses 14 15.9 0.868 -0.264
 
November 6 15.2 0.946 -0.120
January 6 18.3 0.903 -0.278
February 5 13.6 0.876 -0.174
March 1 21.0 1.131 0.179
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 618-1304 47.4 172-471 36.5 91.8
Conference 18 618-1304 47.4 172-471 36.5 91.8
Exhibition 5 163-344 47.4 49-129 38.0 87.4
 
Home 9 287-622 46.1 90-236 38.1 85.9
Away 9 331-682 48.5 82-235 34.9 97.8
Neutral - 0-0 - 0-0 - -
 
Wins 4 111-269 41.3 29-100 29.0 76.0
Losses 14 507-1035 49.0 143-371 38.5 96.4
 
November 6 200-435 46.0 59-183 32.2 87.5
January 6 225-447 50.3 67-149 45.0 104.7
February 5 167-357 46.8 37-118 31.4 84.2
March 1 26-65 40.0 9-21 42.9 79.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 10.4 27.8 38.3 -2.7
Conference 18 10.4 27.8 38.3 -2.7
Exhibition 5 11.4 26.4 37.8 -5.4
 
Home 9 10.4 25.9 36.3 -0.1
Away 9 10.4 29.8 40.2 -5.2
Neutral - - - - -
 
Wins 4 10.0 22.3 32.3 4.8
Losses 14 10.6 29.4 40.0 -4.8
 
November 6 11.7 26.2 37.8 -2.8
January 6 10.0 28.5 38.5 -4.7
February 5 10.0 30.0 40.0 -2.4
March 1 8.0 23.0 31.0 9.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 12.3 6.2 2.7 17.3
Conference 18 12.3 6.2 2.7 17.3
Exhibition 5 17.2 9.4 1.6 17.8
 
Home 9 12.8 6.1 3.7 14.2
Away 9 11.8 6.2 1.8 20.3
Neutral - - - - -
 
Wins 4 12.8 5.0 2.3 13.5
Losses 14 12.1 6.5 2.9 18.4
 
November 6 12.7 6.0 2.2 18.2
January 6 12.2 6.3 2.5 15.0
February 5 11.6 6.2 2.8 19.8
March 1 14.0 6.0 7.0 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 16.4 1.096 -0.174
Conference 18 16.4 1.096 -0.174
Exhibition 5 15.0 1.045 -0.108
 
Home 9 17.0 1.074 -0.116
Away 9 15.8 1.117 -0.226
Neutral - - - -
 
Wins 4 17.0 0.961 0.160
Losses 14 16.2 1.132 -0.264
 
November 6 16.5 1.066 -0.120
January 6 17.0 1.182 -0.278
February 5 15.0 1.050 -0.174
March 1 19.0 0.952 0.179
Attendance Statistics
Date Opponent Score Attend
Oct 3 at Holland W, 66-60 0
Oct 4 at Central Maine Community College 59-78 Loss -
Oct 5 UNBSJ 76-78 Loss -
Oct 17 at UNBSJ L, 97-90 0
Oct 18 Mount Saint Vincent L, 101-70 0
Oct 19 at St. Thomas L, 91-70 0
Oct 25 at Crandall L, 88-80 0
Nov 2 Holland L, 84-81 100
Nov 8 Crandall W, 78-73 0
Nov 9 UNBSJ L, 77-59 0
Nov 15 St. Thomas L, 106-68 0
Nov 16 at UKC W, 94-77 0
Nov 23 at Mount Saint Vincent L, 108-74 0
Jan 10 Mount Saint Vincent L, 111-77 0
Jan 17 at St. Thomas L, 115-98 0
Jan 18 at St. Thomas L, 127-82 0
Jan 24 Holland L, 87-58 0
Jan 25 at Holland L, 83-80 0
Jan 31 at UNBSJ L, 105-73 150
Feb 1 at UNBSJ L, 94-64 200
Feb 7 at Crandall L, 83-66 0
Feb 8 at Crandall L, 88-72 0
Feb 17 UKC W, 90-75 0
Feb 28 Mount Saint Vincent L, 81-65 0
Mar 1 UKC W, 95-79 0