Jonas Munroe

6 Jonas Munroe
Jonas Munroe
  • Height:
    6'5
  • Weight:
    185
  • Hometown:
    Moncton, NB
  • Position:
    Guard
  • Year:
    5
  • Major:
    Psychology
  • Last Team:
    Team NB
  • gp
    18
  • pts/g
    16.7
  • fg %
    42.1
  • 3pt %
    35.9
  • ft %
    70.3
  • reb/g
    7.2
  • a/g
    2.1
Player statistics
  Overall Conference
Games 18 18
Games started 18 18
Minutes 538 538
Minutes per game 29.9 29.9
FG 101-240 101-240
FG Pct 42.1 42.1
3PT 46-128 46-128
3PT Pct 35.9 35.9
FT 52-74 52-74
FT Pct 70.3 70.3
Off rebounds 38 38
Def rebounds 91 91
Total rebounds 129 129
Rebounds per game 7.2 7.2
Personal fouls 48 48
Disqualifications 1 1
Assists 38 38
Turnovers 33 33
Assist to turnover ratio 1.2 1.2
Steals 17 17
Blocks 9 9
Points 300 300
Points per game 16.7 16.7
Points per 40.0 min 22.3 22.3
Recent results
Recent Games
Date Opponent Result
Feb 1 at UNBSJ L, 94-64
Feb 7 at Crandall L, 83-66
Feb 8 at Crandall L, 88-72
Feb 17 UKC W, 90-75
Feb 28 Mount Saint Vincent L, 81-65
Mar 1 UKC W, 95-79
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 at Holland W, 66-60 1 37 4-9 44.4 2-3 66.7 5-6 83.3 15
Oct 4 at Central Maine Community College L, 78-59 - - - - - - - - -
Oct 5 UNBSJ L, 78-76 - - - - - - - - -
Oct 17 at UNBSJ L, 97-90 1 31 8-12 66.7 2-3 66.7 3-4 75.0 21
Oct 18 Mount Saint Vincent L, 101-70 1 26 1-3 33.3 0-1 0.0 3-4 75.0 5
Oct 19 at St. Thomas L, 91-70 1 31 3-12 25.0 0-3 0.0 2-4 50.0 8
Oct 25 at Crandall L, 88-80 1 30 6-12 50.0 2-7 28.6 0-2 0.0 14
Nov 2 Holland L, 84-81 1 32 9-19 47.4 4-12 33.3 1-3 33.3 23
Nov 8 Crandall W, 78-73 1 35 2-9 22.2 1-4 25.0 2-3 66.7 7
Nov 9 UNBSJ L, 77-59 1 28 4-15 26.7 1-4 25.0 9-11 81.8 18
Nov 15 St. Thomas L, 106-68 1 24 5-9 55.6 3-5 60.0 4-6 66.7 17
Nov 16 at UKC W, 94-77 1 29 9-19 47.4 2-6 33.3 4-6 66.7 24
Nov 23 at Mount Saint Vincent L, 108-74 1 24 3-7 42.9 1-3 33.3 0-0 - 7
Jan 10 Mount Saint Vincent L, 111-77 1 21 9-16 56.3 3-9 33.3 2-6 33.3 23
Jan 17 at St. Thomas L, 115-98 1 31 9-17 52.9 6-10 60.0 2-4 50.0 26
Jan 18 at St. Thomas L, 127-82 1 25 2-6 33.3 1-4 25.0 3-3 100.0 8
Jan 24 Holland L, 87-58 1 33 2-12 16.7 1-7 14.3 0-0 - 5
Jan 25 at Holland L, 83-80 1 35 7-11 63.6 4-6 66.7 5-6 83.3 23
Jan 31 at UNBSJ L, 105-73 1 34 5-10 50.0 2-5 40.0 3-5 60.0 15
Feb 1 at UNBSJ L, 94-64 1 33 8-21 38.1 4-12 33.3 2-2 100.0 22
Feb 7 at Crandall L, 83-66 1 36 5-17 29.4 4-12 33.3 1-1 100.0 15
Feb 8 at Crandall L, 88-72 1 28 1-11 9.1 1-7 14.3 0-0 - 3
Feb 17 UKC W, 90-75 1 38 11-20 55.0 4-11 36.4 5-6 83.3 31
Feb 28 Mount Saint Vincent L, 81-65 1 18 5-9 55.6 1-4 25.0 3-4 75.0 14
Mar 1 UKC W, 95-79 1 34 5-12 41.7 3-7 42.9 6-8 75.0 19
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 3 at Holland W, 66-60 1 37 6 9 15 1 3 1 0
Oct 4 at Central Maine Community College L, 78-59 - - - - - - - - -
Oct 5 UNBSJ L, 78-76 - - - - - - - - -
Oct 17 at UNBSJ L, 97-90 1 31 3 4 7 2 2 3 2
Oct 18 Mount Saint Vincent L, 101-70 1 26 0 4 4 3 7 1 0
Oct 19 at St. Thomas L, 91-70 1 31 1 3 4 1 3 2 0
Oct 25 at Crandall L, 88-80 1 30 0 4 4 4 2 1 0
Nov 2 Holland L, 84-81 1 32 1 7 8 4 1 3 0
Nov 8 Crandall W, 78-73 1 35 5 5 10 2 1 0 1
Nov 9 UNBSJ L, 77-59 1 28 7 7 14 1 1 1 0
Nov 15 St. Thomas L, 106-68 1 24 6 3 9 2 1 0 0
Nov 16 at UKC W, 94-77 1 29 5 3 8 2 2 1 0
Nov 23 at Mount Saint Vincent L, 108-74 1 24 0 1 1 2 4 1 0
Jan 10 Mount Saint Vincent L, 111-77 1 21 0 4 4 1 0 3 1
Jan 17 at St. Thomas L, 115-98 1 31 1 6 7 3 2 0 0
Jan 18 at St. Thomas L, 127-82 1 25 1 0 1 1 1 0 0
Jan 24 Holland L, 87-58 1 33 2 5 7 0 1 1 1
Jan 25 at Holland L, 83-80 1 35 1 5 6 4 4 1 0
Jan 31 at UNBSJ L, 105-73 1 34 0 3 3 5 4 1 0
Feb 1 at UNBSJ L, 94-64 1 33 2 7 9 1 2 0 2
Feb 7 at Crandall L, 83-66 1 36 1 7 8 1 3 2 0
Feb 8 at Crandall L, 88-72 1 28 0 6 6 4 1 0 0
Feb 17 UKC W, 90-75 1 38 2 11 13 2 2 1 1
Feb 28 Mount Saint Vincent L, 81-65 1 18 1 7 8 0 1 1 0
Mar 1 UKC W, 95-79 1 34 3 4 7 3 2 1 3
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 3 at Holland W, 66-60 1 2 - 0.3
Oct 4 at Central Maine Community College L, 78-59 - - - -
Oct 5 UNBSJ L, 78-76 - - - -
Oct 17 at UNBSJ L, 97-90 1 2 - 1.0
Oct 18 Mount Saint Vincent L, 101-70 1 3 - 0.4
Oct 19 at St. Thomas L, 91-70 1 4 - 0.3
Oct 25 at Crandall L, 88-80 1 4 - 2.0
Nov 2 Holland L, 84-81 1 4 - 4.0
Nov 8 Crandall W, 78-73 1 3 - 2.0
Nov 9 UNBSJ L, 77-59 1 3 - 1.0
Nov 15 St. Thomas L, 106-68 1 3 - 2.0
Nov 16 at UKC W, 94-77 1 5 1 1.0
Nov 23 at Mount Saint Vincent L, 108-74 1 3 - 0.5
Jan 10 Mount Saint Vincent L, 111-77 1 1 - -
Jan 17 at St. Thomas L, 115-98 1 3 - 1.5
Jan 18 at St. Thomas L, 127-82 1 2 - 1.0
Jan 24 Holland L, 87-58 1 1 - 0.0
Jan 25 at Holland L, 83-80 1 3 - 1.0
Jan 31 at UNBSJ L, 105-73 1 3 - 1.3
Feb 1 at UNBSJ L, 94-64 1 4 - 0.5
Feb 7 at Crandall L, 83-66 1 2 - 0.3
Feb 8 at Crandall L, 88-72 1 4 - 4.0
Feb 17 UKC W, 90-75 1 0 - 1.0
Feb 28 Mount Saint Vincent L, 81-65 1 2 - 0.0
Mar 1 UKC W, 95-79 1 2 - 1.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 11 21.8 3.4-9.0 1.5-4.1 1.7-2.3 9.9
2022-23 16 31.9 5.1-13.2 1.9-5.4 2.1-3.6 14.3
2023-24 18 29.5 4.5-12.6 1.6-5.4 3.5-4.8 14.1
2025-26 18 29.9 5.6-13.3 2.6-7.1 2.9-4.1 16.7
Total 63 28.9 4.8-12.3 1.9-5.7 2.7-3.9 14.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 11 7 240 37-99 37.4 16-45 35.6 19-25 76.0 109
2022-23 16 16 511 82-211 38.9 31-87 35.6 34-57 59.6 229
2023-24 18 17 531 81-226 35.8 29-97 29.9 63-87 72.4 254
2025-26 18 18 538 101-240 42.1 46-128 35.9 52-74 70.3 300
Total 63 58 1820 301-776 38.8 122-357 34.2 168-243 69.1 892
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 11 240 21.8 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
2022-23 16 511 31.9 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
2023-24 18 531 29.5 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
2025-26 18 538 29.9 7.5-17.8 3.4-9.5 35.9 3.9-5.5 22.3
Total 63 1820 28.9 6.6-17.1 2.7-7.8 34.2 3.7-5.3 19.6
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 11 1.0 2.9 3.9 0.9 1.5 0.6 0.1
2022-23 16 2.1 4.6 6.8 2.4 2.9 1.3 0.1
2023-24 18 1.3 4.2 5.5 1.8 2.0 1.1 0.6
2025-26 18 2.1 5.1 7.2 2.1 1.8 0.9 0.5
Total 63 1.7 4.3 6.0 1.9 2.1 1.0 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 11 7 11 32 43 10 17 7 1
2022-23 16 16 34 74 108 38 47 21 2
2023-24 18 17 24 75 99 33 36 19 10
2025-26 18 18 38 91 129 38 33 17 9
Total 63 58 107 272 379 119 133 64 22
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 18 2.8 6.8 9.6 2.8 2.5 1.3 0.7
Total 63 2.4 6.0 8.3 2.6 2.9 1.4 0.5
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 29.9 5.6-13.3 2.6-7.1 2.9-4.1 16.7
Conference 18 29.9 5.6-13.3 2.6-7.1 2.9-4.1 16.7
Exhibition 5 31.0 4.4-9.6 1.2-3.4 2.6-4.0 12.6
Location
Home 9 29.2 5.8-13.4 2.3-7.0 3.6-5.2 17.4
Away 9 30.6 5.4-13.2 2.8-7.2 2.2-3.0 15.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 4 34.0 6.8-15.0 2.5-7.0 4.2-5.8 20.3
Losses 14 28.7 5.3-12.9 2.6-7.1 2.5-3.6 15.6
Month
November 6 28.7 5.3-13.0 2.0-5.7 3.3-4.8 16.0
January 6 29.8 5.7-12.0 2.8-6.8 2.5-4.0 16.7
February 5 30.6 6.0-15.6 2.8-9.2 2.2-2.6 17.0
March 1 34.0 5.0-12.0 3.0-7.0 6.0-8.0 19.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 18 538 101-240 42.1 46-128 35.9 52-74 70.3 300
Conference 18 18 538 101-240 42.1 46-128 35.9 52-74 70.3 300
Exhibition 5 5 155 22-48 45.8 6-17 35.3 13-20 65.0 63
Location
Home 9 9 263 52-121 43.0 21-63 33.3 32-47 68.1 157
Away 9 9 275 49-119 41.2 25-65 38.5 20-27 74.1 143
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 4 4 136 27-60 45.0 10-28 35.7 17-23 73.9 81
Losses 14 14 402 74-180 41.1 36-100 36.0 35-51 68.6 219
Month
November 6 6 172 32-78 41.0 12-34 35.3 20-29 69.0 96
January 6 6 179 34-72 47.2 17-41 41.5 15-24 62.5 100
February 5 5 153 30-78 38.5 14-46 30.4 11-13 84.6 85
March 1 1 34 5-12 41.7 3-7 42.9 6-8 75.0 19
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 538 29.9 7.5-17.8 3.4-9.5 35.9 3.9-5.5 22.3
Conference 18 538 29.9 7.5-17.8 3.4-9.5 35.9 3.9-5.5 22.3
Exhibition 5 155 31.0 5.7-12.4 1.5-4.4 35.3 3.4-5.2 16.3
Location
Home 9 263 29.2 7.9-18.4 3.2-9.6 33.3 4.9-7.1 23.9
Away 9 275 30.6 7.1-17.3 3.6-9.5 38.5 2.9-3.9 20.8
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 4 136 34.0 7.9-17.6 2.9-8.2 35.7 5.0-6.8 23.8
Losses 14 402 28.7 7.4-17.9 3.6-10.0 36.0 3.5-5.1 21.8
Month
November 6 172 28.7 7.4-18.1 2.8-7.9 35.3 4.7-6.7 22.3
January 6 179 29.8 7.6-16.1 3.8-9.2 41.5 3.4-5.4 22.3
February 5 153 30.6 7.8-20.4 3.7-12.0 30.4 2.9-3.4 22.2
March 1 34 34.0 5.9-14.1 3.5-8.2 42.9 7.1-9.4 22.4
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 2.1 5.1 7.2 2.1 1.8 0.9 0.5
Conference 18 2.1 5.1 7.2 2.1 1.8 0.9 0.5
Exhibition 5 2.0 4.8 6.8 2.2 3.4 1.6 0.4
Location
Home 9 3.0 5.9 8.9 1.7 1.1 1.2 0.8
Away 9 1.2 4.2 5.4 2.6 2.6 0.7 0.2
Neutral - - - - - - - -
Result
Wins 4 3.8 5.8 9.5 2.3 1.8 0.8 1.3
Losses 14 1.6 4.9 6.5 2.1 1.9 1.0 0.3
Month
November 6 4.0 4.3 8.3 2.2 1.7 1.0 0.2
January 6 0.8 3.8 4.7 2.3 2.0 1.0 0.3
February 5 1.2 7.6 8.8 1.6 1.8 0.8 0.6
March 1 3.0 4.0 7.0 3.0 2.0 1.0 3.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 18 18 38 91 129 38 33 17 9
Conference 18 18 38 91 129 38 33 17 9
Exhibition 5 5 10 24 34 11 17 8 2
Location
Home 9 9 27 53 80 15 10 11 7
Away 9 9 11 38 49 23 23 6 2
Neutral - - - - - - - - -
Result
Wins 4 4 15 23 38 9 7 3 5
Losses 14 14 23 68 91 29 26 14 4
Month
November 6 6 24 26 50 13 10 6 1
January 6 6 5 23 28 14 12 6 2
February 5 5 6 38 44 8 9 4 3
March 1 1 3 4 7 3 2 1 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 2.8 6.8 9.6 2.8 2.5 1.3 0.7
Conference 18 2.8 6.8 9.6 2.8 2.5 1.3 0.7
Exhibition 5 2.6 6.2 8.8 2.8 4.4 2.1 0.5
Location
Home 9 4.1 8.1 12.2 2.3 1.5 1.7 1.1
Away 9 1.6 5.5 7.1 3.3 3.3 0.9 0.3
Neutral - - - - - - - -
Result
Wins 4 4.4 6.8 11.2 2.6 2.1 0.9 1.5
Losses 14 2.3 6.8 9.1 2.9 2.6 1.4 0.4
Month
November 6 5.6 6.0 11.6 3.0 2.3 1.4 0.2
January 6 1.1 5.1 6.3 3.1 2.7 1.3 0.4
February 5 1.6 9.9 11.5 2.1 2.4 1.0 0.8
March 1 3.5 4.7 8.2 3.5 2.4 1.2 3.5
News mentions
Photo Credit: John Murray
Photo Credit: John Murray
Photo credit: John Murray
Mounties Edged Out by Hurricanes