Jonas Munroe

6 Jonas Munroe
Jonas Munroe
  • Height:
    6-4
  • Weight:
    180
  • Hometown:
    Moncton, NB
  • Position:
    Guard
  • Year:
    2
  • Major:
    BSC
  • Last Team:
    Team NB
  • gp
    16
  • pts/g
    14.3
  • fg %
    38.9
  • 3pt %
    35.6
  • ft %
    59.6
  • reb/g
    6.8
  • a/g
    2.4
Player statistics
  Overall Conference
Games 16 16
Games started 16 16
Minutes 511 511
Minutes per game 31.9 31.9
FG 82-211 82-211
FG Pct 38.9 38.9
3PT 31-87 31-87
3PT Pct 35.6 35.6
FT 34-57 34-57
FT Pct 59.6 59.6
Off rebounds 34 34
Def rebounds 74 74
Total rebounds 108 108
Rebounds per game 6.8 6.8
Personal fouls 37 37
Disqualifications 1 1
Assists 38 38
Turnovers 47 47
Assist to turnover ratio 0.8 0.8
Steals 21 21
Blocks 2 2
Points 229 229
Points per game 14.3 14.3
Points per 40 min 17.9 17.9
Recent results
Recent Games
Date Opponent Result
Feb 10 Crandall L, 76-65
Feb 12 at Holland W, 95-94
Feb 15 Crandall L, 85-69
Feb 18 at Mount Saint Vincent L, 81-59
Feb 19 UNBSJ W, 87-82
Feb 25 St. Thomas L, 77-68
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 at Volontaires du Cegep de Sherbrooke W, 92-70 - - - - - - - - -
Oct 8 vs. Sainte-Foy W, 76-60 - - - - - - - - -
Oct 9 Fanshawe College L, 72-67 - - - - - - - - -
Oct 14 vs. Holland W, 116-108 - - - - - - - - -
Oct 15 vs. Mount Saint Vincent L, 92-81 - - - - - - - - -
Oct 16 at St. Thomas W, 90-86 - - - - - - - - -
Oct 22 at UNBSJ W, 93-81 1 23 6-13 46.2 2-4 50.0 5-8 62.5 19
Oct 29 vs. St. Thomas L, 100-97 1 34 4-13 30.8 4-7 57.1 6-11 54.5 18
Nov 4 at Holland L, 116-105 1 33 5-14 35.7 1-5 20.0 2-4 50.0 13
Nov 6 at Crandall L, 88-74 1 29 7-11 63.6 5-6 83.3 1-2 50.0 20
Nov 13 at UKC W, 81-77 1 40 4-13 30.8 2-4 50.0 3-5 60.0 13
Nov 19 at Mount Saint Vincent L, 77-68 1 31 2-13 15.4 1-7 14.3 0-0 - 5
Nov 20 at UKC W, 89-76 1 40 11-19 57.9 4-6 66.7 0-0 - 26
Nov 27 at UNBSJ W, 98-70 1 30 7-17 41.2 1-8 12.5 1-1 100.0 16
Jan 22 Holland W, 88-85 1 33 4-10 40.0 1-5 20.0 3-3 100.0 12
Jan 27 UKC W, 82-67 1 30 4-10 40.0 1-4 25.0 2-2 100.0 11
Jan 28 Mount Saint Vincent L, 80-69 1 26 4-10 40.0 0-3 0.0 3-6 50.0 11
Feb 3 at St. Thomas W, 75-74 - - - - - - - - -
Feb 5 UNBSJ W, 89-84 - - - - - - - - -
Feb 10 Crandall L, 76-65 1 31 5-12 41.7 0-2 0.0 2-5 40.0 12
Feb 12 at Holland W, 95-94 1 37 4-11 36.4 1-6 16.7 7-12 58.3 16
Feb 15 Crandall L, 85-69 1 28 6-14 42.9 3-6 50.0 1-2 50.0 16
Feb 18 at Mount Saint Vincent L, 81-59 1 34 6-18 33.3 4-10 40.0 1-2 50.0 17
Feb 19 UNBSJ W, 87-82 1 37 7-21 33.3 2-7 28.6 2-2 100.0 18
Feb 25 St. Thomas L, 77-68 1 18 2-5 40.0 1-1 100.0 0-0 - 5
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 7 at Volontaires du Cegep de Sherbrooke W, 92-70 - - - - - - - - -
Oct 8 vs. Sainte-Foy W, 76-60 - - - - - - - - -
Oct 9 Fanshawe College L, 72-67 - - - - - - - - -
Oct 14 vs. Holland W, 116-108 - - - - - - - - -
Oct 15 vs. Mount Saint Vincent L, 92-81 - - - - - - - - -
Oct 16 at St. Thomas W, 90-86 - - - - - - - - -
Oct 22 at UNBSJ W, 93-81 1 23 3 1 4 0 0 2 0
Oct 29 vs. St. Thomas L, 100-97 1 34 1 5 6 4 2 1 0
Nov 4 at Holland L, 116-105 1 33 3 10 13 0 4 4 0
Nov 6 at Crandall L, 88-74 1 29 1 4 5 2 5 2 0
Nov 13 at UKC W, 81-77 1 40 2 5 7 6 1 3 0
Nov 19 at Mount Saint Vincent L, 77-68 1 31 4 2 6 0 2 1 0
Nov 20 at UKC W, 89-76 1 40 2 3 5 2 3 1 0
Nov 27 at UNBSJ W, 98-70 1 30 0 5 5 4 1 2 0
Jan 22 Holland W, 88-85 1 33 3 9 12 5 5 1 0
Jan 27 UKC W, 82-67 1 30 2 4 6 0 2 2 0
Jan 28 Mount Saint Vincent L, 80-69 1 26 1 6 7 3 3 0 0
Feb 3 at St. Thomas W, 75-74 - - - - - - - - -
Feb 5 UNBSJ W, 89-84 - - - - - - - - -
Feb 10 Crandall L, 76-65 1 31 4 2 6 2 2 1 0
Feb 12 at Holland W, 95-94 1 37 1 8 9 3 7 1 0
Feb 15 Crandall L, 85-69 1 28 1 3 4 1 1 2 1
Feb 18 at Mount Saint Vincent L, 81-59 1 34 4 4 8 1 4 0 1
Feb 19 UNBSJ W, 87-82 1 37 5 3 8 4 2 0 0
Feb 25 St. Thomas L, 77-68 1 18 0 1 1 1 3 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 7 at Volontaires du Cegep de Sherbrooke W, 92-70 - - - -
Oct 8 vs. Sainte-Foy W, 76-60 - - - -
Oct 9 Fanshawe College L, 72-67 - - - -
Oct 14 vs. Holland W, 116-108 - - - -
Oct 15 vs. Mount Saint Vincent L, 92-81 - - - -
Oct 16 at St. Thomas W, 90-86 - - - -
Oct 22 at UNBSJ W, 93-81 1 2 - -
Oct 29 vs. St. Thomas L, 100-97 1 4 - 2.0
Nov 4 at Holland L, 116-105 1 3 - 0.0
Nov 6 at Crandall L, 88-74 1 1 - 0.4
Nov 13 at UKC W, 81-77 1 2 - 6.0
Nov 19 at Mount Saint Vincent L, 77-68 1 4 - 0.0
Nov 20 at UKC W, 89-76 1 4 - 0.7
Nov 27 at UNBSJ W, 98-70 1 0 - 4.0
Jan 22 Holland W, 88-85 1 2 - 1.0
Jan 27 UKC W, 82-67 1 2 - 0.0
Jan 28 Mount Saint Vincent L, 80-69 1 3 - 1.0
Feb 3 at St. Thomas W, 75-74 - - - -
Feb 5 UNBSJ W, 89-84 - - - -
Feb 10 Crandall L, 76-65 1 2 - 1.0
Feb 12 at Holland W, 95-94 1 2 - 0.4
Feb 15 Crandall L, 85-69 1 1 - 1.0
Feb 18 at Mount Saint Vincent L, 81-59 1 0 - 0.3
Feb 19 UNBSJ W, 87-82 1 2 - 2.0
Feb 25 St. Thomas L, 77-68 1 5 1 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 11 21.8 3.4-9.0 1.5-4.1 1.7-2.3 9.9
2022-23 16 31.9 5.1-13.2 1.9-5.4 2.1-3.6 14.3
2023-24 18 29.5 4.5-12.6 1.6-5.4 3.5-4.8 14.1
2025-26 18 29.9 5.6-13.3 2.6-7.1 2.9-4.1 16.7
Total 63 28.9 4.8-12.3 1.9-5.7 2.7-3.9 14.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 11 7 240 37-99 37.4 16-45 35.6 19-25 76.0 109
2022-23 16 16 511 82-211 38.9 31-87 35.6 34-57 59.6 229
2023-24 18 17 531 81-226 35.8 29-97 29.9 63-87 72.4 254
2025-26 18 18 538 101-240 42.1 46-128 35.9 52-74 70.3 300
Total 63 58 1820 301-776 38.8 122-357 34.2 168-243 69.1 892
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 11 240 21.8 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
2022-23 16 511 31.9 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
2023-24 18 531 29.5 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
2025-26 18 538 29.9 7.5-17.8 3.4-9.5 35.9 3.9-5.5 22.3
Total 63 1820 28.9 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 11 1.0 2.9 3.9 0.9 1.5 0.6 0.1
2022-23 16 2.1 4.6 6.8 2.4 2.9 1.3 0.1
2023-24 18 1.3 4.2 5.5 1.8 2.0 1.1 0.6
2025-26 18 2.1 5.1 7.2 2.1 1.8 0.9 0.5
Total 63 1.7 4.3 6.0 1.9 2.1 1.0 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 11 7 11 32 43 10 17 7 1
2022-23 16 16 34 74 108 38 47 21 2
2023-24 18 17 24 75 99 33 36 19 10
2025-26 18 18 38 91 129 38 33 17 9
Total 63 58 107 272 379 119 133 64 22
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 18 2.8 6.8 9.6 2.8 2.5 1.3 0.7
Total 63 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 16 31.9 5.1-13.2 1.9-5.4 2.1-3.6 14.3
Conference 16 31.9 5.1-13.2 1.9-5.4 2.1-3.6 14.3
Exhibition 1 23.0 6.0-13.0 2.0-4.0 5.0-8.0 19.0
Location
Home 7 29.0 4.6-11.7 1.1-4.0 1.9-2.9 12.1
Away 8 34.3 5.8-14.5 2.4-6.5 1.9-3.2 15.8
Neutral 1 34.0 4.0-13.0 4.0-7.0 6.0-11.0 18.0
Result
Wins 7 35.3 5.9-14.4 1.7-5.7 2.6-3.6 16.0
Losses 9 29.3 4.6-12.2 2.1-5.2 1.8-3.6 13.0
Month
October 1 34.0 4.0-13.0 4.0-7.0 6.0-11.0 18.0
November 6 33.8 6.0-14.5 2.3-6.0 1.2-2.0 15.5
January 3 29.7 4.0-10.0 0.7-4.0 2.7-3.7 11.3
February 6 30.8 5.0-13.5 1.8-5.3 2.2-3.8 14.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 16 16 511 82-211 38.9 31-87 35.6 34-57 59.6 229
Conference 16 16 511 82-211 38.9 31-87 35.6 34-57 59.6 229
Exhibition 1 1 23 6-13 46.2 2-4 50.0 5-8 62.5 19
Location
Home 7 7 203 32-82 39.0 8-28 28.6 13-20 65.0 85
Away 8 8 274 46-116 39.7 19-52 36.5 15-26 57.7 126
Neutral 1 1 34 4-13 30.8 4-7 57.1 6-11 54.5 18
Result
Wins 7 7 247 41-101 40.6 12-40 30.0 18-25 72.0 112
Losses 9 9 264 41-110 37.3 19-47 40.4 16-32 50.0 117
Month
October 1 1 34 4-13 30.8 4-7 57.1 6-11 54.5 18
November 6 6 203 36-87 41.4 14-36 38.9 7-12 58.3 93
January 3 3 89 12-30 40.0 2-12 16.7 8-11 72.7 34
February 6 6 185 30-81 37.0 11-32 34.4 13-23 56.5 84
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 16 511 31.9 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Conference 16 511 31.9 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Exhibition 1 23 23.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Location
Home 7 203 29.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Away 8 274 34.3 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Neutral 1 34 34.0 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
Result
Wins 7 247 35.3 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Losses 9 264 29.3 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
Month
October 1 34 34.0 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
November 6 203 33.8 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
January 3 89 29.7 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
February 6 185 30.8 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 16 2.1 4.6 6.8 2.4 2.9 1.3 0.1
Conference 16 2.1 4.6 6.8 2.4 2.9 1.3 0.1
Exhibition 1 3.0 1.0 4.0 0.0 0.0 2.0 0.0
Location
Home 7 2.3 4.0 6.3 2.3 2.6 0.9 0.1
Away 8 2.1 5.1 7.3 2.3 3.4 1.8 0.1
Neutral 1 1.0 5.0 6.0 4.0 2.0 1.0 0.0
Result
Wins 7 2.1 5.3 7.4 3.4 3.0 1.4 0.0
Losses 9 2.1 4.1 6.2 1.6 2.9 1.2 0.2
Month
October 1 1.0 5.0 6.0 4.0 2.0 1.0 0.0
November 6 2.0 4.8 6.8 2.3 2.7 2.2 0.0
January 3 2.0 6.3 8.3 2.7 3.3 1.0 0.0
February 6 2.5 3.5 6.0 2.0 3.2 0.7 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 16 16 34 74 108 38 47 21 2
Conference 16 16 34 74 108 38 47 21 2
Exhibition 1 1 3 1 4 0 0 2 0
Location
Home 7 7 16 28 44 16 18 6 1
Away 8 8 17 41 58 18 27 14 1
Neutral 1 1 1 5 6 4 2 1 0
Result
Wins 7 7 15 37 52 24 21 10 0
Losses 9 9 19 37 56 14 26 11 2
Month
October 1 1 1 5 6 4 2 1 0
November 6 6 12 29 41 14 16 13 0
January 3 3 6 19 25 8 10 3 0
February 6 6 15 21 36 12 19 4 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Chargers too much for shorthanded Mounties
Chargers too much for shorthanded Mounties
Chargers Get By Mounties
Chargers Get By Mounties
Mounties close first half of the season with two wins in a row
Mounties earn split in Halifax
Mounties earn split in Halifax
Mounties use fourth quarter rally to defeat Blue Devils 81-77
Mounties fall short to Hurricanes on the Island
Mounties fight back but fall short against Tommies