Noah McCarthy
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at UNBSJ | W, 83-72 |
| Feb 6 | at Holland | L, 119-86 |
| Feb 9 | Crandall | W, 95-52 |
| Feb 10 | Holland | L, 84-77 |
| Feb 17 | at UKC | W, 96-80 |
| Feb 23 | St. Thomas | W, 85-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at UNB | L, 83-43 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Maine - Fort Kent | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at Algonquin | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at St. Lawrence | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mount Saint Vincent | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Nov 4 | St. Thomas | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Crandall | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | UNBSJ | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at UKC | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Dalhousie AC | W, 125-48 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Mount Saint Vincent | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 1 | UNBSJ | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Dalhousie AC | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Holland | L, 103-81 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at St. Thomas | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Crandall | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mount Saint Vincent | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UKC | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dalhousie AC | L, 99-82 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at UNBSJ | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Holland | L, 119-86 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Crandall | W, 95-52 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Holland | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at UKC | W, 96-80 | - | - | - | - | - | - | - | - | - |
| Feb 23 | St. Thomas | W, 85-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at UNB | L, 83-43 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Maine - Fort Kent | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at Algonquin | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at St. Lawrence | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mount Saint Vincent | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Nov 4 | St. Thomas | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Crandall | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | UNBSJ | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at UKC | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Dalhousie AC | W, 125-48 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Mount Saint Vincent | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 1 | UNBSJ | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Dalhousie AC | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Holland | L, 103-81 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at St. Thomas | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Crandall | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mount Saint Vincent | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UKC | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dalhousie AC | L, 99-82 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at UNBSJ | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Holland | L, 119-86 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Crandall | W, 95-52 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Holland | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at UKC | W, 96-80 | - | - | - | - | - | - | - | - | - |
| Feb 23 | St. Thomas | W, 85-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 28 # | at UNB | L, 83-43 | - | - | - | - |
| Sep 29 # | vs. Maine - Fort Kent | L, 93-76 | - | - | - | - |
| Oct 19 # | at Algonquin | W, 85-81 | - | - | - | - |
| Oct 21 # | at St. Lawrence | W, 82-71 | - | - | - | - |
| Oct 28 | at Mount Saint Vincent | L, 73-54 | - | - | - | - |
| Nov 4 | St. Thomas | W, 88-77 | - | - | - | - |
| Nov 7 | at Crandall | W, 3-0 | - | - | - | - |
| Nov 11 | UNBSJ | W, 79-77 | - | - | - | - |
| Nov 17 | at UKC | W, 89-75 | - | - | - | - |
| Nov 18 | Dalhousie AC | W, 125-48 | - | - | - | - |
| Nov 25 | Mount Saint Vincent | L, 78-66 | - | - | - | - |
| Dec 1 | UNBSJ | W, 82-74 | - | - | - | - |
| Jan 12 | at Dalhousie AC | W, 93-81 | - | - | - | - |
| Jan 13 | at Holland | L, 103-81 | - | - | - | - |
| Jan 18 | at St. Thomas | W, 90-88 | - | - | - | - |
| Jan 19 | Crandall | W, 78-76 | - | - | - | - |
| Jan 26 | at Mount Saint Vincent | L, 68-64 | - | - | - | - |
| Jan 27 | UKC | W, 86-75 | - | - | - | - |
| Feb 1 | Dalhousie AC | L, 99-82 | - | - | - | - |
| Feb 3 | at UNBSJ | W, 83-72 | - | - | - | - |
| Feb 6 | at Holland | L, 119-86 | - | - | - | - |
| Feb 9 | Crandall | W, 95-52 | - | - | - | - |
| Feb 10 | Holland | L, 84-77 | - | - | - | - |
| Feb 17 | at UKC | W, 96-80 | - | - | - | - |
| Feb 23 | St. Thomas | W, 85-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2019-20 | 18 | 18 | 521 | 79-212 | 37.3 | 19-67 | 28.4 | 62-82 | 75.6 | 239 |
| 2020-21 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2021-22 | 12 | 12 | 391 | 70-139 | 50.4 | 17-44 | 38.6 | 29-38 | 76.3 | 186 |
| 2022-23 | 15 | 15 | 493 | 110-234 | 47.0 | 29-66 | 43.9 | 66-87 | 75.9 | 315 |
| Total | 45 | 45 | 1405 | 259-585 | 44.3 | 65-177 | 36.7 | 157-207 | 75.8 | 740 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2019-20 | 18 | 521 | 28.9 | 0.0-0.0 | 0.0-0.0 | 28.4 | 0.0-0.0 | 0.0 |
| 2020-21 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2021-22 | 12 | 391 | 32.6 | 0.0-0.0 | 0.0-0.0 | 38.6 | 0.0-0.0 | 0.0 |
| 2022-23 | 15 | 493 | 32.9 | 0.0-0.0 | 0.0-0.0 | 43.9 | 0.0-0.0 | 0.0 |
| Total | 45 | 1405 | 31.2 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
