|
StFX at Mount Allison - Sackville, NB 10/19/2024 - 2:05 PM |
|
|
StFX
29 |
Mount Allison
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| StFX (4-3, 4-3) | 10 | 6 | 10 | 3 | 29 |
| Mount Allison (2-6, 2-6) | 3 | 6 | 0 | 0 | 9 |
| Sackville, NB | Alumni Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| StFX | 1 | 15:00 | 1:10 | STFX35 | 2 | 4 | PUNT |
| Mount Allison | 1 | 13:50 | 1:22 | STFX51 | 2 | 0 | PUNT |
| StFX | 1 | 00:00 | 0:00 | STFX14 | 0 | -3 | FUMB |
| Mount Allison | 1 | 12:28 | 1:43 | STFX06 | 3 | 4 | DOWNS |
| StFX | 1 | 10:45 | 0:51 | STFX02 | 2 | -2 | SAF |
| Mount Allison | 1 | 10:45 | 2:07 | MTA35 | 2 | -2 | PUNT |
| StFX | 1 | 08:38 | 2:44 | STFX33 | 5 | 77 | TD |
| Mount Allison | 1 | 05:49 | 0:20 | MTA28 | 1 | 0 | INT |
| StFX | 1 | 05:29 | 1:25 | MTA40 | 4 | 15 | FG |
| Mount Allison | 1 | 04:04 | 3:19 | MTA35 | 6 | 22 | PUNT |
| StFX | 1 | 00:45 | 1:01 | STFX29 | 2 | -6 | PUNT |
| Mount Allison | 2 | 14:44 | 2:12 | MTA27 | 3 | 12 | PUNT |
| StFX | 2 | 12:32 | 3:42 | STFX50 | 8 | 42 | FG |
| Mount Allison | 2 | 08:50 | 1:03 | MTA35 | 2 | 3 | INT |
| StFX | 2 | 07:47 | 0:30 | MTA39 | 1 | 0 | INT |
| Mount Allison | 2 | 07:17 | 1:10 | STFX15 | 3 | 3 | FG |
| StFX | 2 | 06:07 | 2:13 | STFX35 | 4 | 27 | PUNT |
| Mount Allison | 2 | 03:54 | 1:16 | MTA24 | 2 | 0 | PUNT |
| StFX | 2 | 02:38 | 1:13 | MTA43 | 4 | 23 | FG |
| Mount Allison | 2 | 01:25 | 0:38 | MTA35 | 2 | 8 | PUNT |
| StFX | 2 | 00:47 | 0:13 | STFX43 | 2 | 8 | INT |
| Mount Allison | 2 | 00:34 | 0:34 | STFX31 | 3 | 7 | FG |
| StFX | 3 | 14:51 | 2:04 | STFX45 | 4 | 25 | FGA |
| Mount Allison | 3 | 12:47 | 1:56 | MTA35 | 2 | 13 | PUNT |
| StFX | 3 | 10:51 | 1:03 | MTA50 | 2 | 0 | PUNT |
| Mount Allison | 3 | 09:48 | 1:48 | MTA20 | 2 | 8 | PUNT |
| StFX | 3 | 08:00 | 3:42 | STFX46 | 6 | 64 | TD |
| Mount Allison | 3 | 04:18 | 1:21 | MTA20 | 2 | 7 | PUNT |
| StFX | 3 | 02:57 | 1:25 | STFX52 | 4 | 20 | FG |
| Mount Allison | 3 | 01:32 | 1:32 | MTA35 | 3 | 11 | PUNT |
| StFX | 4 | 15:00 | 2:44 | STFX41 | 4 | 17 | PUNT |
| Mount Allison | 4 | 12:16 | 3:36 | MTA18 | 6 | 53 | FGA |
| StFX | 4 | 08:40 | 2:27 | STFX26 | 3 | 13 | PUNT |
| Mount Allison | 4 | 06:13 | 1:32 | MTA35 | 3 | -5 | FUMB |
| StFX | 4 | 04:41 | 2:17 | MTA30 | 4 | 17 | FG |
| Mount Allison | 4 | 02:19 | 0:26 | MTA23 | 2 | 0 | PUNT |
| StFX | 4 | 01:53 | 1:53 | MTA54 | 7 | 23 | HALF |
