|
Bishop's at Mount Allison - Sackville, N.B. 9/21/2024 - 3:05 pm |
|
|
Bishop's
62 |
Mount Allison
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop's (4-0) | 9 | 26 | 17 | 10 | 62 |
| Mount Allison (1-3) | 0 | 0 | 0 | 0 | 0 |
| Sackville, N.B. | Alumni Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Mount Allison | 1 | 15:00 | 0:49 | MTA24 | 3 | -24 | SAF |
| Bishop's | 1 | 14:11 | 1:14 | BIS35 | 2 | 8 | PUNT |
| Mount Allison | 1 | 12:57 | 3:08 | MTA41 | 6 | 14 | FUMB |
| Bishop's | 1 | 09:49 | 0:00 | BIS55 | 0 | 0 | TD |
| Mount Allison | 1 | 09:44 | 3:11 | MTA36 | 5 | 23 | PUNT |
| Bishop's | 1 | 06:33 | 1:34 | BIS12 | 2 | 8 | PUNT |
| Mount Allison | 1 | 04:59 | 2:18 | MTA52 | 4 | 16 | PUNT |
| Bishop's | 1 | 02:41 | 0:22 | BIS32 | 1 | 50 | FUMB |
| Mount Allison | 1 | 02:19 | 1:21 | MTA28 | 2 | -11 | PUNT |
| Bishop's | 1 | 00:58 | 0:57 | MTA54 | 2 | 6 | PUNT |
| Mount Allison | 1 | 00:01 | 2:49 | MTA17 | 5 | 36 | PUNT |
| Bishop's | 2 | 12:12 | 2:30 | BIS21 | 5 | 89 | TD |
| Mount Allison | 2 | 09:39 | 2:19 | MTA27 | 4 | 18 | PUNT |
| Bishop's | 2 | 07:20 | 1:06 | BIS37 | 2 | 8 | PUNT |
| Mount Allison | 2 | 06:14 | 1:15 | MTA24 | 3 | -24 | SAF |
| Bishop's | 2 | 04:59 | 1:22 | BIS35 | 2 | 3 | PUNT |
| Mount Allison | 2 | 03:37 | 1:03 | MTA30 | 2 | -2 | INT |
| Bishop's | 2 | 02:34 | 0:00 | MTA00 | 0 | 0 | TD |
| Mount Allison | 2 | 02:34 | 1:45 | MTA20 | 7 | 73 | FGA |
| Bishop's | 2 | 00:49 | 0:00 | MTA00 | 0 | 0 | TD |
| Mount Allison | 2 | 00:49 | 0:38 | MTA35 | 3 | -35 | SAF |
| Bishop's | 2 | 00:11 | 0:11 | BIS35 | 2 | 9 | HALF |
| Bishop's | 3 | 14:58 | 3:22 | BIS24 | 8 | 70 | FG |
| Mount Allison | 3 | 11:36 | 1:04 | MTA35 | 3 | 32 | INT |
| Bishop's | 3 | 10:32 | 1:55 | BIS48 | 4 | 62 | TD |
| Mount Allison | 3 | 08:28 | 1:35 | MTA26 | 2 | -5 | PUNT |
| Bishop's | 3 | 06:53 | 1:10 | BIS54 | 2 | 4 | PUNT |
| Mount Allison | 3 | 05:43 | 1:29 | MTA33 | 2 | 8 | PUNT |
| Bishop's | 3 | 04:14 | 2:21 | BIS33 | 5 | 77 | TD |
| Mount Allison | 3 | 01:42 | 1:42 | MTA23 | 4 | 13 | PUNT |
| Bishop's | 4 | 15:00 | 0:24 | BIS52 | 2 | 5 | INT |
| Mount Allison | 4 | 14:36 | 2:58 | MTA16 | 5 | 17 | PUNT |
| Bishop's | 4 | 11:38 | 2:50 | BIS40 | 6 | 26 | PUNT |
| Mount Allison | 4 | 08:48 | 0:16 | MTA15 | 1 | 11 | FUMB |
| Bishop's | 4 | 08:32 | 0:59 | MTA26 | 3 | 5 | FG |
| Mount Allison | 4 | 07:33 | 0:45 | MTA35 | 2 | 0 | INT |
| Bishop's | 4 | 06:48 | 0:00 | MTA00 | 0 | 0 | TD |
| Mount Allison | 4 | 06:48 | 1:32 | MTA40 | 2 | 3 | PUNT |
| Bishop's | 4 | 05:16 | 1:25 | BIS36 | 2 | 6 | PUNT |
| Mount Allison | 4 | 03:51 | 1:50 | MTA44 | 6 | 54 | INT |
| Bishop's | 4 | 02:01 | 2:01 | BIS01 | 7 | 66 | HALF |
