|
Saint Mary's at Mount Allison - Sackville,NB 10/22/2016 - 2:05PM |
|
|
Saint Mary's
9 |
Mount Allison
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary's (2-5, 2-4) | 0 | 0 | 0 | 9 | 9 |
| Mount Allison (3-4, 3-3) | 0 | 26 | 10 | 3 | 39 |
| Sackville,NB | Alumni Field | |||||
| Prd | Time | Scoring Summary | Saint Mary's - Mount Allison |
|---|---|---|---|
| 2 | 13:19 |
Mount Allison
- Ryan Lambert 37 yd field goal.
Drive: 3 plays, 9 yards in 1:15. |
0 - 3 |
| 2 | 06:23 | Mount Allison - Team safety | 0 - 5 |
| 2 | 02:34 | Mount Allison - Ryan Lambert field goal attempt from 37 GOOD, clock 13:19. (Ryan Lambert kick is good). | 0 - 12 |
| 2 | 01:51 | Mount Allison - TEAM rush for loss of 4 yards to the SMU0, TEAM safety, clock 06:23. (Ryan Lambert kick is good). | 0 - 19 |
| 2 | 00:46 | Mount Allison - Brian Hope punt BLOCKED, recovered by MTA Ian Carty at SMU-8, Ian Carty for no gain to the SMU-8, TOUCHDOWN, clock 02:34 (blocked by Dylan Cormier). (Ryan Lambert kick is good). | 0 - 26 |
| 3 | 10:47 |
Mount Allison
- Ryan Lambert 32 yd field goal.
Drive: 8 plays, 36 yards in 3:16. |
0 - 29 |
| 3 | 04:00 | Mount Allison - Chris Reid rush for 4 yards to the SMU0, 1ST DOWN MTA, TOUCHDOWN, clock 01:51. (Ryan Lambert kick is good). | 0 - 36 |
| 4 | 08:27 | Saint Mary's - Jakob Loucks pass complete to Dakota Brush for 19 yards to the SMU0, 1ST DOWN MTA, TOUCHDOWN, clock 00:46. (Brian Hope kick blocked). | 6 - 36 |
| 4 | 05:37 |
Saint Mary's
- Brian Hope 31 yd field goal.
Drive: 3 plays, 2 yards in 0:36. |
9 - 36 |
| 4 | 02:47 |
Mount Allison
- Ryan Lambert 37 yd field goal.
Drive: 6 plays, 45 yards in 2:50. |
9 - 39 |
| Saint Mary's | Statistics | Mount Allison |
|---|---|---|
| 11 | FIRST DOWNS | 26 |
| 5 5 1 |
Passing Rushing Penalty |
9 13 4 |
| 246 | TOTAL OFFENSE | 464 |
| 55 4.5 |
Total Offensive Plays Average gain per play |
80 5.8 |
| 86 | NET YARDS PASSING | 244 |
| 8-28
3.1 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-27
9.0 2-10 1 |
| 164 | NET YARDS RUSHING | 247 |
| 27 6.1 |
Rushing Attempts Average gain per rush |
51 4.8 |
| 12-483 | PUNTS: Number-Yards | 11-399 |
| 40.3 | Average | 36.3 |
| 281 | TOTAL RETURN YARDS | 230 |
| 8-111 7-170 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
12-119 2-44 3-67 |
| 16-141 | PENALTIES: Number-Yards | 16-184 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-10 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-67 |
| 23:04 | TIME OF POSSESSION | 36:56 |
Saint Mary's |
Mount Allison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Mary's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Jadarius Ceasar | 6 | 7 | 9.5 | 0.5 - 3 | 2.5 - 8 | - | - | ||||
| 33 | Deandre Smith | 7 | 3 | 8.5 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 42 | Brad Herbst | 5 | 6 | 8 | - | - | - | - | ||||
| 44 | Aiden Panchyshyn | 5 | 5 | 7.5 | 0.5 - 2 | 1 - 4 | - | 1-0 | ||||
| 14 | Mandella Loggale | 5 | 2 | 6 | - | - | - | - | ||||
| 24 | Matt McConnell | 4 | 4 | 6 | - | 1 - 2 | - | - | ||||
| 51 | Tyden Kelly | 4 | 1 | 4.5 | - | - | - | - | ||||
| 9 | Tresor Buama-Mafuta | 3 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 28 | Antoine Lyte-Myers | 3 | 1 | 3.5 | - | - | - | - | 1 | |||
| 47 | Emmanuel Agbozo | 1 | 5 | 3.5 | - | 0.5 - 0 | - | - | ||||
| 87 | Jordan Finn | 2 | 1 | 2.5 | - | - | - | - | ||||
| 95 | John Cole | 2 | 1 | 2.5 | - | - | - | - | ||||
| 21 | Victor Olagbaiye | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Josh Miller | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Brady Wallsten | 1 | 1 | 1.5 | - | - | - | - | ||||
| 15 | Derek Pisani | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Leonardo Mantuila | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Andreas Robinson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 36 | Raphael Muntu | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Leonardo Ingram | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Trevon Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Omar Abdallah | 0 | 1 | 0.5 | - | - | - | - | ||||
| 23 | Kanaar Bell | 0 | 1 | 0.5 | - | - | - | - | ||||
| 70 | Ryan Foster | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 58 | 42 | 79 | 2 - 10 | 7 - 21 | - | 1-0 | 3 | ||||
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Nate Rostek | 5 | 2 | 6 | - | - | - | - | 1 | |||
| 93 | Angel Contreras Farias | 4 | 2 | 5 | - | - | - | - | ||||
| 40 | Kyle Horsman | 3 | 3 | 4.5 | - | - | - | - | ||||
| 97 | Donovan Glave | 3 | 2 | 4 | - | - | 1 | - | - | 1 | ||
| 4 | Devante Sampson | 3 | 1 | 3.5 | - | - | - | 1-0 | ||||
| 11 | Damian Halstead | 3 | 1 | 3.5 | - | 0.5 - 1 | - | - | ||||
| 25 | Dylan Cossar | 2 | 1 | 2.5 | - | - | - | - | ||||
| 12 | Avery Maloney | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Michael Bohan | 2 | 0 | 2 | - | - | - | 1-35 | ||||
| 27 | Jordan Redding | 1 | 1 | 1.5 | - | 1.5 - 4 | - | - | ||||
| 52 | Aidan McKenna | 1 | 1 | 1.5 | - | - | - | - | ||||
| 10 | Jesse Myers | 0 | 2 | 1 | - | - | - | - | ||||
| 22 | Quinn LeBlanc | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Phillip Thompson | 1 | 0 | 1 | - | - | - | 1-32 | ||||
| 37 | Nathan Vaikla | 0 | 2 | 1 | - | - | - | - | ||||
| 83 | Ryan Lambert | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Chris Reid | 0 | 1 | 0.5 | - | - | - | - | ||||
| 31 | Dylan Cormier | 0 | 1 | 0.5 | - | - | 1 | - | - | 1 | ||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 87 | Ian Carty | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 32 | 20 | 42 | 0 - 0 | 2 - 5 | 2 | 1-0 | 3-67 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Sackville,NB Stadium: Alumni Field Attendance: 442 Weather: Partly Cloudy Temperature: 18C Wind: 18km/hSE |
Referee: Greg MacLean Umpire: Jim Fowler Head Linesman: Chris Wall Line Judge: P. Fairweather Back Judge: Vince Williams Field Judge: Andrew Bubar Side Judge: Jack Skerry Scorekeeper: John McGowan |
