Dan Boissiere
gp
8
yds
100
yds/g
12.5
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 14 | 14 |
| Yards | 100 | 100 |
| Yards per game | 12.5 | 12.5 |
| Yards per catch | 7.1 | 7.1 |
| Touchdowns | 1 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Acadia | L, 25-24 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Sherbrooke | L, 31-7 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Acadia | W, 32-14 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at StFX | W, 27-17 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Acadia | W, 38-21 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | W, 37-6 | - | - | - | - | - | - | - | - | - |
| Oct 31 | StFX | L, 24-18 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Sep 19 | Acadia | L, 25-24 | - | - | - | - | - | - | - |
| Sep 26 | Sherbrooke | L, 31-7 | - | - | - | - | - | - | - |
| Oct 3 | at Acadia | W, 32-14 | - | - | - | - | - | - | - |
| Oct 10 | at StFX | W, 27-17 | 3 | 3 | 1.0 | 7 | 0 | - | - |
| Oct 17 | at Acadia | W, 38-21 | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | W, 37-6 | - | - | - | - | - | - | - |
| Oct 31 | StFX | L, 24-18 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | 5 | 35 | 7.0 | 21 | 1 | - | - |
| Sep 19 | Acadia | L, 25-24 | 5 | 32 | 6.4 | 13 | 0 | - | - |
| Sep 26 | Sherbrooke | L, 31-7 | - | - | - | - | - | - | - |
| Oct 3 | at Acadia | W, 32-14 | - | - | - | - | - | - | - |
| Oct 10 | at StFX | W, 27-17 | 2 | 13 | 6.5 | 10 | 0 | - | - |
| Oct 17 | at Acadia | W, 38-21 | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | W, 37-6 | - | - | - | - | - | - | - |
| Oct 31 | StFX | L, 24-18 | 2 | 20 | 10.0 | 12 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | - | - | - | - | - | 0 |
| Sep 19 | Acadia | L, 25-24 | - | - | - | - | - | 0 |
| Sep 26 | Sherbrooke | L, 31-7 | - | - | - | - | - | 0 |
| Oct 3 | at Acadia | W, 32-14 | - | - | - | - | - | 0 |
| Oct 10 | at StFX | W, 27-17 | - | - | - | - | - | 0 |
| Oct 17 | at Acadia | W, 38-21 | - | - | - | - | - | 0 |
| Oct 24 | Saint Mary's | W, 37-6 | - | - | - | - | - | 0 |
| Oct 31 | StFX | L, 24-18 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | - | - | - | - | - | - | - | - |
| Sep 19 | Acadia | L, 25-24 | - | - | - | - | - | - | - | - |
| Sep 26 | Sherbrooke | L, 31-7 | - | - | - | - | - | - | - | - |
| Oct 3 | at Acadia | W, 32-14 | - | - | - | - | - | - | - | - |
| Oct 10 | at StFX | W, 27-17 | - | - | - | - | - | - | - | - |
| Oct 17 | at Acadia | W, 38-21 | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | W, 37-6 | - | - | - | - | - | - | - | - |
| Oct 31 | StFX | L, 24-18 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Acadia | L, 25-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Sherbrooke | L, 31-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Acadia | W, 32-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at StFX | W, 27-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Acadia | W, 38-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | W, 37-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | StFX | L, 24-18 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | 1 | 7 | 35 | - | - | 42 |
| Sep 19 | Acadia | L, 25-24 | 1 | - | 32 | - | - | 32 |
| Sep 26 | Sherbrooke | L, 31-7 | 1 | - | - | - | - | 0 |
| Oct 3 | at Acadia | W, 32-14 | 1 | - | - | - | - | 0 |
| Oct 10 | at StFX | W, 27-17 | 1 | 3 | 13 | - | - | 16 |
| Oct 17 | at Acadia | W, 38-21 | 1 | - | - | - | - | 0 |
| Oct 24 | Saint Mary's | W, 37-6 | 1 | - | - | - | - | 0 |
| Oct 31 | StFX | L, 24-18 | 1 | - | 20 | - | - | 20 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | Acadia | L, 25-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | Sherbrooke | L, 31-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | at Acadia | W, 32-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 10 | at StFX | W, 27-17 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | at Acadia | W, 38-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | Saint Mary's | W, 37-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | StFX | L, 24-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Acadia | L, 25-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Sherbrooke | L, 31-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Acadia | W, 32-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at StFX | W, 27-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Acadia | W, 38-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | W, 37-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | StFX | L, 24-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 10 | 1.3 | 2.5 | 0 | 7 | - | - |
| Conference | 8 | 4 | 10 | 1.3 | 2.5 | 0 | 7 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | 4 | 10 | 2.5 | 2.5 | 0 | 7 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 4 | 10 | 2.0 | 2.5 | 0 | 7 | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 3 | 1 | 7 | 2.3 | 7.0 | 0 | 7 | - | - |
| October | 5 | 3 | 3 | 0.6 | 1.0 | 0 | 7 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 14 | 1.8 | 100 | 12.5 | 7.1 | 1 | 21 |
| Conference | 8 | 14 | 1.8 | 100 | 12.5 | 7.1 | 1 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 1.8 | 52 | 13.0 | 7.4 | 0 | 13 |
| Away | 4 | 7 | 1.8 | 48 | 12.0 | 6.9 | 1 | 21 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 7 | 1.4 | 48 | 9.6 | 6.9 | 1 | 21 |
| Losses | 3 | 7 | 2.3 | 52 | 17.3 | 7.4 | 0 | 13 |
| September | 3 | 10 | 3.3 | 67 | 22.3 | 6.7 | 1 | 21 |
| October | 5 | 4 | 0.8 | 33 | 6.6 | 8.3 | 0 | 12 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 10 | 100 | - | - | 110 | 13.8 |
| Conference | 8 | 10 | 100 | - | - | 110 | 13.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 52 | - | - | 52 | 13.0 |
| Away | 4 | 10 | 48 | - | - | 58 | 14.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 10 | 48 | - | - | 58 | 11.6 |
| Losses | 3 | - | 52 | - | - | 52 | 17.3 |
| September | 3 | 7 | 67 | - | - | 74 | 24.7 |
| October | 5 | 3 | 33 | - | - | 36 | 7.2 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
