Volleyball Statistics Mount Allison
-
Matches3
-
Kills per set11.10
-
Hitting %.200
-
Assists per set9.00
-
Blocks per set1.80
-
Service Aces per set2.30
-
Digs per set20.90
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 111 | 11.10 | 44 | 335 | .200 | 90 | 9.00 | 152.0 | 15.2 |
| Conference | 3 | 10 | 111 | 11.10 | 44 | 335 | .200 | 90 | 9.00 | 152.0 | 15.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 27 | 9.00 | 16 | 67 | .164 | 21 | 7.00 | 42.0 | 14.0 |
| Away | 2 | 7 | 84 | 12.00 | 28 | 268 | .209 | 69 | 9.86 | 110.0 | 15.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 78 | 11.14 | 32 | 212 | .217 | 57 | 8.14 | 106.0 | 15.1 |
| Losses | 1 | 3 | 33 | 11.00 | 12 | 123 | .171 | 33 | 11.00 | 46.0 | 15.3 |
| February | 3 | 10 | 111 | 11.10 | 44 | 335 | .200 | 90 | 9.00 | 152.0 | 15.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 209 | 20.90 | 5 | 26 | 18 | 1.80 |
| Conference | 3 | 10 | 209 | 20.90 | 5 | 26 | 18 | 1.80 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 32 | 10.67 | 1 | 4 | 3 | 1.00 |
| Away | 2 | 7 | 177 | 25.29 | 4 | 22 | 15 | 2.14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 134 | 19.14 | 4 | 12 | 10 | 1.43 |
| Losses | 1 | 3 | 75 | 25.00 | 1 | 14 | 8 | 2.67 |
| February | 3 | 10 | 209 | 20.90 | 5 | 26 | 18 | 1.80 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | - | 23 | 2.30 | 37 | 171 | 11 |
| Conference | 3 | 10 | - | 23 | 2.30 | 37 | 171 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | - | 12 | 4.00 | 11 | 37 | 2 |
| Away | 2 | 7 | - | 11 | 1.57 | 26 | 134 | 9 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | - | 18 | 2.57 | 27 | 106 | 7 |
| Losses | 1 | 3 | - | 5 | 1.67 | 10 | 65 | 4 |
| February | 3 | 10 | - | 23 | 2.30 | 37 | 171 | 11 |
