Logan Tait

5 Logan Tait
Logan Tait
  • Height:
    5-9
  • Hometown:
    Saint John, NB
  • Position:
    Setter
  • Year:
    3
  • High School:
    Saint John High School
  • Major:
    BSC Bio
  • Last Team:
    U18 Reds
  • m
    18
  • k/s
    0.63
  • h %
    .225
  • a/s
    7.58
  • b/s
    0.07
  • sa/s
    0.41
  • d/s
    2.03
Player statistics
  Overall Conference
Matches 18 18
Sets 71 71
Kills 45 45
Kills per set 0.63 0.63
Errors 18 18
Total Attacks 120 120
Total Attacks per set 1.69 1.69
Hitting Percentage .225 .225
Assists 538 538
Assists per set 7.58 7.58
Service Total Attempts 217 217
Service Aces 29 29
Service Errors 40 40
Service Aces per set 0.41 0.41
Receptions 6 6
Reception Errors 0 0
Digs 144 144
Digs per set 2.03 2.03
Block Solo 2 2
Block Assist 3 3
Block Total 5 5
Blocks per set 0.07 0.07
Block Errors 1 1
Ball Handling Errors 18 18
Points 77.5 77.5
Points per set 1.1 1.1
Matches started 17 17
Recent results
Recent Games
Date Opponent Result
Jan 27 at UKC L, 3-2
Jan 28 at USA W, 3-0
Feb 4 St. Thomas W, 3-0
Feb 10 at Crandall W, 3-0
Feb 16 Mount Saint Vincent L, 3-2
Feb 17 at Holland L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Nov 4 at Dalhousie AC W, 3-2 1 5 4 1 7 .429 46 5.5
Nov 11 Holland W, 3-1 1 4 1 0 5 .200 26 3.0
Nov 12 at Mount Saint Vincent L, 3-1 1 4 1 1 4 .000 23 2.0
Nov 18 UKC L, 3-0 1 3 1 0 5 .200 24 1.0
Nov 25 USA W, 3-0 1 3 2 3 10 -.100 14 3.0
Nov 26 at UNBSJ W, 3-0 1 3 1 2 7 -.143 14 1.0
Dec 2 at Holland W, 3-1 1 4 2 0 2 1.000 32 3.5
Dec 3 Dalhousie AC W, 3-2 1 5 3 0 13 .231 56 6.0
Jan 12 Crandall W, 3-1 1 4 3 3 12 .000 29 3.0
Jan 13 UNBSJ W, 3-2 1 5 2 0 6 .333 26 7.0
Jan 20 at St. Thomas W, 3-2 1 5 3 0 3 1.000 50 6.0
Jan 21 Dalhousie AC W, 3-2 1 5 1 0 8 .125 42 4.0
Jan 27 at UKC L, 3-2 - 5 4 1 5 .600 40 9.0
Jan 28 at USA W, 3-0 1 2 0 2 3 -.667 13 0.5
Feb 4 St. Thomas W, 3-0 1 3 2 1 6 .167 33 4.0
Feb 10 at Crandall W, 3-0 1 3 13 1 14 .857 18 13.0
Feb 16 Mount Saint Vincent L, 3-2 1 5 1 2 8 -.125 38 2.0
Feb 17 at Holland L, 3-0 1 3 1 1 2 .000 14 4.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Nov 4 at Dalhousie AC W, 3-2 1 5 9 0 1 0 1 0
Nov 11 Holland W, 3-1 1 4 9 0 0 0 0 1
Nov 12 at Mount Saint Vincent L, 3-1 1 4 7 0 0 0 0 0
Nov 18 UKC L, 3-0 1 3 12 0 0 0 0 1
Nov 25 USA W, 3-0 1 3 7 0 0 0 0 0
Nov 26 at UNBSJ W, 3-0 1 3 2 0 0 0 0 0
Dec 2 at Holland W, 3-1 1 4 6 0 1 0 1 3
Dec 3 Dalhousie AC W, 3-2 1 5 10 0 0 0 0 2
Jan 12 Crandall W, 3-1 1 4 7 0 0 0 0 0
Jan 13 UNBSJ W, 3-2 1 5 10 0 0 0 0 0
Jan 20 at St. Thomas W, 3-2 1 5 6 0 0 1 0 5
Jan 21 Dalhousie AC W, 3-2 1 5 23 0 0 0 0 0
Jan 27 at UKC L, 3-2 - 5 9 1 0 0 1 2
Jan 28 at USA W, 3-0 1 2 6 0 1 0 1 0
Feb 4 St. Thomas W, 3-0 1 3 9 0 0 0 0 0
Feb 10 at Crandall W, 3-0 1 3 0 0 0 0 0 0
Feb 16 Mount Saint Vincent L, 3-2 1 5 11 0 0 0 0 2
Feb 17 at Holland L, 3-0 1 3 1 1 0 0 1 2
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Nov 4 at Dalhousie AC W, 3-2 1 5 24 1 2 1 0
Nov 11 Holland W, 3-1 1 4 15 2 5 0 0
Nov 12 at Mount Saint Vincent L, 3-1 1 4 15 1 3 1 0
Nov 18 UKC L, 3-0 1 3 17 0 2 0 0
Nov 25 USA W, 3-0 1 3 11 1 2 0 0
Nov 26 at UNBSJ W, 3-0 1 3 0 0 1 0 0
Dec 2 at Holland W, 3-1 1 4 16 1 1 1 0
Dec 3 Dalhousie AC W, 3-2 1 5 20 3 2 1 0
Jan 12 Crandall W, 3-1 1 4 12 0 2 2 0
Jan 13 UNBSJ W, 3-2 1 5 26 5 2 0 0
Jan 20 at St. Thomas W, 3-2 1 5 0 3 2 0 0
Jan 21 Dalhousie AC W, 3-2 1 5 21 3 0 0 0
Jan 27 at UKC L, 3-2 - 5 0 4 3 0 0
Jan 28 at USA W, 3-0 1 2 0 0 0 0 0
Feb 4 St. Thomas W, 3-0 1 3 14 2 4 0 0
Feb 10 at Crandall W, 3-0 1 3 0 0 3 0 0
Feb 16 Mount Saint Vincent L, 3-2 1 5 17 1 5 0 0
Feb 17 at Holland L, 3-0 1 3 9 2 1 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 9 19 2 0.11 6 14 0.74 -.286 116 6.11 9.5 0.5
2022-23 18 65 20 0.31 5 76 1.17 .197 391 6.02 60.0 0.9
2023-24 18 71 45 0.63 18 120 1.69 .225 538 7.58 77.5 1.1
2024-25 20 70 45 0.64 20 110 1.57 .227 596 8.51 84.5 1.2
Total 65 225 112 0.50 49 320 1.42 .197 1641 7.29 231.5 1.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2021-22 9 19 27 1.42 1 1 2 0.11
2022-23 18 65 92 1.42 5 2 7 0.11
2023-24 18 71 144 2.03 2 3 5 0.07
2024-25 20 70 166 2.37 7 3 10 0.14
Total 65 225 429 1.91 15 9 24 0.11
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2021-22 9 19 67 6 0.32 19 2 2
2022-23 18 65 211 34 0.52 32 18 2
2023-24 18 71 217 29 0.41 40 6 0
2024-25 20 70 237 31 0.44 45 30 8
Total 65 225 732 100 0.44 136 56 12
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 18 71 45 0.63 18 120 1.69 .225 538 7.58 77.5 1.1
Conference 18 71 45 0.63 18 120 1.69 .225 538 7.58 77.5 1.1
Exhibition - - - - - - - - - - - -
Location
Home 9 37 16 0.43 9 73 1.97 .096 288 7.78 33.0 0.9
Away 9 34 29 0.85 9 47 1.38 .426 250 7.35 44.5 1.3
Neutral - - - - - - - - - - - -
Result
Wins 13 51 37 0.73 13 96 1.88 .250 399 7.82 59.5 1.2
Losses 5 20 8 0.40 5 24 1.20 .125 139 6.95 18.0 0.9
Month
November 6 22 10 0.45 7 38 1.73 .079 147 6.68 15.5 0.7
December 2 9 5 0.56 0 15 1.67 .333 88 9.78 9.5 1.1
January 6 26 13 0.50 6 37 1.42 .189 200 7.69 29.5 1.1
February 4 14 17 1.21 5 30 2.14 .400 103 7.36 23.0 1.6
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 18 71 144 2.03 2 3 5 0.07
Conference 18 71 144 2.03 2 3 5 0.07
Exhibition - - - - - - - -
Location
Home 9 37 98 2.65 0 0 0 0.00
Away 9 34 46 1.35 2 3 5 0.15
Neutral - - - - - - - -
Result
Wins 13 51 104 2.04 0 3 3 0.06
Losses 5 20 40 2.00 2 0 2 0.10
Month
November 6 22 46 2.09 0 1 1 0.05
December 2 9 16 1.78 0 1 1 0.11
January 6 26 61 2.35 1 1 2 0.08
February 4 14 21 1.50 1 0 1 0.07
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 18 71 217 29 0.41 40 6 0
Conference 18 71 217 29 0.41 40 6 0
Exhibition - - - - - - - -
Location
Home 9 37 153 17 0.46 24 3 0
Away 9 34 64 12 0.35 16 3 0
Neutral - - - - - - - -
Result
Wins 13 51 159 21 0.41 26 5 0
Losses 5 20 58 8 0.40 14 1 0
Month
November 6 22 82 5 0.23 15 2 0
December 2 9 36 4 0.44 3 2 0
January 6 26 59 15 0.58 9 2 0
February 4 14 40 5 0.36 13 0 0
News mentions
Photo credit: Galen Juliusson
Photo Credit: John Murray
Mounties Outlast Chargers in Four Sets
Mounties Outlast Chargers in Four Sets