Volleyball Statistics Mount Allison
-
Matches2
-
Kills per set9.63
-
Hitting %.165
-
Assists per set9.00
-
Blocks per set1.50
-
Service Aces per set3.50
-
Digs per set14.00
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 77 | 9.63 | 37 | 242 | .165 | 72 | 9.00 | 117.0 | 14.6 |
| Conference | 2 | 8 | 77 | 9.63 | 37 | 242 | .165 | 72 | 9.00 | 117.0 | 14.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 34 | 11.33 | 18 | 101 | .158 | 33 | 11.00 | 52.0 | 17.3 |
| Away | 1 | 5 | 43 | 8.60 | 19 | 141 | .170 | 39 | 7.80 | 65.0 | 13.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 34 | 11.33 | 18 | 101 | .158 | 33 | 11.00 | 52.0 | 17.3 |
| Losses | 1 | 5 | 43 | 8.60 | 19 | 141 | .170 | 39 | 7.80 | 65.0 | 13.0 |
| March | 2 | 8 | 77 | 9.63 | 37 | 242 | .165 | 72 | 9.00 | 117.0 | 14.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 112 | 14.00 | 12 | 0 | 12 | 1.50 |
| Conference | 2 | 8 | 112 | 14.00 | 12 | 0 | 12 | 1.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 44 | 14.67 | 5 | 0 | 5 | 1.67 |
| Away | 1 | 5 | 68 | 13.60 | 7 | 0 | 7 | 1.40 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 44 | 14.67 | 5 | 0 | 5 | 1.67 |
| Losses | 1 | 5 | 68 | 13.60 | 7 | 0 | 7 | 1.40 |
| March | 2 | 8 | 112 | 14.00 | 12 | 0 | 12 | 1.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | - | 28 | 3.50 | 30 | - | 15 |
| Conference | 2 | 8 | - | 28 | 3.50 | 30 | - | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | - | 13 | 4.33 | 14 | - | 5 |
| Away | 1 | 5 | - | 15 | 3.00 | 16 | - | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | - | 13 | 4.33 | 14 | - | 5 |
| Losses | 1 | 5 | - | 15 | 3.00 | 16 | - | 10 |
| March | 2 | 8 | - | 28 | 3.50 | 30 | - | 15 |
