Rachel McDougall

8 Rachel McDougall
Rachel McDougall
  • Height:
    5'11
  • Hometown:
    Calgary, AB
  • Position:
    Leftside
  • Year:
    4
  • Major:
    BSc
  • Last Team:
    Southern Alberta Volleyball Club
  • m
    20
  • k/s
    1.89
  • h %
    .212
  • a/s
    1.76
  • b/s
    0.37
  • sa/s
    0.11
  • d/s
    1.90
Player statistics
  Overall Conference
Matches 20 20
Sets 63 63
Kills 119 119
Kills per set 1.89 1.89
Errors 49 49
Total Attacks 330 330
Total Attacks per set 5.24 5.24
Hitting Percentage .212 .212
Assists 111 111
Assists per set 1.76 1.76
Service Total Attempts 189 189
Service Aces 7 7
Service Errors 9 9
Service Aces per set 0.11 0.11
Receptions 73 73
Reception Errors 5 5
Digs 120 120
Digs per set 1.90 1.90
Block Solo 10 10
Block Assist 13 13
Block Total 23 23
Blocks per set 0.37 0.37
Block Errors 2 2
Ball Handling Errors 3 3
Points 142.5 142.5
Points per set 2.3 2.3
Matches started 19 19
Recent results
Recent Games
Date Opponent Result
Jan 30 St. Thomas W, 3-0
Feb 2 USA W, 3-0
Feb 6 at UKC W, 3-1
Feb 9 at Mount Saint Vincent L, 3-0
Feb 15 Holland L, 3-0
Feb 16 at St. Thomas L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Oct 27 USA W, 3-0 - - - - - - - -
Oct 28 at Holland L, 3-0 1 3 5 3 21 .095 0 6.0
Nov 3 Dalhousie AC W, 3-0 1 2 2 1 4 .250 0 2.0
Nov 4 UNBSJ W, 3-0 1 3 5 6 20 -.050 2 7.0
Nov 10 at UKC W, 3-1 1 4 11 1 24 .417 0 14.0
Nov 11 St. Thomas W, 3-0 1 3 9 1 20 .400 2 9.5
Nov 17 at USA W, 3-0 - 2 5 1 8 .500 9 8.0
Nov 18 at Mount Saint Vincent L, 3-0 1 3 4 1 10 .300 0 5.0
Nov 24 at Dalhousie AC W, 3-0 1 2 3 2 11 .091 0 3.0
Nov 30 at Holland L, 3-0 1 3 9 1 21 .381 2 10.0
Jan 12 at UNBSJ L, 3-0 1 3 7 6 25 .040 0 8.0
Jan 13 Dalhousie AC W, 3-0 1 3 7 0 19 .368 1 11.5
Jan 19 Mount Saint Vincent L, 3-1 1 4 9 4 19 .263 9 9.5
Jan 25 UKC W, 3-2 1 5 10 3 21 .333 17 13.0
Jan 27 at UNBSJ L, 3-2 1 5 7 3 25 .160 21 9.0
Jan 30 St. Thomas W, 3-0 1 3 5 2 17 .176 6 5.0
Feb 2 USA W, 3-0 1 2 2 1 4 .250 8 2.0
Feb 6 at UKC W, 3-1 1 4 5 2 15 .200 14 5.0
Feb 9 at Mount Saint Vincent L, 3-0 1 3 5 3 18 .111 9 6.0
Feb 15 Holland L, 3-0 1 3 4 3 13 .077 9 4.0
Feb 16 at St. Thomas L, 3-1 1 3 5 5 15 .000 2 5.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Oct 27 USA W, 3-0 - - - - - - - -
Oct 28 at Holland L, 3-0 1 3 8 0 2 0 2 0
Nov 3 Dalhousie AC W, 3-0 1 2 0 0 0 0 0 0
Nov 4 UNBSJ W, 3-0 1 3 1 1 2 0 3 0
Nov 10 at UKC W, 3-1 1 4 8 3 0 0 3 0
Nov 11 St. Thomas W, 3-0 1 3 8 0 1 0 1 0
Nov 17 at USA W, 3-0 - 2 6 0 0 0 0 0
Nov 18 at Mount Saint Vincent L, 3-0 1 3 3 1 0 0 1 0
Nov 24 at Dalhousie AC W, 3-0 1 2 0 0 0 0 0 0
Nov 30 at Holland L, 3-0 1 3 5 1 0 0 1 0
Jan 12 at UNBSJ L, 3-0 1 3 5 1 0 0 1 1
Jan 13 Dalhousie AC W, 3-0 1 3 10 0 1 0 1 0
Jan 19 Mount Saint Vincent L, 3-1 1 4 12 0 1 2 1 0
Jan 25 UKC W, 3-2 1 5 8 2 2 0 4 0
Jan 27 at UNBSJ L, 3-2 1 5 11 0 4 0 4 2
Jan 30 St. Thomas W, 3-0 1 3 7 0 0 0 0 0
Feb 2 USA W, 3-0 1 2 1 0 0 0 0 0
Feb 6 at UKC W, 3-1 1 4 11 0 0 0 0 0
Feb 9 at Mount Saint Vincent L, 3-0 1 3 4 1 0 0 1 0
Feb 15 Holland L, 3-0 1 3 7 0 0 0 0 0
Feb 16 at St. Thomas L, 3-1 1 3 5 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Oct 27 USA W, 3-0 - - - - - - -
Oct 28 at Holland L, 3-0 1 3 8 0 1 5 1
Nov 3 Dalhousie AC W, 3-0 1 2 4 0 0 4 1
Nov 4 UNBSJ W, 3-0 1 3 8 0 0 2 0
Nov 10 at UKC W, 3-1 1 4 13 0 1 9 0
Nov 11 St. Thomas W, 3-0 1 3 13 0 1 4 0
Nov 17 at USA W, 3-0 - 2 5 3 1 2 0
Nov 18 at Mount Saint Vincent L, 3-0 1 3 4 0 0 3 0
Nov 24 at Dalhousie AC W, 3-0 1 2 3 0 0 2 0
Nov 30 at Holland L, 3-0 1 3 8 0 1 5 1
Jan 12 at UNBSJ L, 3-0 1 3 5 0 0 4 0
Jan 13 Dalhousie AC W, 3-0 1 3 20 4 1 7 2
Jan 19 Mount Saint Vincent L, 3-1 1 4 14 0 1 8 0
Jan 25 UKC W, 3-2 1 5 12 0 0 1 0
Jan 27 at UNBSJ L, 3-2 1 5 15 0 1 2 0
Jan 30 St. Thomas W, 3-0 1 3 15 0 0 2 0
Feb 2 USA W, 3-0 1 2 5 0 0 2 0
Feb 6 at UKC W, 3-1 1 4 10 0 0 2 0
Feb 9 at Mount Saint Vincent L, 3-0 1 3 7 0 0 7 0
Feb 15 Holland L, 3-0 1 3 9 0 0 0 0
Feb 16 at St. Thomas L, 3-1 1 3 11 0 1 2 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 21 81 257 3.17 73 716 8.84 .257 20 0.25 296.0 3.7
2017-18 22 76 131 1.72 42 295 3.88 .302 270 3.55 173.0 2.3
2018-19 20 63 119 1.89 49 330 5.24 .212 111 1.76 142.5 2.3
2019-20 18 69 140 2.03 62 410 5.94 .190 15 0.22 174.5 2.5
Total 81 289 647 2.24 226 1751 6.06 .240 416 1.44 786.0 2.7
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2016-17 21 81 138 1.70 13 16 29 0.36
2017-18 22 76 135 1.78 10 6 16 0.21
2018-19 20 63 120 1.90 10 13 23 0.37
2019-20 18 69 114 1.65 9 3 12 0.17
Total 81 289 507 1.75 42 38 80 0.28
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2016-17 21 81 262 18 0.22 24 107 12
2017-18 22 76 247 29 0.38 18 23 3
2018-19 20 63 189 7 0.11 9 73 5
2019-20 18 69 228 24 0.35 19 249 36
Total 81 289 926 78 0.27 70 452 56
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 20 63 119 1.89 49 330 5.24 .212 111 1.76 142.5 2.3
Conference 20 63 119 1.89 49 330 5.24 .212 111 1.76 142.5 2.3
Exhibition - - - - - - - - - - - -
Location
Home 9 28 53 1.89 21 137 4.89 .234 54 1.93 63.5 2.3
Away 11 35 66 1.89 28 193 5.51 .197 57 1.63 79.0 2.3
Neutral - - - - - - - - - - - -
Result
Wins 11 33 64 1.94 20 163 4.94 .270 59 1.79 80.0 2.4
Losses 9 30 55 1.83 29 167 5.57 .156 52 1.73 62.5 2.1
Month
October 1 3 5 1.67 3 21 7.00 .095 0 0.00 6.0 2.0
November 8 22 48 2.18 14 118 5.36 .288 15 0.68 58.5 2.7
January 6 23 45 1.96 18 126 5.48 .214 54 2.35 56.0 2.4
February 5 15 21 1.40 14 65 4.33 .108 42 2.80 22.0 1.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 20 63 120 1.90 10 13 23 0.37
Conference 20 63 120 1.90 10 13 23 0.37
Exhibition - - - - - - - -
Location
Home 9 28 54 1.93 3 7 10 0.36
Away 11 35 66 1.89 7 6 13 0.37
Neutral - - - - - - - -
Result
Wins 11 33 60 1.82 6 6 12 0.36
Losses 9 30 60 2.00 4 7 11 0.37
Month
October 1 3 8 2.67 0 2 2 0.67
November 8 22 31 1.41 6 3 9 0.41
January 6 23 53 2.30 3 8 11 0.48
February 5 15 28 1.87 1 0 1 0.07
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 20 63 189 7 0.11 9 73 5
Conference 20 63 189 7 0.11 9 73 5
Exhibition - - - - - - - -
Location
Home 9 28 100 4 0.14 3 30 3
Away 11 35 89 3 0.09 6 43 2
Neutral - - - - - - - -
Result
Wins 11 33 108 7 0.21 4 37 3
Losses 9 30 81 0 0.00 5 36 2
Month
October 1 3 8 0 0.00 1 5 1
November 8 22 58 3 0.14 4 31 2
January 6 23 81 4 0.17 3 24 2
February 5 15 42 0 0.00 1 13 0
News mentions
Mounties cruise past Rams
Mounties cruise past Rams
Mounties stand tall against Tommies
Mounties stand tall against Tommies
Mounties sweep Seawolves
Mounties sweep Seawolves