Rachel Van Gestel
- M/P
- Mount Allison
m
21
k/s
2.12
h %
.114
a/s
0.23
b/s
0.16
sa/s
0.63
d/s
2.72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 21 |
| Sets | 81 | 81 |
| Kills | 172 | 172 |
| Kills per set | 2.12 | 2.12 |
| Errors | 91 | 91 |
| Total Attacks | 709 | 709 |
| Total Attacks per set | 8.75 | 8.75 |
| Hitting Percentage | .114 | .114 |
| Assists | 19 | 19 |
| Assists per set | 0.23 | 0.23 |
| Service Total Attempts | 332 | 332 |
| Service Aces | 51 | 51 |
| Service Errors | 23 | 23 |
| Service Aces per set | 0.63 | 0.63 |
| Receptions | 275 | 275 |
| Reception Errors | 19 | 19 |
| Digs | 220 | 220 |
| Digs per set | 2.72 | 2.72 |
| Block Solo | 4 | 4 |
| Block Assist | 9 | 9 |
| Block Total | 13 | 13 |
| Blocks per set | 0.16 | 0.16 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 12 | 12 |
| Points | 231.5 | 231.5 |
| Points per set | 2.9 | 2.9 |
| Matches started | 21 | 21 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Exhibition Tournamnet | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Mount Saint Vincent and UKC | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Mount Saint Vincent and UKC | - | - | - | - | - | - | - | - | |
| Nov 5 | at UKC | L, 3-2 | 1 | 5 | 7 | 3 | 47 | .085 | 2 | 13.0 |
| Nov 6 | at USA | W, 3-1 | 1 | 4 | 12 | 7 | 47 | .106 | 0 | 14.0 |
| Nov 12 | UNBSJ | W, 3-2 | 1 | 5 | 13 | 2 | 38 | .289 | 0 | 13.0 |
| Nov 13 | St. Thomas | W, 3-0 | 1 | 3 | 8 | 1 | 22 | .318 | 0 | 8.0 |
| Nov 16 | at Dalhousie AC | W, 3-0 | 1 | 1 | 5 | 1 | 13 | .308 | 0 | 7.0 |
| Nov 19 | Dalhousie AC | W, 3-0 | 1 | 3 | 3 | 6 | 25 | -.120 | 1 | 5.0 |
| Nov 20 | at UNBSJ | W, 3-2 | 1 | 5 | 4 | 5 | 32 | -.031 | 1 | 7.0 |
| Nov 26 | UKC | W, 3-1 | 1 | 4 | 13 | 4 | 30 | .300 | 1 | 20.5 |
| Nov 27 | Holland | L, 3-1 | 1 | 4 | 7 | 7 | 38 | .000 | 0 | 15.5 |
| Jan 8 | St. Thomas | W, 3-1 | 1 | 4 | 10 | 3 | 24 | .292 | 2 | 14.0 |
| Jan 14 | at Mount Saint Vincent | L, 3-1 | 1 | 4 | 3 | 2 | 28 | .036 | 4 | 6.0 |
| Jan 15 | at UKC | W, 3-2 | 1 | 5 | 8 | 3 | 44 | .114 | 2 | 9.0 |
| Jan 21 | at UNBSJ | L, 3-1 | 1 | 4 | 7 | 3 | 30 | .133 | 0 | 9.5 |
| Jan 22 | at Holland | L, 3-1 | 1 | 4 | 8 | 5 | 25 | .120 | 3 | 10.0 |
| Jan 28 | USA | W, 3-0 | 1 | 3 | 13 | 4 | 35 | .257 | 0 | 16.5 |
| Jan 29 | USA | L, 3-2 | 1 | 5 | 16 | 7 | 52 | .173 | 1 | 19.0 |
| Feb 1 | at Holland | L, 3-1 | 1 | 4 | 8 | 9 | 49 | -.020 | 0 | 10.0 |
| Feb 5 | Mount Saint Vincent | L, 2-1 | 1 | 4 | 11 | 7 | 47 | .085 | 1 | 12.0 |
| Feb 11 | at Mount Saint Vincent | L, 3-0 | 1 | 3 | 0 | 7 | 22 | -.318 | 1 | 0.5 |
| Feb 12 | Dalhousie AC | W, 3-0 | 1 | 3 | 8 | 0 | 19 | .421 | 0 | 10.0 |
| Feb 19 | at St. Thomas | W, 3-1 | 1 | 4 | 8 | 5 | 42 | .071 | 0 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Exhibition Tournamnet | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Mount Saint Vincent and UKC | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Mount Saint Vincent and UKC | - | - | - | - | - | - | - | - | |
| Nov 5 | at UKC | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at USA | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | UNBSJ | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 1 |
| Nov 13 | St. Thomas | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Dalhousie AC | W, 3-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Dalhousie AC | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Nov 20 | at UNBSJ | W, 3-2 | 1 | 5 | 10 | 1 | 2 | 0 | 3 | 5 |
| Nov 26 | UKC | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Nov 27 | Holland | L, 3-1 | 1 | 4 | 12 | 3 | 1 | 0 | 4 | 0 |
| Jan 8 | St. Thomas | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Mount Saint Vincent | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at UKC | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at UNBSJ | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 5 |
| Jan 22 | at Holland | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | USA | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Jan 29 | USA | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Holland | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Mount Saint Vincent | L, 2-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Mount Saint Vincent | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 12 | Dalhousie AC | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Feb 19 | at St. Thomas | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Exhibition Tournamnet | - | - | - | - | - | - | - | |
| Oct 14 # | at Mount Saint Vincent and UKC | - | - | - | - | - | - | - | |
| Oct 15 # | at Mount Saint Vincent and UKC | - | - | - | - | - | - | - | |
| Nov 5 | at UKC | L, 3-2 | 1 | 5 | 18 | 6 | 2 | 14 | 2 |
| Nov 6 | at USA | W, 3-1 | 1 | 4 | 17 | 2 | 1 | 10 | 0 |
| Nov 12 | UNBSJ | W, 3-2 | 1 | 5 | 14 | 0 | 2 | 17 | 0 |
| Nov 13 | St. Thomas | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 9 | 0 |
| Nov 16 | at Dalhousie AC | W, 3-0 | 1 | 1 | 11 | 2 | 2 | 5 | 1 |
| Nov 19 | Dalhousie AC | W, 3-0 | 1 | 3 | 16 | 2 | 1 | 8 | 0 |
| Nov 20 | at UNBSJ | W, 3-2 | 1 | 5 | 13 | 1 | 2 | 14 | 0 |
| Nov 26 | UKC | W, 3-1 | 1 | 4 | 20 | 7 | 2 | 11 | 1 |
| Nov 27 | Holland | L, 3-1 | 1 | 4 | 17 | 5 | 2 | 19 | 1 |
| Jan 8 | St. Thomas | W, 3-1 | 1 | 4 | 17 | 4 | 1 | 11 | 0 |
| Jan 14 | at Mount Saint Vincent | L, 3-1 | 1 | 4 | 20 | 3 | 1 | 22 | 3 |
| Jan 15 | at UKC | W, 3-2 | 1 | 5 | 19 | 1 | 0 | 13 | 1 |
| Jan 21 | at UNBSJ | L, 3-1 | 1 | 4 | 22 | 2 | 0 | 21 | 0 |
| Jan 22 | at Holland | L, 3-1 | 1 | 4 | 15 | 2 | 0 | 22 | 1 |
| Jan 28 | USA | W, 3-0 | 1 | 3 | 12 | 3 | 2 | 6 | 0 |
| Jan 29 | USA | L, 3-2 | 1 | 5 | 16 | 3 | 2 | 10 | 1 |
| Feb 1 | at Holland | L, 3-1 | 1 | 4 | 17 | 2 | 3 | 17 | 1 |
| Feb 5 | Mount Saint Vincent | L, 2-1 | 1 | 4 | 18 | 1 | 0 | 18 | 4 |
| Feb 11 | at Mount Saint Vincent | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 14 | 3 |
| Feb 12 | Dalhousie AC | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 5 | 0 |
| Feb 19 | at St. Thomas | W, 3-1 | 1 | 4 | 25 | 4 | 0 | 9 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 81 | 172 | 2.12 | 91 | 709 | 8.75 | .114 | 19 | 0.23 | 231.5 | 2.9 |
| Conference | 21 | 81 | 172 | 2.12 | 91 | 709 | 8.75 | .114 | 19 | 0.23 | 231.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 102 | 2.68 | 41 | 330 | 8.68 | .185 | 6 | 0.16 | 133.5 | 3.5 |
| Away | 11 | 43 | 70 | 1.63 | 50 | 379 | 8.81 | .053 | 13 | 0.30 | 98.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 105 | 2.39 | 41 | 371 | 8.43 | .173 | 7 | 0.16 | 136.0 | 3.1 |
| Losses | 9 | 37 | 67 | 1.81 | 50 | 338 | 9.14 | .050 | 12 | 0.32 | 95.5 | 2.6 |
| November | 9 | 34 | 72 | 2.12 | 36 | 292 | 8.59 | .123 | 5 | 0.15 | 103.0 | 3.0 |
| January | 7 | 29 | 65 | 2.24 | 27 | 238 | 8.21 | .160 | 12 | 0.41 | 84.0 | 2.9 |
| February | 5 | 18 | 35 | 1.94 | 28 | 179 | 9.94 | .039 | 2 | 0.11 | 44.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 81 | 220 | 2.72 | 4 | 9 | 13 | 0.16 |
| Conference | 21 | 81 | 220 | 2.72 | 4 | 9 | 13 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 100 | 2.63 | 3 | 5 | 8 | 0.21 |
| Away | 11 | 43 | 120 | 2.79 | 1 | 4 | 5 | 0.12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 119 | 2.70 | 1 | 6 | 7 | 0.16 |
| Losses | 9 | 37 | 101 | 2.73 | 3 | 3 | 6 | 0.16 |
| November | 9 | 34 | 89 | 2.62 | 4 | 4 | 8 | 0.24 |
| January | 7 | 29 | 80 | 2.76 | 0 | 2 | 2 | 0.07 |
| February | 5 | 18 | 51 | 2.83 | 0 | 3 | 3 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 81 | 332 | 51 | 0.63 | 23 | 275 | 19 |
| Conference | 21 | 81 | 332 | 51 | 0.63 | 23 | 275 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 148 | 26 | 0.68 | 12 | 114 | 7 |
| Away | 11 | 43 | 184 | 25 | 0.58 | 11 | 161 | 12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 182 | 27 | 0.61 | 13 | 118 | 3 |
| Losses | 9 | 37 | 150 | 24 | 0.65 | 10 | 157 | 16 |
| November | 9 | 34 | 134 | 25 | 0.74 | 14 | 107 | 5 |
| January | 7 | 29 | 121 | 18 | 0.62 | 6 | 105 | 6 |
| February | 5 | 18 | 77 | 8 | 0.44 | 3 | 63 | 8 |
