| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| StFX | 12 | 12-0 | 1.000 | 12 | 12-0 | 1.000 |
| Cape Breton | 12 | 10-1-1 | 0.875 | 12 | 10-1-1 | 0.875 |
| Acadia | 12 | 8-2-2 | 0.750 | 12 | 8-2-2 | 0.750 |
| Dalhousie | 12 | 5-4-3 | 0.542 | 12 | 5-4-3 | 0.542 |
| Memorial | 12 | 5-6-1 | 0.458 | 12 | 5-6-1 | 0.458 |
| Saint Mary's | 12 | 4-7-1 | 0.375 | 12 | 4-7-1 | 0.375 |
| UPEI | 12 | 3-6-3 | 0.375 | 12 | 3-6-3 | 0.375 |
| UNB | 12 | 2-6-4 | 0.333 | 12 | 2-6-4 | 0.333 |
| Mount Allison | 12 | 1-9-2 | 0.167 | 12 | 1-9-2 | 0.167 |
| Moncton | 12 | 0-9-3 | 0.125 | 12 | 0-9-3 | 0.125 |

StFX
Cape Breton
Acadia
Dalhousie
Memorial
Saint Mary's
UPEI
UNB
Mount Allison
Moncton