Mounties Women's Soccer Roster 2020-21
| Name | No. | Pos. | Ht. | Cl. | Hometown/Province |
|---|---|---|---|---|---|
| 00 | Pos.: Keeper | Ht.: 5-10 | Cl.: 3 | Hometown/Province: Kanata, ON / | |
| 00 | Pos.: GK/S | Ht.: 5-4 | Cl.: 2 | Hometown/Province: Elmsdale, NS / | |
| 2 | Pos.: M | Ht.: 5'4 | Cl.: 4 | Hometown/Province: Ottawa, ON / | |
| 3 | Pos.: M | Ht.: 5-5 | Cl.: 3 | Hometown/Province: Ottawa, ON / | |
| 4 | Pos.: D | Ht.: 5-5 | Cl.: 4 | Hometown/Province: Stittsville, ON / | |
| 7 | Pos.: M | Ht.: 5-11 | Cl.: 2 | Hometown/Province: Middle Sackville, NS / | |
| 8 | Pos.: S | Ht.: 5-8 | Cl.: 3 | Hometown/Province: Dieppe, NB / | |
| 9 | Pos.: M | Ht.: 5-7 | Cl.: 2 | Hometown/Province: Brampton, ON / | |
| 10 | Pos.: D | Ht.: 5-6 | Cl.: 3 | Hometown/Province: Pointe De Bute, NB / | |
| 12 | Pos.: M | Ht.: 5-0 | Cl.: 2 | Hometown/Province: Dartmouth, NS / | |
| 13 | Pos.: D | Ht.: 5-7 | Cl.: 3 | Hometown/Province: Fredericton, NB / | |
| 14 | Pos.: | Ht.: | Cl.: 1 | Hometown/Province: / | |
| 17 | Pos.: M | Ht.: 5-8 | Cl.: 3 | Hometown/Province: Dartmounth, NS / | |
| 19 | Pos.: M | Ht.: 5-2 | Cl.: 4 | Hometown/Province: Ottawa, ON / | |
| 20 | Pos.: M | Ht.: 5'5 | Cl.: 2 | Hometown/Province: Charlottetown, PE / | |
| Pos.: | Ht.: | Cl.: 1 | Hometown/Province: / | ||
| Pos.: | Ht.: | Cl.: 1 | Hometown/Province: / | ||
| Pos.: | Ht.: | Cl.: 1 | Hometown/Province: / | ||
| Pos.: | Ht.: | Cl.: 1 | Hometown/Province: / | ||
| Pos.: | Ht.: | Cl.: 1 | Hometown/Province: / | ||
| Pos.: | Ht.: | Cl.: 1 | Hometown/Province: / | ||
| Pos.: | Ht.: | Cl.: 1 | Hometown/Province: / | ||
| Pos.: | Ht.: | Cl.: 1 | Hometown/Province: / |
