Hanna Pagdato
70 Hanna Pagdato
-
- Height:
- 5-2
-
- Hometown:
- Winnipeg, MB
-
- Position:
- Goalie
-
- Year:
- 2
-
- High School:
- Shaftesbury High School
-
- Major:
- BSC.UNKN
-
- Last Team:
- RINK Hockey Academy
-
- gp
- 7
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 6 | 6 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | St. Thomas | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at St. Thomas | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 | UPEI | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 | UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 8 | StFX | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 14 | UNB | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at UNB | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Dalhousie | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | St. Thomas | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 34 | .895 | 0 | 1 | 0 |
| Nov 2 | at Moncton | L, 2-1 | 1 | 59:20 | 2 | 2.02 | 29 | .935 | 0 | 1 | 0 |
| Nov 5 | at StFX | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 38 | .905 | 0 | 1 | 0 |
| Nov 9 | UPEI | L, 4-2 | 1 | 33:39 | 4 | 7.13 | 21 | .840 | 0 | 1 | 0 |
| Nov 12 | at Dalhousie | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Moncton | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Saint Mary's | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Saint Mary's | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at UPEI | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 7 | St. Thomas | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Dalhousie | L, 2-1 | 1 | 60:36 | 2 | 1.98 | 33 | .943 | 0 | 1 | 0 |
| Jan 21 | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at St. Thomas | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | StFX | L, 5-0 | 1 | 12:31 | 4 | 19.17 | 7 | .636 | 0 | 1 | 0 |
| Feb 3 | UPEI | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UNB | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | UNB | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at StFX | L, 7-1 | 0 | 9:49 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Feb 11 | at UPEI | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 4 | 211:49 | 22 | 6.23 | 115 | .839 | 0 | 4 | 0 | .000 |
| 2022-23 | 7 | 6 | 295:55 | 20 | 4.06 | 168 | .894 | 0 | 6 | 0 | .000 |
| 2023-24 | 21 | 19 | 1192:43 | 77 | 3.87 | 672 | .897 | 2 | 17 | 0 | .105 |
| 2024-25 | 15 | 13 | 821:09 | 62 | 4.53 | 476 | .885 | 0 | 13 | 0 | .000 |
| Total | 48 | 42 | 2521:36 | 181 | 4.31 | 1431 | .888 | 2 | 40 | 0 | .048 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 6 | 295:55 | 20 | 4.06 | 168 | .894 | 0 | 6 | 0 | .000 |
| Conference | 7 | 6 | 295:55 | 20 | 4.06 | 168 | .894 | 0 | 6 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 166:46 | 14 | 5.04 | 95 | .872 | 0 | 4 | 0 | .000 |
| Away | 3 | 2 | 129:09 | 6 | 2.79 | 73 | .924 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 7 | 6 | 295:55 | 20 | 4.06 | 168 | .894 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 60:00 | 4 | 4.00 | 34 | .895 | 0 | 1 | 0 | .000 |
| November | 3 | 3 | 152:59 | 10 | 3.92 | 88 | .898 | 0 | 3 | 0 | .000 |
| January | 2 | 2 | 73:07 | 6 | 4.92 | 40 | .870 | 0 | 2 | 0 | .000 |
| February | 1 | 0 | 9:49 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
