Kaitlyn Evelyn
gp
8
gs
6
min
423:54
ga
32
gaa
4.53
sv
292
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 8 |
| Games started | 6 | 6 |
| Minutes | 423:54 | 423:54 |
| Goals against | 32 | 32 |
| Goals-against average | 4.53 | 4.53 |
| Saves | 292 | 292 |
| Save pct | .901 | .901 |
| Wins | 1 | 1 |
| Losses | 5 | 5 |
| Ties | 0 | 0 |
| Win pct | .167 | .167 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at St. Thomas | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. UNB | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at UNB | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 | StFX | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at UPEI | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 50 | .926 | 0 | 1 | 0 |
| Oct 13 | at Dalhousie | L, 9-1 | 0 | 29:01 | 3 | 6.20 | 16 | .842 | 0 | 0 | 0 |
| Oct 16 | Moncton | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Saint Mary's | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 38 | .950 | 1 | 0 | 0 |
| Oct 23 | St. Thomas | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | StFX | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 59 | .908 | 0 | 1 | 0 |
| Oct 30 | at UNB | L, 8-0 | 0 | 34:53 | 3 | 5.16 | 20 | .870 | 0 | 0 | 0 |
| Nov 4 | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Dalhousie | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 |
| Nov 17 | at UNB | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | St. Thomas | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 24 | UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Moncton | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 38 | .884 | 0 | 1 | 0 |
| Feb 16 | at Moncton | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | UNB | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 40 | .889 | 0 | 1 | 0 |
| Feb 25 | UPEI | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Saint Mary's | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at StFX | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 423:54 | 32 | 4.53 | 292 | .901 | 1 | 5 | 0 | .167 |
| Conference | 8 | 6 | 423:54 | 32 | 4.53 | 292 | .901 | 1 | 5 | 0 | .167 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 300:00 | 22 | 4.40 | 206 | .904 | 1 | 4 | 0 | .200 |
| Away | 3 | 1 | 123:54 | 10 | 4.84 | 86 | .896 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 60:00 | 2 | 2.00 | 38 | .950 | 1 | 0 | 0 | 1.000 |
| Losses | 7 | 5 | 363:54 | 30 | 4.95 | 254 | .894 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 5 | 3 | 243:54 | 18 | 4.43 | 183 | .910 | 1 | 2 | 0 | .333 |
| November | 1 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 | .000 |
| February | 2 | 2 | 120:00 | 10 | 5.00 | 78 | .886 | 0 | 2 | 0 | .000 |
