Julia Aurora
gp
19
p
3
g
3
a
0
pim
0
+/-
-6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 19 |
| Points | 3 | 3 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | -6 | -6 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 1 | 1 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 16 | 16 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at St. Thomas | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. UNB | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at UNB | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | StFX | L, 8-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 7 | - |
| Oct 9 | at UPEI | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 4 | - |
| Oct 13 | at Dalhousie | L, 9-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 7 | - |
| Oct 16 | Moncton | L, 5-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | - | 4 | 15 | - |
| Oct 22 | Saint Mary's | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 10 | - |
| Oct 23 | St. Thomas | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 7 | - |
| Oct 29 | StFX | L, 6-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 10 | - |
| Oct 30 | at UNB | L, 8-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 7 | - |
| Nov 4 | at Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 10 | - |
| Nov 5 | at UPEI | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 10 | - |
| Nov 12 | at St. Thomas | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 9 | - |
| Nov 14 | Dalhousie | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 7 | - |
| Nov 17 | at UNB | L, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 5 | - |
| Nov 21 | St. Thomas | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 7 | - |
| Nov 24 | UPEI | L, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 7 | - |
| Nov 28 | at Moncton | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 14 | - |
| Feb 11 | Moncton | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 5 | - |
| Feb 16 | at Moncton | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | UNB | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 6 | - |
| Feb 25 | UPEI | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 11 | - |
| Feb 27 | at Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at StFX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 28 | 2 | 1 | 3 | 4 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 164 | 90 | 74 | .549 |
| 2019-20 | 18 | 0 | 0 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 159 | 70 | 89 | .440 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 19 | 3 | 0 | 3 | 0 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 267 | 109 | 158 | .408 |
| Total | 65 | 5 | 1 | 6 | 4 | -27 | 0 | 1 | 0 | 0 | 0 | 0 | 52 | 590 | 269 | 321 | .456 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 3 | 0 | 3 | 0 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 267 | 109 | 158 | .408 |
| Conference | 19 | 3 | 0 | 3 | 0 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 267 | 109 | 158 | .408 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 11 | 2 | 0 | 2 | 0 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 162 | 70 | 92 | .432 |
| Away | 8 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 105 | 39 | 66 | .371 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 10 | .375 |
| Losses | 18 | 3 | 0 | 3 | 0 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 251 | 103 | 148 | .410 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 1 | 0 | 1 | 0 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 109 | 42 | 67 | .385 |
| November | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 117 | 48 | 69 | .410 |
| February | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 19 | 22 | .463 |
