Abbie Wisener
7 Abbie Wisener
-
- Height:
- 5'8
-
- Hometown:
- Cole Harbour, NS
-
- Position:
- Defense
-
- Year:
- 4
-
- Major:
- BA Canadian Studies
-
- Last Team:
- Midget AAA East Hants Procresting Penguins
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 22 | 0 | 0 | 0 | 10 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 6 | 11 | .353 |
| 2018-19 | 28 | 0 | 7 | 7 | 4 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 1 | .000 |
| 2019-20 | 20 | 0 | 1 | 1 | 4 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 2 | .000 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Total | 70 | 0 | 8 | 8 | 18 | -49 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 20 | 6 | 14 | .300 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
