EmmaRae Murphy
5

EmmaRae Murphy

gp
24
p
2
g
1
a
1
pim
14
+/-
-18
Player Stats
  Overall Conference
Games 24 24
Points 2 2
Goals 1 1
Assists 1 1
PIM 14 14
+/- -18 -18
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 16 16
Recent Results
Date Opponent Result
Jan 19 at Moncton L, 2-0
Jan 21 Saint Mary's L, 5-0
Jan 27 StFX L, 4-2
Jan 28 Dalhousie L, 1-0
Feb 3 at UPEI L, 4-1
Feb 10 at St. Thomas L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 16 # at UPEI L, 2-1 - - - - - - - - - - - - - - - -
Sep 17 # at Moncton L, 8-0 - - - - - - - - - - - - - - - -
Sep 29 # at Saint Mary's L, 5-2 - - - - - - - - - - - - - - - -
Oct 1 # at Dalhousie L, 6-2 - - - - - - - - - - - - - - - -
Oct 14 at StFX L, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 15 Dalhousie L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 21 at Saint Mary's L, 6-0 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Oct 22 UPEI L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 28 at UPEI L, 7-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Oct 29 Moncton L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 4 St. Thomas L by SO, 2-1 - 1 0 1 0 0 1 0 0 0 0 2 - 0 0 -
Nov 5 at Moncton W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 10 StFX L, 2-1 - 0 0 0 2 -2 0 0 0 0 0 1 - 0 0 -
Nov 12 Saint Mary's L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 at St. Thomas L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 19 at Dalhousie W, 3-0 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Nov 22 Moncton W, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 1 -
Nov 25 at StFX L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 5 UPEI L, 6-0 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Jan 6 St. Thomas L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 12 at Saint Mary's L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 13 at Dalhousie L, 6-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Jan 19 at Moncton L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 21 Saint Mary's L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 27 StFX L, 4-2 - 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Jan 28 Dalhousie L, 1-0 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Feb 3 at UPEI L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 10 at St. Thomas L, 3-1 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 24 0 1 1 6 -14 0 0 0 0 0 0 4 2 1 1 .500
2017-18 24 1 1 2 14 -18 1 0 0 0 0 0 16 1 0 1 .000
2018-19 28 0 4 4 2 -27 0 0 0 0 0 0 15 2 1 1 .500
2019-20 28 0 1 1 2 -17 0 0 0 0 0 0 17 1 1 0 1.000
Total 104 1 7 8 24 -76 1 0 0 0 0 0 52 6 3 3 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 1 2 14 -18 1 0 0 0 0 0 16 1 0 1 .000
Conference 24 1 1 2 14 -18 1 0 0 0 0 0 16 1 0 1 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 1 0 1 6 -8 1 0 0 0 0 0 9 1 0 1 .000
Away 12 0 1 1 8 -10 0 0 0 0 0 0 7 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 3 0 0 0 0 2 0 0 0 0 0 0 3 1 0 1 .000
Losses 21 1 1 2 14 -20 1 0 0 0 0 0 13 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 0 1 1 4 -6 0 0 0 0 0 0 3 0 0 0 -
November 8 1 0 1 2 -3 1 0 0 0 0 0 7 1 0 1 .000
January 8 0 0 0 6 -8 0 0 0 0 0 0 5 0 0 0 -
February 2 0 0 0 2 -1 0 0 0 0 0 0 1 0 0 0 -