Lindsay Wray
33 Lindsay Wray
-
- Height:
- 5-7
-
- Hometown:
- Bowmanville, ON
-
- Position:
- G
-
- Year:
- 1
-
- Major:
- BSc - Biochem
-
- Last Team:
- Toronto Jr Aeros
-
- gp
- 2
-
- gs
- 1
-
- min
- 91:47
-
- ga
- 7
-
- gaa
- 4.58
-
- sv
- 34
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 1 | 1 |
| Minutes | 91:47 | 91:47 |
| Goals against | 7 | 7 |
| Goals-against average | 4.58 | 4.58 |
| Saves | 34 | 34 |
| Save pct | .829 | .829 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Dalhousie | W, 3-2 |
| Jan 31 | at Moncton | L, 5-1 |
| Feb 3 | UPEI | L, 3-2 |
| Feb 6 | at StFX | W by SO, 3-2 |
| Feb 13 | Saint Mary's | L, 3-2 |
| Feb 14 | at St. Thomas | L, 4-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Moncton | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Moncton | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Quebec U-18 | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 17 | StFX | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at UPEI | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Dalhousie | L, 5-3 | 1 | 60:00 | 5 | 5.00 | 15 | .750 | 0 | 1 | 0 |
| Oct 25 | St. Thomas | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Saint Mary's | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Dalhousie | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at StFX | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Saint Mary's | L, 7-2 | 0 | 31:47 | 2 | 3.78 | 19 | .905 | 0 | 0 | 0 |
| Jan 9 | at UPEI | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | StFX | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | St. Thomas | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Saint Mary's | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Moncton | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at StFX | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Thomas | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 2 | 1 | 91:47 | 7 | 4.58 | 34 | .829 | 0 | 1 | 0 | .000 |
| 2016-17 | 8 | 5 | 319:19 | 24 | 4.51 | 158 | .868 | 0 | 5 | 0 | .000 |
| 2017-18 | 4 | 3 | 197:26 | 12 | 3.65 | 94 | .887 | 0 | 3 | 0 | .000 |
| 2018-19 | 12 | 10 | 610:38 | 38 | 3.73 | 260 | .872 | 2 | 8 | 0 | .200 |
| Total | 26 | 19 | 1219:10 | 81 | 3.99 | 546 | .871 | 2 | 17 | 0 | .105 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | 1 | 91:47 | 7 | 4.58 | 34 | .829 | 0 | 1 | 0 | .000 |
| Conference | 2 | 1 | 91:47 | 7 | 4.58 | 34 | .829 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 60:00 | 5 | 5.00 | 15 | .750 | 0 | 1 | 0 | .000 |
| Away | 1 | 0 | 31:47 | 2 | 3.78 | 19 | .905 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 91:47 | 7 | 4.58 | 34 | .829 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 60:00 | 5 | 5.00 | 15 | .750 | 0 | 1 | 0 | .000 |
| November | 1 | 0 | 31:47 | 2 | 3.78 | 19 | .905 | 0 | 0 | 0 | - |
