Samantha Bujold
97

Samantha Bujold

gp
24
p
5
g
4
a
1
pim
0
+/-
-7
Player Stats
  Overall Conference
Games 24 24
Points 5 5
Goals 4 4
Assists 1 1
PIM 0 0
+/- -7 -7
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 45 45
Recent Results
Date Opponent Result
Feb 2 Saint Mary's W, 3-1
Feb 4 Moncton L, 4-0
Feb 8 at Moncton L, 2-0
Feb 9 StFX L, 4-2
Feb 14 UPEI L, 1-0
Feb 15 St. Thomas L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 # vs. Dalhousie W, 4-2 - - - - - - - - - - - - - - - -
Oct 5 # vs. Ottawa L, 9-3 - - - - - - - - - - - - - - - -
Oct 5 # vs. Saint Mary's L, 4-1 - - - - - - - - - - - - - - - -
Oct 6 # vs. Dalhousie W, 5-4 - - - - - - - - - - - - - - - -
Oct 19 at UPEI L, 7-4 - 0 0 0 0 -2 0 0 0 0 0 1 - - - -
Oct 20 Moncton W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Oct 25 at Dalhousie W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Oct 27 at St. Thomas L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 3 - - - -
Nov 2 Saint Mary's L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Nov 9 Dalhousie L, 6-2 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Nov 10 StFX L, 6-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 16 St. Thomas L, 6-2 - 0 0 0 0 -3 0 0 0 0 0 2 - - - -
Nov 17 at Moncton W, 1-0 - 0 1 1 0 1 0 0 0 0 0 2 - - - -
Nov 22 at StFX L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Nov 24 at Saint Mary's L, 6-3 - 0 0 0 0 -3 0 0 0 0 0 0 - - - -
Nov 28 Dalhousie W, 4-3 - 2 0 2 0 2 0 0 0 0 0 4 - - - -
Dec 1 at St. Thomas W, 2-1 - 0 0 0 0 0 0 0 0 0 0 6 - - - -
Jan 11 at Dalhousie W by SO, 3-2 - 0 0 0 0 1 0 0 0 0 0 2 - - - -
Jan 12 UPEI W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 18 at Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 19 at StFX L, 5-0 - 0 0 0 0 0 0 0 0 0 0 4 - - - -
Jan 29 at UPEI W, 4-1 - 1 0 1 0 1 0 0 0 0 0 2 - - - -
Feb 2 Saint Mary's W, 3-1 - 1 0 1 0 1 0 0 0 0 0 1 - - - -
Feb 4 Moncton L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 4 - - - -
Feb 8 at Moncton L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Feb 9 StFX L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Feb 14 UPEI L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 15 St. Thomas L, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 21 2 2 4 2 -3 0 0 0 0 0 0 29 0 - - -
2013-14 24 4 1 5 0 -7 0 0 0 0 0 0 45 0 - - -
2014-15 24 3 4 7 2 -8 0 0 0 0 0 0 50 0 - - -
2015-16 24 4 6 10 2 -5 2 0 1 1 0 0 47 0 - - -
Total 93 13 13 26 6 -23 2 0 1 1 0 0 171 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 4 1 5 0 -7 0 0 0 0 0 0 45 0 - - -
Conference 24 4 1 5 0 -7 0 0 0 0 0 0 45 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 3 0 3 0 -3 0 0 0 0 0 0 21 0 - - -
Away 12 1 1 2 0 -4 0 0 0 0 0 0 24 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 4 1 5 0 6 0 0 0 0 0 0 23 0 - - -
Losses 14 0 0 0 0 -13 0 0 0 0 0 0 22 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 0 0 0 0 -3 0 0 0 0 0 0 8 0 - - -
November 8 2 1 3 0 -4 0 0 0 0 0 0 10 0 - - -
December 1 0 0 0 0 0 0 0 0 0 0 0 6 0 - - -
January 5 1 0 1 0 2 0 0 0 0 0 0 10 0 - - -
February 6 1 0 1 0 -2 0 0 0 0 0 0 11 0 - - -