2025-26 Basketball Statistics Mount Allison

  • Games
    18
  • Pts
    67.3
  • FG %
    39.4
  • 3PT %
    29.4
  • FT %
    62.4
  • Reb
    37.9
  • Ast
    15.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2026 at St. Thomas L, 70-59
1/24/2026 Holland L, 72-69
1/25/2026 at Holland W, 72-52
1/31/2026 at UNBSJ W, 66-64
2/1/2026 at UNBSJ W, 70-53
2/7/2026 at Crandall W, 78-56
2/8/2026 at Crandall W, 66-54
2/17/2026 UKC W, 73-62
2/28/2026 Mount Saint Vincent W, 64-63
3/1/2026 UKC W, 73-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 Holland L, 71-64 23-56 41.1 3-17 17.6 15-23 65.2 64.0
Nov 8 Crandall W, 77-50 27-62 43.5 6-19 31.6 17-26 65.4 77.0
Nov 9 UNBSJ W, 87-51 34-66 51.5 9-21 42.9 10-15 66.7 87.0
Nov 15 St. Thomas L, 59-53 20-55 36.4 7-26 26.9 6-8 75.0 53.0
Nov 16 at UKC W, 74-65 26-69 37.7 7-24 29.2 15-22 68.2 74.0
Nov 23 at Mount Saint Vincent L, 77-65 24-57 42.1 3-17 17.6 14-28 50.0 65.0
Jan 10 Mount Saint Vincent W, 61-47 22-59 37.3 11-29 37.9 6-12 50.0 61.0
Jan 17 at St. Thomas L, 69-41 16-50 32.0 5-18 27.8 4-11 36.4 41.0
Jan 18 at St. Thomas L, 70-59 20-63 31.7 9-26 34.6 10-12 83.3 59.0
Jan 24 Holland L, 72-69 23-62 37.1 9-30 30.0 14-20 70.0 69.0
Jan 25 at Holland W, 72-52 25-65 38.5 8-23 34.8 14-23 60.9 72.0
Jan 31 at UNBSJ W, 66-64 27-65 41.5 4-20 20.0 8-17 47.1 66.0
Feb 1 at UNBSJ W, 70-53 25-54 46.3 4-16 25.0 16-35 45.7 70.0
Feb 7 at Crandall W, 78-56 28-65 43.1 8-18 44.4 14-18 77.8 78.0
Feb 8 at Crandall W, 66-54 27-79 34.2 4-22 18.2 8-9 88.9 66.0
Feb 17 UKC W, 73-62 25-63 39.7 7-21 33.3 16-21 76.2 73.0
Feb 28 Mount Saint Vincent W, 64-63 26-71 36.6 3-20 15.0 9-17 52.9 64.0
Mar 1 UKC W, 73-49 24-62 38.7 7-21 33.3 18-26 69.2 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Holland L, 71-64 11 19 30 0.0
Nov 8 Crandall W, 77-50 17 21 38 8.0
Nov 9 UNBSJ W, 87-51 14 22 36 12.0
Nov 15 St. Thomas L, 59-53 10 16 26 -7.0
Nov 16 at UKC W, 74-65 14 31 45 8.0
Nov 23 at Mount Saint Vincent L, 77-65 6 25 31 -10.0
Jan 10 Mount Saint Vincent W, 61-47 9 25 34 4.0
Jan 17 at St. Thomas L, 69-41 10 18 28 -6.0
Jan 18 at St. Thomas L, 70-59 8 22 30 -8.0
Jan 24 Holland L, 72-69 16 26 42 6.0
Jan 25 at Holland W, 72-52 15 40 55 6.0
Jan 31 at UNBSJ W, 66-64 11 26 37 1.0
Feb 1 at UNBSJ W, 70-53 9 33 42 8.0
Feb 7 at Crandall W, 78-56 17 25 42 15.0
Feb 8 at Crandall W, 66-54 14 28 42 0.0
Feb 17 UKC W, 73-62 17 21 38 0.0
Feb 28 Mount Saint Vincent W, 64-63 16 31 47 11.0
Mar 1 UKC W, 73-49 12 27 39 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Holland L, 71-64 10 7 8 15
Nov 8 Crandall W, 77-50 9 11 2 27
Nov 9 UNBSJ W, 87-51 8 7 1 21
Nov 15 St. Thomas L, 59-53 24 11 4 15
Nov 16 at UKC W, 74-65 20 11 0 18
Nov 23 at Mount Saint Vincent L, 77-65 22 9 5 15
Jan 10 Mount Saint Vincent W, 61-47 15 8 3 13
Jan 17 at St. Thomas L, 69-41 28 4 0 9
Jan 18 at St. Thomas L, 70-59 18 7 4 14
Jan 24 Holland L, 72-69 15 6 4 13
Jan 25 at Holland W, 72-52 24 12 1 14
Jan 31 at UNBSJ W, 66-64 17 9 1 11
Feb 1 at UNBSJ W, 70-53 18 13 0 16
Feb 7 at Crandall W, 78-56 25 11 6 20
Feb 8 at Crandall W, 66-54 20 20 6 16
Feb 17 UKC W, 73-62 10 3 4 11
Feb 28 Mount Saint Vincent W, 64-63 18 8 5 12
Mar 1 UKC W, 73-49 13 10 2 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 Holland L, 71-64 16 0.962 -0.038
Nov 8 Crandall W, 77-50 13 1.149 0.330
Nov 9 UNBSJ W, 87-51 8 1.289 0.424
Nov 15 St. Thomas L, 59-53 12 0.726 -0.123
Nov 16 at UKC W, 74-65 16 0.860 0.058
Nov 23 at Mount Saint Vincent L, 77-65 25 0.747 -0.118
Jan 10 Mount Saint Vincent W, 61-47 8 0.859 0.206
Jan 17 at St. Thomas L, 69-41 14 0.558 -0.375
Jan 18 at St. Thomas L, 70-59 17 0.747 -0.199
Jan 24 Holland L, 72-69 20 0.972 0.072
Jan 25 at Holland W, 72-52 24 0.842 0.292
Jan 31 at UNBSJ W, 66-64 8 0.830 0.050
Feb 1 at UNBSJ W, 70-53 13 0.870 0.235
Feb 7 at Crandall W, 78-56 10 0.951 0.281
Feb 8 at Crandall W, 66-54 10 0.737 0.131
Feb 17 UKC W, 73-62 8 1.098 0.158
Feb 28 Mount Saint Vincent W, 64-63 17 0.785 -0.066
Mar 1 UKC W, 73-49 10 0.961 0.359
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 Holland L, 71-64 25-64 39.1 5-16 31.3 71.0
Nov 8 Crandall W, 77-50 17-51 33.3 4-11 36.4 50.0
Nov 9 UNBSJ W, 87-51 21-54 38.9 3-17 17.6 51.0
Nov 15 St. Thomas L, 59-53 22-54 40.7 5-19 26.3 59.0
Nov 16 at UKC W, 74-65 23-69 33.3 8-28 28.6 65.0
Nov 23 at Mount Saint Vincent L, 77-65 27-68 39.7 4-22 18.2 77.0
Jan 10 Mount Saint Vincent W, 61-47 19-58 32.8 5-30 16.7 47.0
Jan 17 at St. Thomas L, 69-41 20-60 33.3 11-30 36.7 69.0
Jan 18 at St. Thomas L, 70-59 24-60 40.0 6-24 25.0 70.0
Jan 24 Holland L, 72-69 26-69 37.7 8-23 34.8 72.0
Jan 25 at Holland W, 72-52 16-78 20.5 4-28 14.3 52.0
Jan 31 at UNBSJ W, 66-64 25-71 35.2 9-33 27.3 64.0
Feb 1 at UNBSJ W, 70-53 21-65 32.3 6-24 25.0 53.0
Feb 7 at Crandall W, 78-56 22-65 33.8 6-22 27.3 56.0
Feb 8 at Crandall W, 66-54 21-66 31.8 3-13 23.1 54.0
Feb 17 UKC W, 73-62 23-71 32.4 9-33 27.3 62.0
Feb 28 Mount Saint Vincent W, 64-63 16-56 28.6 7-22 31.8 63.0
Mar 1 UKC W, 73-49 18-68 26.5 4-30 13.3 49.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Holland L, 71-64 12.0 18.0 30.0 0.0
Nov 8 Crandall W, 77-50 12.0 18.0 30.0 8.0
Nov 9 UNBSJ W, 87-51 9.0 15.0 24.0 12.0
Nov 15 St. Thomas L, 59-53 12.0 21.0 33.0 -7.0
Nov 16 at UKC W, 74-65 11.0 26.0 37.0 8.0
Nov 23 at Mount Saint Vincent L, 77-65 16.0 25.0 41.0 -10.0
Jan 10 Mount Saint Vincent W, 61-47 5.0 25.0 30.0 4.0
Jan 17 at St. Thomas L, 69-41 11.0 23.0 34.0 -6.0
Jan 18 at St. Thomas L, 70-59 13.0 25.0 38.0 -8.0
Jan 24 Holland L, 72-69 13.0 23.0 36.0 6.0
Jan 25 at Holland W, 72-52 20.0 29.0 49.0 6.0
Jan 31 at UNBSJ W, 66-64 13.0 23.0 36.0 1.0
Feb 1 at UNBSJ W, 70-53 11.0 23.0 34.0 8.0
Feb 7 at Crandall W, 78-56 8.0 19.0 27.0 15.0
Feb 8 at Crandall W, 66-54 11.0 31.0 42.0 0.0
Feb 17 UKC W, 73-62 18.0 20.0 38.0 0.0
Feb 28 Mount Saint Vincent W, 64-63 12.0 24.0 36.0 11.0
Mar 1 UKC W, 73-49 10.0 26.0 36.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Holland L, 71-64 7.0 6.0 4.0 12.0
Nov 8 Crandall W, 77-50 14.0 2.0 3.0 12.0
Nov 9 UNBSJ W, 87-51 11.0 0.0 3.0 16.0
Nov 15 St. Thomas L, 59-53 19.0 8.0 0.0 10.0
Nov 16 at UKC W, 74-65 14.0 11.0 0.0 16.0
Nov 23 at Mount Saint Vincent L, 77-65 22.0 17.0 0.0 11.0
Jan 10 Mount Saint Vincent W, 61-47 15.0 5.0 0.0 4.0
Jan 17 at St. Thomas L, 69-41 16.0 17.0 2.0 11.0
Jan 18 at St. Thomas L, 70-59 15.0 12.0 3.0 7.0
Jan 24 Holland L, 72-69 13.0 5.0 5.0 10.0
Jan 25 at Holland W, 72-52 21.0 14.0 2.0 4.0
Jan 31 at UNBSJ W, 66-64 20.0 8.0 5.0 17.0
Feb 1 at UNBSJ W, 70-53 24.0 9.0 3.0 13.0
Feb 7 at Crandall W, 78-56 22.0 19.0 2.0 15.0
Feb 8 at Crandall W, 66-54 27.0 10.0 6.0 14.0
Feb 17 UKC W, 73-62 9.0 3.0 2.0 9.0
Feb 28 Mount Saint Vincent W, 64-63 12.0 1.0 3.0 2.0
Mar 1 UKC W, 73-49 17.0 7.0 1.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 Holland L, 71-64 13.0 1.000 -0.038
Nov 8 Crandall W, 77-50 17.0 0.820 0.330
Nov 9 UNBSJ W, 87-51 11.0 0.864 0.424
Nov 15 St. Thomas L, 59-53 7.0 0.849 -0.123
Nov 16 at UKC W, 74-65 19.0 0.802 0.058
Nov 23 at Mount Saint Vincent L, 77-65 22.0 0.865 -0.118
Jan 10 Mount Saint Vincent W, 61-47 16.0 0.653 0.206
Jan 17 at St. Thomas L, 69-41 11.0 0.932 -0.375
Jan 18 at St. Thomas L, 70-59 14.0 0.946 -0.199
Jan 24 Holland L, 72-69 19.0 0.900 0.072
Jan 25 at Holland W, 72-52 20.0 0.550 0.292
Jan 31 at UNBSJ W, 66-64 16.0 0.780 0.050
Feb 1 at UNBSJ W, 70-53 21.0 0.635 0.235
Feb 7 at Crandall W, 78-56 13.0 0.671 0.281
Feb 8 at Crandall W, 66-54 15.0 0.607 0.131
Feb 17 UKC W, 73-62 15.0 0.939 0.158
Feb 28 Mount Saint Vincent W, 64-63 15.0 0.851 -0.066
Mar 1 UKC W, 73-49 16.0 0.601 0.359
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 442-1123 39.4 114-388 29.4 214-343 62.4 67.3
Conference 18 442-1123 39.4 114-388 29.4 214-343 62.4 67.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 224-556 40.3 62-204 30.4 111-168 66.1 69.0
Away 9 218-567 38.4 52-184 28.3 103-175 58.9 65.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 316-780 40.5 78-254 30.7 151-241 62.7 71.8
Losses 6 126-343 36.7 36-134 26.9 63-102 61.8 58.5
 
November 6 154-365 42.2 35-124 28.2 77-122 63.1 70.0
January 6 133-364 36.5 46-146 31.5 56-95 58.9 61.3
February 5 131-332 39.5 26-97 26.8 63-100 63.0 70.2
March 1 24-62 38.7 7-21 33.3 18-26 69.2 73.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 12.6 25.3 37.9 2.8
Conference 18 12.6 25.3 37.9 2.8
Exhibition - - - - -
 
Home 9 13.6 23.1 36.7 4.1
Away 9 11.6 27.6 39.1 1.6
Neutral - - - - -
 
Wins 12 13.8 27.5 41.3 6.3
Losses 6 10.2 21.0 31.2 -4.2
 
November 6 12.0 22.3 34.3 1.8
January 6 11.5 26.2 37.7 0.5
February 5 14.6 27.6 42.2 6.8
March 1 12.0 27.0 39.0 3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 17.4 8.6 2.4 15.1
Conference 18 17.4 8.6 2.4 15.1
Exhibition - - - - -
 
Home 9 13.6 4.1 2.3 15.4
Away 9 21.3 13.0 2.6 14.8
Neutral - - - - -
 
Wins 12 16.4 7.4 2.5 15.9
Losses 6 19.5 10.8 2.3 13.5
 
November 6 15.5 7.3 1.7 18.5
January 6 19.5 10.2 2.8 12.3
February 5 18.2 8.4 3.2 15.0
March 1 13.0 7.0 1.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 13.8 0.877 0.094
Conference 18 13.8 0.877 0.094
Exhibition - - - -
 
Home 9 12.4 0.970 0.144
Away 9 15.2 0.796 0.050
Neutral - - - -
 
Wins 12 12.1 0.923 0.205
Losses 6 17.3 0.780 -0.134
 
November 6 15.0 0.940 0.073
January 6 15.2 0.801 0.016
February 5 11.6 0.877 0.150
March 1 10.0 0.961 0.359
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 386-1147 33.7 107-425 25.2 60.2
Conference 18 386-1147 33.7 107-425 25.2 60.2
Exhibition - 0-0 - 0-0 - -
 
Home 9 187-545 34.3 50-201 24.9 58.2
Away 9 199-602 33.1 57-224 25.4 62.2
Neutral - 0-0 - 0-0 - -
 
Wins 12 242-772 31.3 68-291 23.4 55.5
Losses 6 144-375 38.4 39-134 29.1 69.7
 
November 6 135-360 37.5 29-113 25.7 62.2
January 6 130-396 32.8 43-168 25.6 62.3
February 5 103-323 31.9 31-114 27.2 57.6
March 1 18-68 26.5 4-30 13.3 49.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 12.1 23.0 35.1 2.8
Conference 18 12.1 23.0 35.1 2.8
Exhibition - - - - -
 
Home 9 11.4 21.1 32.6 4.1
Away 9 12.7 24.9 37.6 1.6
Neutral - - - - -
 
Wins 12 11.7 23.3 34.9 6.3
Losses 6 12.8 22.5 35.3 -4.2
 
November 6 12.0 20.5 32.5 1.8
January 6 12.5 24.7 37.2 0.5
February 5 12.0 23.4 35.4 6.8
March 1 10.0 26.0 36.0 3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 16.6 9.3 3.1 10.6
Conference 18 16.6 9.3 3.1 10.6
Exhibition - - - - -
 
Home 9 13.0 7.9 3.7 9.1
Away 9 20.1 10.7 2.6 12.0
Neutral - - - - -
 
Wins 12 17.2 10.3 2.6 10.8
Losses 6 15.3 7.3 4.2 10.2
 
November 6 14.5 9.3 3.3 12.8
January 6 16.7 7.7 2.2 8.8
February 5 18.8 11.0 4.2 10.6
March 1 17.0 10.0 2.0 7.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 15.6 0.783 0.094
Conference 18 15.6 0.783 0.094
Exhibition - - - -
 
Home 9 14.3 0.826 0.144
Away 9 16.8 0.746 0.050
Neutral - - - -
 
Wins 12 16.2 0.718 0.205
Losses 6 14.3 0.914 -0.134
 
November 6 14.8 0.866 0.073
January 6 16.0 0.785 0.016
February 5 15.8 0.727 0.150
March 1 16.0 0.601 0.359
Attendance Statistics
Date Opponent Score Attend
Nov 2 Holland L, 71-64 0
Nov 8 Crandall W, 77-50 0
Nov 9 UNBSJ W, 87-51 0
Nov 15 St. Thomas L, 59-53 0
Nov 16 at UKC W, 74-65 0
Nov 23 at Mount Saint Vincent L, 77-65 0
Jan 10 Mount Saint Vincent W, 61-47 0
Jan 17 at St. Thomas L, 69-41 0
Jan 18 at St. Thomas L, 70-59 0
Jan 24 Holland L, 72-69 0
Jan 25 at Holland W, 72-52 0
Jan 31 at UNBSJ W, 66-64 150
Feb 1 at UNBSJ W, 70-53 150
Feb 7 at Crandall W, 78-56 0
Feb 8 at Crandall W, 66-54 0
Feb 17 UKC W, 73-62 0
Feb 28 Mount Saint Vincent W, 64-63 0
Mar 1 UKC W, 73-49 0