2021-22 Mounties Women's Basketball
| Name | No. | Pos. | Ht. | Cl. | Hometown/Province |
|---|---|---|---|---|---|
| 4 | Pos.: G | Ht.: 5-7 | Cl.: 2 | Hometown/Province: Amherst, NS / | |
| 5 | Pos.: G | Ht.: 5-3 | Cl.: 1 | Hometown/Province: Amherst, NS / | |
| 6 | Pos.: G | Ht.: 5-7 | Cl.: 4 | Hometown/Province: Bedell, NB / | |
| 7 | Pos.: G | Ht.: 5-7 | Cl.: 3 | Hometown/Province: Truro, NS / | |
| 8 | Pos.: G | Ht.: 5-3 | Cl.: 2 | Hometown/Province: Bedford, NS / | |
| 9 | Pos.: G | Ht.: 5-6 | Cl.: 3 | Hometown/Province: Fredericton, NB / | |
| 10 | Pos.: G | Ht.: 5-9 | Cl.: 1 | Hometown/Province: Timmins, ON / | |
| 11 | Pos.: F | Ht.: 5-11 | Cl.: 3 | Hometown/Province: Toronto, ON / | |
| 12 | Pos.: F | Ht.: 5-11 | Cl.: 1 | Hometown/Province: Rothesay. NB / | |
| 13 | Pos.: F | Ht.: 5-7 | Cl.: 2 | Hometown/Province: Miramichi, NB / | |
| 14 | Pos.: G | Ht.: 5-5 | Cl.: 1 | Hometown/Province: Calgary, AB / | |
| 15 | Pos.: G | Ht.: 5-8 | Cl.: 1 | Hometown/Province: St George, NB / | |
| 16 | Pos.: F | Ht.: 5'11 | Cl.: 4 | Hometown/Province: Mt. Denson, NS / | |
| 21 | Pos.: G | Ht.: 5-5 | Cl.: 3 | Hometown/Province: Fredericton, NB / | |
| 22 | Pos.: F | Ht.: 6-0 | Cl.: 1 | Hometown/Province: Calgary, AB / |
