2018-19 Basketball Statistics Mount Allison

  • Games
    21
  • Pts
    64.0
  • FG %
    36.4
  • 3PT %
    26.1
  • FT %
    64.4
  • Reb
    45.5
  • Ast
    14.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2019 Crandall W, 66-59
1/26/2019 at Mount Saint Vincent L, 63-50
1/27/2019 UKC W, 72-43
2/1/2019 Dalhousie AC W, 87-20
2/3/2019 at UNBSJ W, 46-30
2/6/2019 at Holland W, 62-43
2/9/2019 Crandall W, 81-67
2/10/2019 Holland W, 67-23
2/17/2019 at UKC W, 51-39
2/23/2019 St. Thomas L, 49-41
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 23 # at UPEI L, 62-42 - - - - - - -
Sep 27 # at Édouard-Montpetit W, 61-54 - - - - - - -
Sep 28 # at Ste. Foy Dynamiques L, 64-59 - - - - - - -
Sep 29 # at Trois-Rivières W, 55-44 - - - - - - -
Sep 30 # at Ch. St-Lambert L, 69-56 - - - - - - -
Oct 14 # KES Prep   - - - - - - -
Oct 21 # at St. Thomas W, 56-53 20-66 30.3 8-29 27.6 8-9 88.9 56.0
Oct 28 at Mount Saint Vincent L, 73-46 18-46 39.1 4-14 28.6 6-16 37.5 46.0
Nov 4 St. Thomas W, 54-51 19-54 35.2 8-27 29.6 8-17 47.1 54.0
Nov 7 at Crandall W, 65-28 25-67 37.3 9-31 29.0 6-8 75.0 65.0
Nov 11 UNBSJ W, 56-31 21-75 28.0 6-33 18.2 8-13 61.5 56.0
Nov 17 at UKC L, 66-61 23-69 33.3 4-18 22.2 11-16 68.8 61.0
Nov 18 Dalhousie AC W, 94-26 39-98 39.8 6-24 25.0 10-15 66.7 94.0
Nov 25 Mount Saint Vincent L, 75-41 11-62 17.7 4-19 21.1 15-20 75.0 41.0
Dec 1 UNBSJ W, 70-50 28-73 38.4 5-18 27.8 9-13 69.2 70.0
Jan 12 at Dalhousie AC W, 112-21 48-96 50.0 7-25 28.0 9-10 90.0 112.0
Jan 13 at Holland W, 71-43 31-74 41.9 4-18 22.2 5-6 83.3 71.0
Jan 18 at St. Thomas L, 54-50 19-59 32.2 6-17 35.3 6-10 60.0 50.0
Jan 19 Crandall W, 66-59 23-73 31.5 9-33 27.3 11-19 57.9 66.0
Jan 26 at Mount Saint Vincent L, 63-50 16-43 37.2 3-8 37.5 15-18 83.3 50.0
Jan 27 UKC W, 72-43 27-59 45.8 7-15 46.7 11-18 61.1 72.0
Feb 1 Dalhousie AC W, 87-20 35-92 38.0 7-25 28.0 10-17 58.8 87.0
Feb 3 at UNBSJ W, 46-30 17-60 28.3 3-15 20.0 9-12 75.0 46.0
Feb 6 at Holland W, 62-43 26-66 39.4 5-16 31.3 5-10 50.0 62.0
Feb 9 Crandall W, 81-67 31-77 40.3 10-30 33.3 9-13 69.2 81.0
Feb 10 Holland W, 67-23 30-73 41.1 2-14 14.3 5-7 71.4 67.0
Feb 17 at UKC W, 51-39 20-60 33.3 1-9 11.1 10-18 55.6 51.0
Feb 23 St. Thomas L, 49-41 15-57 26.3 1-16 6.3 10-16 62.5 41.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 23 # at UPEI L, 62-42 - - - -
Sep 27 # at Édouard-Montpetit W, 61-54 - - - -
Sep 28 # at Ste. Foy Dynamiques L, 64-59 - - - -
Sep 29 # at Trois-Rivières W, 55-44 - - - -
Sep 30 # at Ch. St-Lambert L, 69-56 - - - -
Oct 14 # KES Prep   - - - -
Oct 21 # at St. Thomas W, 56-53 10 28 38 4.0
Oct 28 at Mount Saint Vincent L, 73-46 8 24 32 0.0
Nov 4 St. Thomas W, 54-51 12 31 43 4.0
Nov 7 at Crandall W, 65-28 7 33 40 0.0
Nov 11 UNBSJ W, 56-31 20 26 46 8.0
Nov 17 at UKC L, 66-61 13 22 35 7.0
Nov 18 Dalhousie AC W, 94-26 31 27 58 30.0
Nov 25 Mount Saint Vincent L, 75-41 18 20 38 -3.0
Dec 1 UNBSJ W, 70-50 19 24 43 9.0
Jan 12 at Dalhousie AC W, 112-21 30 29 59 43.0
Jan 13 at Holland W, 71-43 16 38 54 21.0
Jan 18 at St. Thomas L, 54-50 17 26 43 8.0
Jan 19 Crandall W, 66-59 23 28 51 17.0
Jan 26 at Mount Saint Vincent L, 63-50 6 38 44 9.0
Jan 27 UKC W, 72-43 11 30 41 20.0
Feb 1 Dalhousie AC W, 87-20 35 23 58 29.0
Feb 3 at UNBSJ W, 46-30 17 28 45 16.0
Feb 6 at Holland W, 62-43 17 32 49 10.0
Feb 9 Crandall W, 81-67 22 31 53 27.0
Feb 10 Holland W, 67-23 14 31 45 7.0
Feb 17 at UKC W, 51-39 13 26 39 11.0
Feb 23 St. Thomas L, 49-41 12 27 39 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 23 # at UPEI L, 62-42 - - - -
Sep 27 # at Édouard-Montpetit W, 61-54 - - - -
Sep 28 # at Ste. Foy Dynamiques L, 64-59 - - - -
Sep 29 # at Trois-Rivières W, 55-44 - - - -
Sep 30 # at Ch. St-Lambert L, 69-56 - - - -
Oct 14 # KES Prep   - - - -
Oct 21 # at St. Thomas W, 56-53 18 9 4 7
Oct 28 at Mount Saint Vincent L, 73-46 30 8 2 12
Nov 4 St. Thomas W, 54-51 22 9 3 11
Nov 7 at Crandall W, 65-28 19 9 1 17
Nov 11 UNBSJ W, 56-31 17 14 5 12
Nov 17 at UKC L, 66-61 20 8 4 13
Nov 18 Dalhousie AC W, 94-26 14 27 7 22
Nov 25 Mount Saint Vincent L, 75-41 28 12 1 7
Dec 1 UNBSJ W, 70-50 16 14 3 13
Jan 12 at Dalhousie AC W, 112-21 16 30 7 30
Jan 13 at Holland W, 71-43 19 11 5 20
Jan 18 at St. Thomas L, 54-50 24 12 6 15
Jan 19 Crandall W, 66-59 26 11 3 13
Jan 26 at Mount Saint Vincent L, 63-50 41 6 7 11
Jan 27 UKC W, 72-43 15 4 2 12
Feb 1 Dalhousie AC W, 87-20 12 25 5 24
Feb 3 at UNBSJ W, 46-30 20 15 3 3
Feb 6 at Holland W, 62-43 29 20 4 20
Feb 9 Crandall W, 81-67 19 11 2 15
Feb 10 Holland W, 67-23 14 19 8 13
Feb 17 at UKC W, 51-39 25 5 8 12
Feb 23 St. Thomas L, 49-41 22 7 5 3
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 23 # at UPEI L, 62-42 - - -
Sep 27 # at Édouard-Montpetit W, 61-54 - - -
Sep 28 # at Ste. Foy Dynamiques L, 64-59 - - -
Sep 29 # at Trois-Rivières W, 55-44 - - -
Sep 30 # at Ch. St-Lambert L, 69-56 - - -
Oct 14 # KES Prep   - - -
Oct 21 # at St. Thomas W, 56-53 16 0.713 0.016
Oct 28 at Mount Saint Vincent L, 73-46 19 0.605 -0.325
Nov 4 St. Thomas W, 54-51 17 0.745 0.074
Nov 7 at Crandall W, 65-28 23 0.783 0.446
Nov 11 UNBSJ W, 56-31 18 0.713 0.286
Nov 17 at UKC L, 66-61 20 0.726 -0.084
Nov 18 Dalhousie AC W, 94-26 17 1.062 0.747
Nov 25 Mount Saint Vincent L, 75-41 28 0.500 -0.298
Dec 1 UNBSJ W, 70-50 18 0.915 0.257
Jan 12 at Dalhousie AC W, 112-21 5 1.287 1.054
Jan 13 at Holland W, 71-43 15 0.887 0.343
Jan 18 at St. Thomas L, 54-50 16 0.704 0.058
Jan 19 Crandall W, 66-59 20 0.772 0.048
Jan 26 at Mount Saint Vincent L, 63-50 19 0.575 -0.096
Jan 27 UKC W, 72-43 12 1.000 0.386
Feb 1 Dalhousie AC W, 87-20 7 1.123 0.866
Feb 3 at UNBSJ W, 46-30 9 0.667 0.212
Feb 6 at Holland W, 62-43 18 0.747 0.235
Feb 9 Crandall W, 81-67 20 1.006 0.204
Feb 10 Holland W, 67-23 9 0.876 0.581
Feb 17 at UKC W, 51-39 14 0.630 0.106
Feb 23 St. Thomas L, 49-41 20 0.547 -0.086
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 23 # at UPEI L, 62-42 - - - - -
Sep 27 # at Édouard-Montpetit W, 61-54 - - - - -
Sep 28 # at Ste. Foy Dynamiques L, 64-59 - - - - -
Sep 29 # at Trois-Rivières W, 55-44 - - - - -
Sep 30 # at Ch. St-Lambert L, 69-56 - - - - -
Oct 14 # KES Prep   - - - - -
Oct 21 # at St. Thomas W, 56-53 17-55 30.9 7-25 28.0 53.0
Oct 28 at Mount Saint Vincent L, 73-46 26-68 38.2 11-32 34.4 73.0
Nov 4 St. Thomas W, 54-51 17-65 26.2 6-23 26.1 51.0
Nov 7 at Crandall W, 65-28 8-56 14.3 2-22 9.1 28.0
Nov 11 UNBSJ W, 56-31 11-54 20.4 2-10 20.0 31.0
Nov 17 at UKC L, 66-61 22-55 40.0 8-16 50.0 66.0
Nov 18 Dalhousie AC W, 94-26 8-43 18.6 0-0 - 26.0
Nov 25 Mount Saint Vincent L, 75-41 25-62 40.3 5-17 29.4 75.0
Dec 1 UNBSJ W, 70-50 18-52 34.6 6-17 35.3 50.0
Jan 12 at Dalhousie AC W, 112-21 8-51 15.7 1-15 6.7 21.0
Jan 13 at Holland W, 71-43 14-63 22.2 6-25 24.0 43.0
Jan 18 at St. Thomas L, 54-50 21-72 29.2 4-20 20.0 54.0
Jan 19 Crandall W, 66-59 22-62 35.5 5-17 29.4 59.0
Jan 26 at Mount Saint Vincent L, 63-50 22-90 24.4 6-40 15.0 63.0
Jan 27 UKC W, 72-43 15-53 28.3 2-10 20.0 43.0
Feb 1 Dalhousie AC W, 87-20 9-50 18.0 1-10 10.0 20.0
Feb 3 at UNBSJ W, 46-30 12-53 22.6 1-13 7.7 30.0
Feb 6 at Holland W, 62-43 14-54 25.9 3-15 20.0 43.0
Feb 9 Crandall W, 81-67 22-61 36.1 9-27 33.3 67.0
Feb 10 Holland W, 67-23 7-54 13.0 4-24 16.7 23.0
Feb 17 at UKC W, 51-39 14-58 24.1 2-8 25.0 39.0
Feb 23 St. Thomas L, 49-41 11-53 20.8 5-19 26.3 49.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 23 # at UPEI L, 62-42 - - - -
Sep 27 # at Édouard-Montpetit W, 61-54 - - - -
Sep 28 # at Ste. Foy Dynamiques L, 64-59 - - - -
Sep 29 # at Trois-Rivières W, 55-44 - - - -
Sep 30 # at Ch. St-Lambert L, 69-56 - - - -
Oct 14 # KES Prep   - - - -
Oct 21 # at St. Thomas W, 56-53 9.0 25.0 34.0 4.0
Oct 28 at Mount Saint Vincent L, 73-46 15.0 17.0 32.0 0.0
Nov 4 St. Thomas W, 54-51 15.0 24.0 39.0 4.0
Nov 7 at Crandall W, 65-28 11.0 29.0 40.0 0.0
Nov 11 UNBSJ W, 56-31 10.0 28.0 38.0 8.0
Nov 17 at UKC L, 66-61 3.0 25.0 28.0 7.0
Nov 18 Dalhousie AC W, 94-26 7.0 21.0 28.0 30.0
Nov 25 Mount Saint Vincent L, 75-41 13.0 28.0 41.0 -3.0
Dec 1 UNBSJ W, 70-50 11.0 23.0 34.0 9.0
Jan 12 at Dalhousie AC W, 112-21 4.0 12.0 16.0 43.0
Jan 13 at Holland W, 71-43 10.0 23.0 33.0 21.0
Jan 18 at St. Thomas L, 54-50 11.0 24.0 35.0 8.0
Jan 19 Crandall W, 66-59 11.0 23.0 34.0 17.0
Jan 26 at Mount Saint Vincent L, 63-50 18.0 17.0 35.0 9.0
Jan 27 UKC W, 72-43 2.0 19.0 21.0 20.0
Feb 1 Dalhousie AC W, 87-20 9.0 20.0 29.0 29.0
Feb 3 at UNBSJ W, 46-30 9.0 20.0 29.0 16.0
Feb 6 at Holland W, 62-43 14.0 25.0 39.0 10.0
Feb 9 Crandall W, 81-67 6.0 20.0 26.0 27.0
Feb 10 Holland W, 67-23 13.0 25.0 38.0 7.0
Feb 17 at UKC W, 51-39 8.0 20.0 28.0 11.0
Feb 23 St. Thomas L, 49-41 9.0 24.0 33.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 23 # at UPEI L, 62-42 - - - -
Sep 27 # at Édouard-Montpetit W, 61-54 - - - -
Sep 28 # at Ste. Foy Dynamiques L, 64-59 - - - -
Sep 29 # at Trois-Rivières W, 55-44 - - - -
Sep 30 # at Ch. St-Lambert L, 69-56 - - - -
Oct 14 # KES Prep   - - - -
Oct 21 # at St. Thomas W, 56-53 21.0 9.0 0.0 8.0
Oct 28 at Mount Saint Vincent L, 73-46 16.0 18.0 1.0 19.0
Nov 4 St. Thomas W, 54-51 15.0 6.0 0.0 8.0
Nov 7 at Crandall W, 65-28 29.0 10.0 1.0 7.0
Nov 11 UNBSJ W, 56-31 21.0 9.0 0.0 7.0
Nov 17 at UKC L, 66-61 18.0 10.0 4.0 14.0
Nov 18 Dalhousie AC W, 94-26 41.0 6.0 0.0 2.0
Nov 25 Mount Saint Vincent L, 75-41 30.0 18.0 0.0 8.0
Dec 1 UNBSJ W, 70-50 24.0 8.0 3.0 10.0
Jan 12 at Dalhousie AC W, 112-21 40.0 5.0 1.0 4.0
Jan 13 at Holland W, 71-43 18.0 8.0 6.0 8.0
Jan 18 at St. Thomas L, 54-50 16.0 13.0 1.0 16.0
Jan 19 Crandall W, 66-59 21.0 18.0 0.0 10.0
Jan 26 at Mount Saint Vincent L, 63-50 11.0 24.0 2.0 13.0
Jan 27 UKC W, 72-43 11.0 7.0 0.0 10.0
Feb 1 Dalhousie AC W, 87-20 36.0 7.0 0.0 3.0
Feb 3 at UNBSJ W, 46-30 19.0 4.0 0.0 3.0
Feb 6 at Holland W, 62-43 32.0 14.0 3.0 9.0
Feb 9 Crandall W, 81-67 19.0 14.0 1.0 12.0
Feb 10 Holland W, 67-23 32.0 9.0 1.0 5.0
Feb 17 at UKC W, 51-39 19.0 11.0 2.0 5.0
Feb 23 St. Thomas L, 49-41 19.0 16.0 0.0 5.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 23 # at UPEI L, 62-42 - - -
Sep 27 # at Édouard-Montpetit W, 61-54 - - -
Sep 28 # at Ste. Foy Dynamiques L, 64-59 - - -
Sep 29 # at Trois-Rivières W, 55-44 - - -
Sep 30 # at Ch. St-Lambert L, 69-56 - - -
Oct 14 # KES Prep   - - -
Oct 21 # at St. Thomas W, 56-53 13.0 0.697 0.016
Oct 28 at Mount Saint Vincent L, 73-46 17.0 0.930 -0.325
Nov 4 St. Thomas W, 54-51 19.0 0.671 0.074
Nov 7 at Crandall W, 65-28 11.0 0.337 0.446
Nov 11 UNBSJ W, 56-31 13.0 0.428 0.286
Nov 17 at UKC L, 66-61 18.0 0.810 -0.084
Nov 18 Dalhousie AC W, 94-26 14.0 0.315 0.747
Nov 25 Mount Saint Vincent L, 75-41 21.0 0.798 -0.298
Dec 1 UNBSJ W, 70-50 13.0 0.658 0.257
Jan 12 at Dalhousie AC W, 112-21 8.0 0.233 1.054
Jan 13 at Holland W, 71-43 11.0 0.544 0.343
Jan 18 at St. Thomas L, 54-50 13.0 0.647 0.058
Jan 19 Crandall W, 66-59 13.0 0.724 0.048
Jan 26 at Mount Saint Vincent L, 63-50 17.0 0.670 -0.096
Jan 27 UKC W, 72-43 16.0 0.614 0.386
Feb 1 Dalhousie AC W, 87-20 10.0 0.256 0.866
Feb 3 at UNBSJ W, 46-30 15.0 0.455 0.212
Feb 6 at Holland W, 62-43 11.0 0.512 0.235
Feb 9 Crandall W, 81-67 16.0 0.802 0.204
Feb 10 Holland W, 67-23 7.0 0.295 0.581
Feb 17 at UKC W, 51-39 17.0 0.523 0.106
Feb 23 St. Thomas L, 49-41 17.0 0.632 -0.086
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 522-1433 36.4 111-425 26.1 188-292 64.4 64.0
Conference 21 522-1433 36.4 111-425 26.1 188-292 64.4 64.0
Exhibition 1 20-66 30.3 8-29 27.6 8-9 88.9 56.0
 
Home 11 279-793 35.2 65-254 25.6 106-168 63.1 66.3
Away 10 243-640 38.0 46-171 26.9 82-124 66.1 61.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 420-1097 38.3 89-333 26.7 125-196 63.8 70.3
Losses 6 102-336 30.4 22-92 23.9 63-96 65.6 48.2
 
October 1 18-46 39.1 4-14 28.6 6-16 37.5 46.0
November 6 138-425 32.5 37-152 24.3 58-89 65.2 61.8
December 1 28-73 38.4 5-18 27.8 9-13 69.2 70.0
January 6 164-404 40.6 36-116 31.0 57-81 70.4 70.2
February 7 174-485 35.9 29-125 23.2 58-93 62.4 62.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 17.2 28.3 45.5 13.3
Conference 21 17.2 28.3 45.5 13.3
Exhibition 1 10.0 28.0 38.0 4.0
 
Home 11 19.7 27.1 46.8 14.0
Away 10 14.4 29.6 44.0 12.5
Neutral - - - - -
 
Wins 15 19.1 29.1 48.3 16.8
Losses 6 12.3 26.2 38.5 4.5
 
October 1 8.0 24.0 32.0 0.0
November 6 16.8 26.5 43.3 7.7
December 1 19.0 24.0 43.0 9.0
January 6 17.2 31.5 48.7 19.7
February 7 18.6 28.3 46.9 15.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 21.3 11.2 1.2 14.2
Conference 21 21.3 11.2 1.2 14.2
Exhibition 1 18.0 9.0 0.0 7.0
 
Home 11 18.6 10.7 0.5 13.2
Away 10 24.3 11.7 2.1 15.3
Neutral - - - - -
 
Wins 15 18.9 9.1 1.2 15.8
Losses 6 27.5 16.5 1.3 10.2
 
October 1 30.0 18.0 1.0 12.0
November 6 20.0 9.8 0.8 13.7
December 1 16.0 8.0 3.0 13.0
January 6 23.5 12.5 1.7 16.8
February 7 20.1 10.7 1.0 12.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 16.4 0.806 0.239
Conference 21 16.4 0.806 0.239
Exhibition 1 16.0 0.713 0.016
 
Home 11 16.9 0.843 0.275
Away 10 15.8 0.767 0.201
Neutral - - - -
 
Wins 15 14.8 0.885 0.396
Losses 6 20.3 0.608 -0.138
 
October 1 19.0 0.605 -0.325
November 6 20.5 0.759 0.194
December 1 18.0 0.915 0.257
January 6 14.5 0.873 0.304
February 7 13.9 0.802 0.301
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 326-1229 26.5 89-380 23.4 45.4
Conference 21 326-1229 26.5 89-380 23.4 45.4
Exhibition 1 17-55 30.9 7-25 28.0 53.0
 
Home 11 165-609 27.1 45-174 25.9 44.9
Away 10 161-620 26.0 44-206 21.4 46.0
Neutral - 0-0 - 0-0 - -
 
Wins 15 199-829 24.0 50-236 21.2 38.3
Losses 6 127-400 31.8 39-144 27.1 63.3
 
October 1 26-68 38.2 11-32 34.4 73.0
November 6 91-335 27.2 23-88 26.1 46.2
December 1 18-52 34.6 6-17 35.3 50.0
January 6 102-391 26.1 24-127 18.9 47.2
February 7 89-383 23.2 25-116 21.6 38.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 10.0 22.2 32.2 13.3
Conference 21 10.0 22.2 32.2 13.3
Exhibition 1 9.0 25.0 34.0 4.0
 
Home 11 9.6 23.2 32.8 14.0
Away 10 10.3 21.2 31.5 12.5
Neutral - - - - -
 
Wins 15 9.3 22.1 31.5 16.8
Losses 6 11.5 22.5 34.0 4.5
 
October 1 15.0 17.0 32.0 0.0
November 6 9.8 25.8 35.7 7.7
December 1 11.0 23.0 34.0 9.0
January 6 9.3 19.7 29.0 19.7
February 7 9.7 22.0 31.7 15.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 23.2 13.2 4.3 8.5
Conference 21 23.2 13.2 4.3 8.5
Exhibition 1 21.0 9.0 4.0 8.0
 
Home 11 24.5 13.9 4.0 7.3
Away 10 21.8 12.4 4.7 9.8
Neutral - - - - -
 
Wins 15 25.1 14.9 4.4 6.9
Losses 6 18.3 8.8 4.2 12.5
 
October 1 16.0 8.0 2.0 19.0
November 6 25.7 13.2 3.5 7.7
December 1 24.0 14.0 3.0 10.0
January 6 19.5 12.3 5.0 10.2
February 7 25.1 14.6 5.0 6.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 14.1 0.567 0.239
Conference 21 14.1 0.567 0.239
Exhibition 1 13.0 0.697 0.016
 
Home 11 14.5 0.568 0.275
Away 10 13.8 0.565 0.201
Neutral - - - -
 
Wins 15 12.9 0.489 0.396
Losses 6 17.2 0.747 -0.138
 
October 1 17.0 0.930 -0.325
November 6 16.0 0.566 0.194
December 1 13.0 0.658 0.257
January 6 13.0 0.568 0.304
February 7 13.3 0.500 0.301
Attendance Statistics
Date Opponent Score Attend
Sep 23 at UPEI 42-62 Loss -
Sep 27 at Édouard-Montpetit 61-54 Win -
Sep 28 at Ste. Foy Dynamiques 59-64 Loss -
Sep 29 at Trois-Rivières 55-44 Win -
Sep 30 at Ch. St-Lambert 56-69 Loss -
Oct 14 KES Prep   -
Oct 21 at St. Thomas W, 56-53 0
Oct 28 at Mount Saint Vincent L, 73-46 0
Nov 4 St. Thomas W, 54-51 0
Nov 7 at Crandall W, 65-28 0
Nov 11 UNBSJ W, 56-31 0
Nov 17 at UKC L, 66-61 0
Nov 18 Dalhousie AC W, 94-26 0
Nov 25 Mount Saint Vincent L, 75-41 0
Dec 1 UNBSJ W, 70-50 0
Jan 12 at Dalhousie AC W, 112-21 0
Jan 13 at Holland W, 71-43 0
Jan 18 at St. Thomas L, 54-50 0
Jan 19 Crandall W, 66-59 0
Jan 26 at Mount Saint Vincent L, 63-50 0
Jan 27 UKC W, 72-43 0
Feb 1 Dalhousie AC W, 87-20 0
Feb 3 at UNBSJ W, 46-30 0
Feb 6 at Holland W, 62-43 0
Feb 9 Crandall W, 81-67 0
Feb 10 Holland W, 67-23 0
Feb 17 at UKC W, 51-39 0
Feb 23 St. Thomas L, 49-41 0