Jack Bennett
g
2
a
1
pts
3
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 14 | 14 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Dalhousie | L, 2-0 | - | - | - | - | - |
| Aug 30 | Acadia | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 1 | at UNB | L, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 5 | at Moncton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Saint Mary's | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at StFX | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Cape Breton | W, 3-0 | - | - | - | - | - |
| Sep 22 | UPEI | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Moncton | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | UNB | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Dalhousie | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Memorial | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Memorial | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Dalhousie | L, 2-0 | - | - | - | - | - |
| Aug 30 | Acadia | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 1 | at UNB | L, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 5 | at Moncton | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Saint Mary's | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 13 | at StFX | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Cape Breton | W, 3-0 | - | - | - | - | - |
| Sep 22 | UPEI | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 26 | Moncton | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | UNB | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Dalhousie | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Memorial | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Memorial | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Dalhousie | L, 2-0 | - | - | - | - | - |
| Aug 30 | Acadia | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | at UNB | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Moncton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Saint Mary's | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at StFX | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Cape Breton | W, 3-0 | - | - | - | - | - |
| Sep 22 | UPEI | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Moncton | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | UNB | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Dalhousie | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Memorial | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Memorial | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 2 | 1 | 3 |
| Conference | 10 | 10 | 2 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 1 | 2 |
| Away | 4 | 4 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 1 | 1 | 2 |
| Losses | 8 | 8 | 1 | 0 | 1 |
| August | 1 | 1 | 1 | 0 | 1 |
| September | 6 | 6 | 1 | 1 | 2 |
| October | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.40 | .143 | .90 | .643 |
| Conference | 10 | 1.40 | .143 | .90 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.00 | .083 | 1.17 | .583 |
| Away | 4 | .50 | .500 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2.50 | .200 | 1.00 | .400 |
| Losses | 8 | 1.13 | .111 | .88 | .778 |
| August | 1 | 3.00 | .333 | 1.00 | .333 |
| September | 6 | 1.50 | .111 | 1.00 | .667 |
| October | 3 | .67 | .000 | .67 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 14 | .143 | 9 | .643 |
| Conference | 10 | 14 | .143 | 9 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 12 | .083 | 7 | .583 |
| Away | 4 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 5 | .200 | 2 | .400 |
| Losses | 8 | 9 | .111 | 7 | .778 |
| August | 1 | 3 | .333 | 1 | .333 |
| September | 6 | 9 | .111 | 6 | .667 |
| October | 3 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 3 | 0 | 0-0 | 1 |
| Conference | 10 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 2 | 0 | 0-0 | 1 |
| Away | 4 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 1 | 0 | 0-0 | 1 |
| Losses | 8 | 2 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 6 | 2 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .20 | .10 | .30 |
| Conference | 10 | 10 | .20 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .17 | .33 |
| Away | 4 | 4 | .25 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | .50 | 1.00 |
| Losses | 8 | 8 | .13 | .00 | .13 |
| August | 1 | 1 | 1.00 | .00 | 1.00 |
| September | 6 | 6 | .17 | .17 | .33 |
| October | 3 | 3 | .00 | .00 | .00 |
