Kenan Carline
10 Kenan Carline
-
- Height:
- 5-7
-
- Hometown:
- Quispamsis, NB
-
- Position:
- S
-
- Year:
- 1
-
- Major:
- BA - Psychology
-
- Last Team:
- High Performance Academy
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at UPEI | L, 6-0 | - | - | - | - | - |
| Sep 4 | St. Thomas | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Acadia | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Dalhousie | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at UPEI | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Memorial | L, 4-0 | - | - | - | - | - |
| Sep 21 | StFX | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Acadia | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Dalhousie | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Saint Mary's | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Moncton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Saint Mary's | L, 11-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Cape Breton | L, 6-1 | - | - | - | - | - |
| Oct 26 | at UNB | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at UPEI | L, 6-0 | - | - | - | - | - |
| Sep 4 | St. Thomas | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Acadia | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Dalhousie | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at UPEI | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Memorial | L, 4-0 | - | - | - | - | - |
| Sep 21 | StFX | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Acadia | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Dalhousie | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Saint Mary's | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Moncton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Saint Mary's | L, 11-2 | 1 | 0 | - | 0 | - |
| Oct 21 | Cape Breton | L, 6-1 | - | - | - | - | - |
| Oct 26 | at UNB | L, 11-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at UPEI | L, 6-0 | - | - | - | - | - |
| Sep 4 | St. Thomas | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Acadia | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Dalhousie | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at UPEI | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Memorial | L, 4-0 | - | - | - | - | - |
| Sep 21 | StFX | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Acadia | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Dalhousie | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Saint Mary's | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Moncton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Saint Mary's | L, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Cape Breton | L, 6-1 | - | - | - | - | - |
| Oct 26 | at UNB | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 10 | 10 | 0 | 0 | 0 |
| Total | 10 | 10 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 10 | .10 | .000 | .10 | 1.000 |
| Total | 10 | .10 | .000 | .10 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 10 | 1 | .000 | 1 | 1.000 |
| Total | 10 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 10 | 10 | .00 | .00 | .00 |
| Total | 10 | 10 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 0 | 0 | 0 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 10 | 10 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 0 | 0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .10 | .000 | .10 | 1.000 |
| Conference | 10 | .10 | .000 | .10 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .25 | .000 | .25 | 1.000 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 10 | .10 | .000 | .10 | 1.000 |
| Month | |||||
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | .000 | 1 | 1.000 |
| Conference | 10 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .000 | 1 | 1.000 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 10 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .00 | .00 | .00 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 10 | 10 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .00 | .00 | .00 |
| October | 3 | 3 | .00 | .00 | .00 |
