2023-24 Basketball Statistics Mount Allison

  • Games
    18
  • Pts
    71.5
  • FG %
    37.1
  • 3PT %
    29.4
  • FT %
    66.8
  • Reb
    38.3
  • Ast
    15.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2024 at Holland L, 87-78
1/14/2024 UKC W, 87-72
1/20/2024 at UNBSJ W, 72-66
1/27/2024 St. Thomas L, 101-71
1/28/2024 Holland W, 79-73
2/4/2024 at Crandall W, 75-65
2/9/2024 Mount Saint Vincent W, 68-64
2/17/2024 at UNBSJ W, 91-87
2/18/2024 UKC W, 80-70
2/23/2024 at St. Thomas L, 94-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 6 # vs. Outaouais W, 71-70 28-78 35.9 6-26 23.1 9-15 60.0 71.0
Oct 7 # vs. Cegep Thetford L, 74-60 24-75 32.0 6-30 20.0 6-12 50.0 60.0
Oct 8 # vs. Montmorency L, 80-79 29-68 42.6 9-24 37.5 12-16 75.0 79.0
Oct 13 # Holland W, 77-48 - - - - - - -
Oct 14 # Mount Saint Vincent L, 102-84 - - - - - - -
Oct 15 # vs. St. Thomas L, 83-80 - - - - - - -
Oct 18 # Washington County CC W, 65-59 17-51 33.3 4-19 21.1 27-35 77.1 65.0
Oct 28 Mount Saint Vincent L, 90-68 20-69 29.0 7-24 29.2 21-38 55.3 68.0
Nov 5 Holland L, 75-64 26-69 37.7 5-25 20.0 7-12 58.3 64.0
Nov 11 at St. Thomas L, 85-67 24-59 40.7 8-22 36.4 11-15 73.3 67.0
Nov 19 UNBSJ W, 71-69 28-75 37.3 7-26 26.9 8-9 88.9 71.0
Nov 24 at Crandall L, 90-73 24-62 38.7 8-29 27.6 17-24 70.8 73.0
Nov 26 at UKC W, 84-72 28-71 39.4 9-26 34.6 19-29 65.5 84.0
Dec 1 Crandall L, 71-53 18-51 35.3 6-19 31.6 11-19 57.9 53.0
Dec 3 at Mount Saint Vincent L, 100-42 12-72 16.7 6-30 20.0 12-16 75.0 42.0
Jan 12 at Holland L, 87-78 28-61 45.9 7-25 28.0 15-22 68.2 78.0
Jan 14 UKC W, 87-72 36-73 49.3 7-19 36.8 8-13 61.5 87.0
Jan 20 at UNBSJ W, 72-66 23-70 32.9 4-15 26.7 22-27 81.5 72.0
Jan 27 St. Thomas L, 101-71 26-64 40.6 7-22 31.8 12-16 75.0 71.0
Jan 28 Holland W, 79-73 33-78 42.3 5-23 21.7 8-15 53.3 79.0
Feb 4 at Crandall W, 75-65 28-63 44.4 7-21 33.3 12-18 66.7 75.0
Feb 9 Mount Saint Vincent W, 68-64 21-68 30.9 6-26 23.1 20-29 69.0 68.0
Feb 17 at UNBSJ W, 91-87 31-78 39.7 10-24 41.7 19-30 63.3 91.0
Feb 18 UKC W, 80-70 28-69 40.6 9-25 36.0 15-21 71.4 80.0
Feb 23 at St. Thomas L, 94-64 20-72 27.8 5-17 29.4 19-30 63.3 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # vs. Outaouais W, 71-70 15 25 40 -2.0
Oct 7 # vs. Cegep Thetford L, 74-60 11 32 43 -4.0
Oct 8 # vs. Montmorency L, 80-79 13 38 51 14.0
Oct 13 # Holland W, 77-48 - - - -
Oct 14 # Mount Saint Vincent L, 102-84 - - - -
Oct 15 # vs. St. Thomas L, 83-80 - - - -
Oct 18 # Washington County CC W, 65-59 4 29 33 -5.0
Oct 28 Mount Saint Vincent L, 90-68 21 31 52 16.0
Nov 5 Holland L, 75-64 8 23 31 -4.0
Nov 11 at St. Thomas L, 85-67 13 30 43 2.0
Nov 19 UNBSJ W, 71-69 14 32 46 7.0
Nov 24 at Crandall L, 90-73 8 22 30 0.0
Nov 26 at UKC W, 84-72 17 31 48 13.0
Dec 1 Crandall L, 71-53 6 24 30 -4.0
Dec 3 at Mount Saint Vincent L, 100-42 6 22 28 -31.0
Jan 12 at Holland L, 87-78 9 21 30 -10.0
Jan 14 UKC W, 87-72 9 31 40 5.0
Jan 20 at UNBSJ W, 72-66 13 30 43 6.0
Jan 27 St. Thomas L, 101-71 6 27 33 -2.0
Jan 28 Holland W, 79-73 13 23 36 -15.0
Feb 4 at Crandall W, 75-65 7 30 37 4.0
Feb 9 Mount Saint Vincent W, 68-64 12 34 46 7.0
Feb 17 at UNBSJ W, 91-87 10 32 42 8.0
Feb 18 UKC W, 80-70 7 28 35 -3.0
Feb 23 at St. Thomas L, 94-64 11 29 40 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # vs. Outaouais W, 71-70 22 13 4 15
Oct 7 # vs. Cegep Thetford L, 74-60 19 5 1 10
Oct 8 # vs. Montmorency L, 80-79 22 5 5 11
Oct 13 # Holland W, 77-48 - - - -
Oct 14 # Mount Saint Vincent L, 102-84 - - - -
Oct 15 # vs. St. Thomas L, 83-80 - - - -
Oct 18 # Washington County CC W, 65-59 19 2 2 12
Oct 28 Mount Saint Vincent L, 90-68 28 6 2 10
Nov 5 Holland L, 75-64 15 5 3 13
Nov 11 at St. Thomas L, 85-67 37 8 2 10
Nov 19 UNBSJ W, 71-69 6 5 4 18
Nov 24 at Crandall L, 90-73 14 6 1 12
Nov 26 at UKC W, 84-72 19 11 0 21
Dec 1 Crandall L, 71-53 17 1 5 7
Dec 3 at Mount Saint Vincent L, 100-42 19 13 2 6
Jan 12 at Holland L, 87-78 17 8 0 23
Jan 14 UKC W, 87-72 14 6 5 18
Jan 20 at UNBSJ W, 72-66 16 3 4 16
Jan 27 St. Thomas L, 101-71 23 9 1 14
Jan 28 Holland W, 79-73 15 6 3 22
Feb 4 at Crandall W, 75-65 17 9 4 20
Feb 9 Mount Saint Vincent W, 68-64 16 5 3 14
Feb 17 at UNBSJ W, 91-87 11 7 2 25
Feb 18 UKC W, 80-70 10 7 1 21
Feb 23 at St. Thomas L, 94-64 17 9 3 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 6 # vs. Outaouais W, 71-70 19 0.768 -0.056
Oct 7 # vs. Cegep Thetford L, 74-60 16 0.674 -0.202
Oct 8 # vs. Montmorency L, 80-79 25 0.929 0.069
Oct 13 # Holland W, 77-48 - - -
Oct 14 # Mount Saint Vincent L, 102-84 - - -
Oct 15 # vs. St. Thomas L, 83-80 - - -
Oct 18 # Washington County CC W, 65-59 16 0.778 0.084
Oct 28 Mount Saint Vincent L, 90-68 25 0.716 -0.262
Nov 5 Holland L, 75-64 19 0.780 -0.157
Nov 11 at St. Thomas L, 85-67 21 0.740 -0.179
Nov 19 UNBSJ W, 71-69 13 0.993 0.041
Nov 24 at Crandall L, 90-73 14 0.912 -0.220
Nov 26 at UKC W, 84-72 23 0.960 0.151
Dec 1 Crandall L, 71-53 14 0.741 -0.181
Dec 3 at Mount Saint Vincent L, 100-42 17 0.452 -0.612
Jan 12 at Holland L, 87-78 23 0.975 -0.014
Jan 14 UKC W, 87-72 13 1.030 0.162
Jan 20 at UNBSJ W, 72-66 14 0.832 0.060
Jan 27 St. Thomas L, 101-71 18 0.798 -0.288
Jan 28 Holland W, 79-73 20 0.903 0.092
Feb 4 at Crandall W, 75-65 16 0.915 0.070
Feb 9 Mount Saint Vincent W, 68-64 17 0.786 0.006
Feb 17 at UNBSJ W, 91-87 13 0.968 -0.015
Feb 18 UKC W, 80-70 17 0.970 0.089
Feb 23 at St. Thomas L, 94-64 20 0.688 -0.291
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 6 # vs. Outaouais W, 71-70 27-68 39.7 8-21 38.1 70.0
Oct 7 # vs. Cegep Thetford L, 74-60 28-74 37.8 8-33 24.2 74.0
Oct 8 # vs. Montmorency L, 80-79 31-78 39.7 6-29 20.7 80.0
Oct 13 # Holland W, 77-48 - - - - -
Oct 14 # Mount Saint Vincent L, 102-84 - - - - -
Oct 15 # vs. St. Thomas L, 83-80 - - - - -
Oct 18 # Washington County CC W, 65-59 25-70 35.7 4-22 18.2 59.0
Oct 28 Mount Saint Vincent L, 90-68 32-71 45.1 11-31 35.5 90.0
Nov 5 Holland L, 75-64 29-56 51.8 2-11 18.2 75.0
Nov 11 at St. Thomas L, 85-67 27-86 31.4 10-38 26.3 85.0
Nov 19 UNBSJ W, 71-69 24-61 39.3 9-23 39.1 69.0
Nov 24 at Crandall L, 90-73 35-66 53.0 12-27 44.4 90.0
Nov 26 at UKC W, 84-72 25-62 40.3 5-22 22.7 72.0
Dec 1 Crandall L, 71-53 28-71 39.4 9-28 32.1 71.0
Dec 3 at Mount Saint Vincent L, 100-42 38-76 50.0 11-29 37.9 100.0
Jan 12 at Holland L, 87-78 33-67 49.3 6-16 37.5 87.0
Jan 14 UKC W, 87-72 30-72 41.7 4-12 33.3 72.0
Jan 20 at UNBSJ W, 72-66 26-81 32.1 7-34 20.6 66.0
Jan 27 St. Thomas L, 101-71 36-78 46.2 15-29 51.7 101.0
Jan 28 Holland W, 79-73 28-78 35.9 4-17 23.5 73.0
Feb 4 at Crandall W, 75-65 22-61 36.1 6-22 27.3 65.0
Feb 9 Mount Saint Vincent W, 68-64 22-66 33.3 7-25 28.0 64.0
Feb 17 at UNBSJ W, 91-87 36-76 47.4 6-21 28.6 87.0
Feb 18 UKC W, 80-70 25-63 39.7 7-27 25.9 70.0
Feb 23 at St. Thomas L, 94-64 35-87 40.2 9-29 31.0 94.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # vs. Outaouais W, 71-70 15.0 27.0 42.0 -2.0
Oct 7 # vs. Cegep Thetford L, 74-60 12.0 35.0 47.0 -4.0
Oct 8 # vs. Montmorency L, 80-79 13.0 24.0 37.0 14.0
Oct 13 # Holland W, 77-48 - - - -
Oct 14 # Mount Saint Vincent L, 102-84 - - - -
Oct 15 # vs. St. Thomas L, 83-80 - - - -
Oct 18 # Washington County CC W, 65-59 12.0 26.0 38.0 -5.0
Oct 28 Mount Saint Vincent L, 90-68 8.0 28.0 36.0 16.0
Nov 5 Holland L, 75-64 3.0 32.0 35.0 -4.0
Nov 11 at St. Thomas L, 85-67 21.0 20.0 41.0 2.0
Nov 19 UNBSJ W, 71-69 8.0 31.0 39.0 7.0
Nov 24 at Crandall L, 90-73 6.0 24.0 30.0 0.0
Nov 26 at UKC W, 84-72 6.0 29.0 35.0 13.0
Dec 1 Crandall L, 71-53 9.0 25.0 34.0 -4.0
Dec 3 at Mount Saint Vincent L, 100-42 14.0 45.0 59.0 -31.0
Jan 12 at Holland L, 87-78 14.0 26.0 40.0 -10.0
Jan 14 UKC W, 87-72 9.0 26.0 35.0 5.0
Jan 20 at UNBSJ W, 72-66 16.0 21.0 37.0 6.0
Jan 27 St. Thomas L, 101-71 9.0 26.0 35.0 -2.0
Jan 28 Holland W, 79-73 18.0 33.0 51.0 -15.0
Feb 4 at Crandall W, 75-65 7.0 26.0 33.0 4.0
Feb 9 Mount Saint Vincent W, 68-64 7.0 32.0 39.0 7.0
Feb 17 at UNBSJ W, 91-87 7.0 27.0 34.0 8.0
Feb 18 UKC W, 80-70 11.0 27.0 38.0 -3.0
Feb 23 at St. Thomas L, 94-64 17.0 37.0 54.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # vs. Outaouais W, 71-70 20.0 13.0 5.0 21.0
Oct 7 # vs. Cegep Thetford L, 74-60 16.0 11.0 2.0 12.0
Oct 8 # vs. Montmorency L, 80-79 15.0 14.0 1.0 17.0
Oct 13 # Holland W, 77-48 - - - -
Oct 14 # Mount Saint Vincent L, 102-84 - - - -
Oct 15 # vs. St. Thomas L, 83-80 - - - -
Oct 18 # Washington County CC W, 65-59 20.0 6.0 3.0 7.0
Oct 28 Mount Saint Vincent L, 90-68 13.0 8.0 4.0 11.0
Nov 5 Holland L, 75-64 16.0 8.0 4.0 13.0
Nov 11 at St. Thomas L, 85-67 13.0 21.0 0.0 15.0
Nov 19 UNBSJ W, 71-69 12.0 3.0 4.0 21.0
Nov 24 at Crandall L, 90-73 13.0 14.0 2.0 29.0
Nov 26 at UKC W, 84-72 21.0 11.0 0.0 22.0
Dec 1 Crandall L, 71-53 11.0 6.0 0.0 19.0
Dec 3 at Mount Saint Vincent L, 100-42 22.0 10.0 7.0 21.0
Jan 12 at Holland L, 87-78 25.0 4.0 2.0 26.0
Jan 14 UKC W, 87-72 14.0 5.0 0.0 13.0
Jan 20 at UNBSJ W, 72-66 13.0 7.0 5.0 20.0
Jan 27 St. Thomas L, 101-71 14.0 13.0 4.0 23.0
Jan 28 Holland W, 79-73 19.0 9.0 3.0 17.0
Feb 4 at Crandall W, 75-65 14.0 11.0 1.0 19.0
Feb 9 Mount Saint Vincent W, 68-64 14.0 7.0 1.0 12.0
Feb 17 at UNBSJ W, 91-87 11.0 0.0 3.0 28.0
Feb 18 UKC W, 80-70 18.0 4.0 1.0 12.0
Feb 23 at St. Thomas L, 94-64 13.0 13.0 2.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 6 # vs. Outaouais W, 71-70 13.0 0.824 -0.056
Oct 7 # vs. Cegep Thetford L, 74-60 13.0 0.876 -0.202
Oct 8 # vs. Montmorency L, 80-79 19.0 0.860 0.069
Oct 13 # Holland W, 77-48 - - -
Oct 14 # Mount Saint Vincent L, 102-84 - - -
Oct 15 # vs. St. Thomas L, 83-80 - - -
Oct 18 # Washington County CC W, 65-59 28.0 0.694 0.084
Oct 28 Mount Saint Vincent L, 90-68 30.0 0.978 -0.262
Nov 5 Holland L, 75-64 14.0 0.938 -0.157
Nov 11 at St. Thomas L, 85-67 18.0 0.919 -0.179
Nov 19 UNBSJ W, 71-69 15.0 0.952 0.041
Nov 24 at Crandall L, 90-73 18.0 1.132 -0.220
Nov 26 at UKC W, 84-72 21.0 0.809 0.151
Dec 1 Crandall L, 71-53 18.0 0.922 -0.181
Dec 3 at Mount Saint Vincent L, 100-42 10.0 1.064 -0.612
Jan 12 at Holland L, 87-78 18.0 0.989 -0.014
Jan 14 UKC W, 87-72 9.0 0.867 0.162
Jan 20 at UNBSJ W, 72-66 19.0 0.772 0.060
Jan 27 St. Thomas L, 101-71 14.0 1.086 -0.288
Jan 28 Holland W, 79-73 14.0 0.811 0.092
Feb 4 at Crandall W, 75-65 15.0 0.844 0.070
Feb 9 Mount Saint Vincent W, 68-64 23.0 0.780 0.006
Feb 17 at UNBSJ W, 91-87 19.0 0.983 -0.015
Feb 18 UKC W, 80-70 21.0 0.881 0.089
Feb 23 at St. Thomas L, 94-64 23.0 0.979 -0.291
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 454-1224 37.1 123-418 29.4 256-383 66.8 71.5
Conference 18 454-1224 37.1 123-418 29.4 256-383 66.8 71.5
Exhibition 4 98-272 36.0 25-99 25.3 54-78 69.2 68.8
 
Home 9 236-616 38.3 59-209 28.2 110-172 64.0 71.2
Away 9 218-608 35.9 64-209 30.6 146-211 69.2 71.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 256-645 39.7 64-205 31.2 131-191 68.6 78.6
Losses 9 198-579 34.2 59-213 27.7 125-192 65.1 64.4
 
October 1 20-69 29.0 7-24 29.2 21-38 55.3 68.0
November 5 130-336 38.7 37-128 28.9 62-89 69.7 71.8
December 2 30-123 24.4 12-49 24.5 23-35 65.7 47.5
January 5 146-346 42.2 30-104 28.8 65-93 69.9 77.4
February 5 128-350 36.6 37-113 32.7 85-128 66.4 75.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 10.6 27.8 38.3 -0.8
Conference 18 10.6 27.8 38.3 -0.8
Exhibition 4 10.8 31.0 41.8 0.8
 
Home 9 10.7 28.1 38.8 0.8
Away 9 10.4 27.4 37.9 -2.4
Neutral - - - - -
 
Wins 9 11.3 30.1 41.4 3.6
Losses 9 9.8 25.4 35.2 -5.2
 
October 1 21.0 31.0 52.0 16.0
November 5 12.0 27.6 39.6 3.6
December 2 6.0 23.0 29.0 -17.5
January 5 10.0 26.4 36.4 -3.2
February 5 9.4 30.6 40.0 0.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 17.3 8.6 2.4 15.4
Conference 18 17.3 8.6 2.4 15.4
Exhibition 4 20.5 11.0 2.8 12.0
 
Home 9 16.0 7.0 2.3 15.2
Away 9 18.6 10.1 2.4 15.6
Neutral - - - - -
 
Wins 9 13.8 6.3 2.0 19.4
Losses 9 20.8 10.8 2.8 11.3
 
October 1 28.0 8.0 4.0 10.0
November 5 18.2 11.4 2.0 14.8
December 2 18.0 8.0 3.5 6.5
January 5 17.0 7.6 2.8 18.6
February 5 14.2 7.0 1.6 17.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 17.6 0.838 -0.092
Conference 18 17.6 0.838 -0.092
Exhibition 4 19.0 0.786 -0.029
 
Home 9 17.3 0.855 -0.060
Away 9 17.9 0.821 -0.123
Neutral - - - -
 
Wins 9 16.2 0.927 0.073
Losses 9 19.0 0.749 -0.252
 
October 1 25.0 0.716 -0.262
November 5 18.0 0.872 -0.073
December 2 15.5 0.578 -0.422
January 5 17.6 0.905 -0.003
February 5 16.6 0.863 -0.035
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 531-1278 41.5 140-441 31.7 79.5
Conference 18 531-1278 41.5 140-441 31.7 79.5
Exhibition 4 111-290 38.3 26-105 24.8 70.8
 
Home 9 254-616 41.2 68-203 33.5 76.1
Away 9 277-662 41.8 72-238 30.3 82.9
Neutral - 0-0 - 0-0 - -
 
Wins 9 238-620 38.4 55-203 27.1 70.9
Losses 9 293-658 44.5 85-238 35.7 88.1
 
October 1 32-71 45.1 11-31 35.5 90.0
November 5 140-331 42.3 38-121 31.4 78.2
December 2 66-147 44.9 20-57 35.1 85.5
January 5 153-376 40.7 36-108 33.3 79.8
February 5 140-353 39.7 35-124 28.2 76.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 10.6 28.6 39.2 -0.8
Conference 18 10.6 28.6 39.2 -0.8
Exhibition 4 13.0 28.0 41.0 0.8
 
Home 9 9.1 28.9 38.0 0.8
Away 9 12.0 28.3 40.3 -2.4
Neutral - - - - -
 
Wins 9 9.9 28.0 37.9 3.6
Losses 9 11.2 29.2 40.4 -5.2
 
October 1 8.0 28.0 36.0 16.0
November 5 8.8 27.2 36.0 3.6
December 2 11.5 35.0 46.5 -17.5
January 5 13.2 26.4 39.6 -3.2
February 5 9.8 29.8 39.6 0.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 15.3 6.9 2.5 18.7
Conference 18 15.3 6.9 2.5 18.7
Exhibition 4 17.8 6.3 3.0 14.3
 
Home 9 14.6 5.6 3.0 15.7
Away 9 16.1 8.2 2.0 21.7
Neutral - - - - -
 
Wins 9 15.1 6.6 2.9 18.2
Losses 9 15.6 7.2 2.1 19.1
 
October 1 13.0 6.0 2.0 11.0
November 5 15.0 7.0 2.0 20.0
December 2 16.5 7.0 3.5 20.0
January 5 17.0 6.4 2.6 19.8
February 5 14.0 7.4 2.6 17.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 17.7 0.930 -0.092
Conference 18 17.7 0.930 -0.092
Exhibition 4 18.3 0.814 -0.029
 
Home 9 17.6 0.915 -0.060
Away 9 17.9 0.944 -0.123
Neutral - - - -
 
Wins 9 17.3 0.854 0.073
Losses 9 18.1 1.001 -0.252
 
October 1 30.0 0.978 -0.262
November 5 17.2 0.946 -0.073
December 2 14.0 1.000 -0.422
January 5 14.8 0.908 -0.003
February 5 20.2 0.898 -0.035
Attendance Statistics
Date Opponent Score Attend
Oct 6 vs. Outaouais W, 71-70 0
Oct 7 vs. Cegep Thetford L, 74-60 0
Oct 8 vs. Montmorency L, 80-79 0
Oct 13 Holland 77-48 Win -
Oct 14 Mount Saint Vincent 84-102 Loss -
Oct 15 vs. St. Thomas 80-83 Loss -
Oct 18 Washington County CC W, 65-59 100
Oct 28 Mount Saint Vincent L, 90-68 200
Nov 5 Holland L, 75-64 120
Nov 11 at St. Thomas L, 85-67 0
Nov 19 UNBSJ W, 71-69 120
Nov 24 at Crandall L, 90-73 0
Nov 26 at UKC W, 84-72 0
Dec 1 Crandall L, 71-53 250
Dec 3 at Mount Saint Vincent L, 100-42 0
Jan 12 at Holland L, 87-78 0
Jan 14 UKC W, 87-72 250
Jan 20 at UNBSJ W, 72-66 0
Jan 27 St. Thomas L, 101-71 200
Jan 28 Holland W, 79-73 150
Feb 4 at Crandall W, 75-65 0
Feb 9 Mount Saint Vincent W, 68-64 200
Feb 17 at UNBSJ W, 91-87 0
Feb 18 UKC W, 80-70 200
Feb 23 at St. Thomas L, 94-64 0