Jonas Munroe

6 Jonas Munroe
Jonas Munroe
  • Height:
    6-5
  • Weight:
    185
  • Hometown:
    Moncton, NB
  • Position:
    Guard
  • Year:
    3
  • Major:
    BSC Chem
  • Last Team:
    Team NB
  • gp
    18
  • pts/g
    14.1
  • fg %
    35.8
  • 3pt %
    29.9
  • ft %
    72.4
  • reb/g
    5.5
  • a/g
    1.8
Player statistics
  Overall Conference
Games 18 18
Games started 17 17
Minutes 531 531
Minutes per game 29.5 29.5
FG 81-226 81-226
FG Pct 35.8 35.8
3PT 29-97 29-97
3PT Pct 29.9 29.9
FT 63-87 63-87
FT Pct 72.4 72.4
Off rebounds 24 24
Def rebounds 75 75
Total rebounds 99 99
Rebounds per game 5.5 5.5
Personal fouls 40 40
Disqualifications - -
Assists 33 33
Turnovers 36 36
Assist to turnover ratio 0.9 0.9
Steals 19 19
Blocks 10 10
Points 254 254
Points per game 14.1 14.1
Points per 40 min 19.1 19.1
Recent results
Recent Games
Date Opponent Result
Jan 28 Holland W, 79-73
Feb 4 at Crandall W, 75-65
Feb 9 Mount Saint Vincent W, 68-64
Feb 17 at UNBSJ W, 91-87
Feb 18 UKC W, 80-70
Feb 23 at St. Thomas L, 94-64
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 vs. Outaouais W, 71-70 - - - - - - - - -
Oct 7 vs. Cegep Thetford L, 74-60 - - - - - - - - -
Oct 8 vs. Montmorency L, 80-79 - - - - - - - - -
Oct 13 Holland W, 77-48 - - - - - - - - -
Oct 14 Mount Saint Vincent L, 102-84 - - - - - - - - -
Oct 15 vs. St. Thomas L, 83-80 - - - - - - - - -
Oct 18 Washington County CC W, 65-59 - - - - - - - - -
Oct 28 Mount Saint Vincent L, 90-68 1 29 2-12 16.7 1-4 25.0 7-12 58.3 12
Nov 5 Holland L, 75-64 1 24 5-13 38.5 1-5 20.0 2-4 50.0 13
Nov 11 at St. Thomas L, 85-67 1 33 3-10 30.0 2-4 50.0 3-3 100.0 11
Nov 19 UNBSJ W, 71-69 1 33 4-8 50.0 2-4 50.0 2-2 100.0 12
Nov 24 at Crandall L, 90-73 1 32 4-16 25.0 1-7 14.3 0-0 - 9
Nov 26 at UKC W, 84-72 1 38 3-8 37.5 1-3 33.3 8-10 80.0 15
Dec 1 Crandall L, 71-53 1 32 6-13 46.2 3-6 50.0 1-3 33.3 16
Dec 3 at Mount Saint Vincent L, 100-42 1 21 2-6 33.3 0-1 0.0 2-2 100.0 6
Jan 12 at Holland L, 87-78 1 26 2-13 15.4 0-6 0.0 2-2 100.0 6
Jan 14 UKC W, 87-72 1 30 7-12 58.3 2-4 50.0 1-3 33.3 17
Jan 20 at UNBSJ W, 72-66 1 32 5-13 38.5 1-6 16.7 8-9 88.9 19
Jan 27 St. Thomas L, 101-71 1 28 6-13 46.2 3-7 42.9 3-4 75.0 18
Jan 28 Holland W, 79-73 1 35 7-21 33.3 3-9 33.3 6-7 85.7 23
Feb 4 at Crandall W, 75-65 - 20 3-8 37.5 0-3 0.0 4-4 100.0 10
Feb 9 Mount Saint Vincent W, 68-64 1 34 4-13 30.8 3-10 30.0 3-5 60.0 14
Feb 17 at UNBSJ W, 91-87 1 32 11-26 42.3 4-11 36.4 5-9 55.6 31
Feb 18 UKC W, 80-70 1 26 6-12 50.0 1-4 25.0 2-2 100.0 15
Feb 23 at St. Thomas L, 94-64 1 26 1-9 11.1 1-3 33.3 4-6 66.7 7
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 6 vs. Outaouais W, 71-70 - - - - - - - - -
Oct 7 vs. Cegep Thetford L, 74-60 - - - - - - - - -
Oct 8 vs. Montmorency L, 80-79 - - - - - - - - -
Oct 13 Holland W, 77-48 - - - - - - - - -
Oct 14 Mount Saint Vincent L, 102-84 - - - - - - - - -
Oct 15 vs. St. Thomas L, 83-80 - - - - - - - - -
Oct 18 Washington County CC W, 65-59 - - - - - - - - -
Oct 28 Mount Saint Vincent L, 90-68 1 29 1 9 10 2 4 2 0
Nov 5 Holland L, 75-64 1 24 1 1 2 1 0 1 0
Nov 11 at St. Thomas L, 85-67 1 33 2 4 6 0 6 2 0
Nov 19 UNBSJ W, 71-69 1 33 2 3 5 1 1 2 2
Nov 24 at Crandall L, 90-73 1 32 1 2 3 3 2 1 0
Nov 26 at UKC W, 84-72 1 38 0 2 2 4 2 2 0
Dec 1 Crandall L, 71-53 1 32 1 8 9 1 1 1 2
Dec 3 at Mount Saint Vincent L, 100-42 1 21 0 6 6 1 1 0 0
Jan 12 at Holland L, 87-78 1 26 2 3 5 1 2 2 0
Jan 14 UKC W, 87-72 1 30 2 4 6 2 2 1 3
Jan 20 at UNBSJ W, 72-66 1 32 1 5 6 2 2 0 1
Jan 27 St. Thomas L, 101-71 1 28 2 0 2 1 6 2 0
Jan 28 Holland W, 79-73 1 35 3 6 9 4 1 1 1
Feb 4 at Crandall W, 75-65 - 20 2 4 6 1 3 0 0
Feb 9 Mount Saint Vincent W, 68-64 1 34 1 6 7 1 2 1 1
Feb 17 at UNBSJ W, 91-87 1 32 2 4 6 5 1 0 0
Feb 18 UKC W, 80-70 1 26 0 4 4 3 0 1 0
Feb 23 at St. Thomas L, 94-64 1 26 1 4 5 0 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 6 vs. Outaouais W, 71-70 - - - -
Oct 7 vs. Cegep Thetford L, 74-60 - - - -
Oct 8 vs. Montmorency L, 80-79 - - - -
Oct 13 Holland W, 77-48 - - - -
Oct 14 Mount Saint Vincent L, 102-84 - - - -
Oct 15 vs. St. Thomas L, 83-80 - - - -
Oct 18 Washington County CC W, 65-59 - - - -
Oct 28 Mount Saint Vincent L, 90-68 1 3 - 0.5
Nov 5 Holland L, 75-64 1 2 - -
Nov 11 at St. Thomas L, 85-67 1 2 - 0.0
Nov 19 UNBSJ W, 71-69 1 0 - 1.0
Nov 24 at Crandall L, 90-73 1 4 - 1.5
Nov 26 at UKC W, 84-72 1 4 - 2.0
Dec 1 Crandall L, 71-53 1 1 - 1.0
Dec 3 at Mount Saint Vincent L, 100-42 1 1 - 1.0
Jan 12 at Holland L, 87-78 1 3 - 0.5
Jan 14 UKC W, 87-72 1 2 - 1.0
Jan 20 at UNBSJ W, 72-66 1 1 - 1.0
Jan 27 St. Thomas L, 101-71 1 1 - 0.2
Jan 28 Holland W, 79-73 1 2 - 4.0
Feb 4 at Crandall W, 75-65 - 3 - 0.3
Feb 9 Mount Saint Vincent W, 68-64 1 3 - 0.5
Feb 17 at UNBSJ W, 91-87 1 3 - 5.0
Feb 18 UKC W, 80-70 1 2 - -
Feb 23 at St. Thomas L, 94-64 1 3 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 11 21.8 3.4-9.0 1.5-4.1 1.7-2.3 9.9
2022-23 16 31.9 5.1-13.2 1.9-5.4 2.1-3.6 14.3
2023-24 18 29.5 4.5-12.6 1.6-5.4 3.5-4.8 14.1
2025-26 18 29.9 5.6-13.3 2.6-7.1 2.9-4.1 16.7
Total 63 28.9 4.8-12.3 1.9-5.7 2.7-3.9 14.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 11 7 240 37-99 37.4 16-45 35.6 19-25 76.0 109
2022-23 16 16 511 82-211 38.9 31-87 35.6 34-57 59.6 229
2023-24 18 17 531 81-226 35.8 29-97 29.9 63-87 72.4 254
2025-26 18 18 538 101-240 42.1 46-128 35.9 52-74 70.3 300
Total 63 58 1820 301-776 38.8 122-357 34.2 168-243 69.1 892
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 11 240 21.8 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
2022-23 16 511 31.9 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
2023-24 18 531 29.5 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
2025-26 18 538 29.9 7.5-17.8 3.4-9.5 35.9 3.9-5.5 22.3
Total 63 1820 28.9 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 11 1.0 2.9 3.9 0.9 1.5 0.6 0.1
2022-23 16 2.1 4.6 6.8 2.4 2.9 1.3 0.1
2023-24 18 1.3 4.2 5.5 1.8 2.0 1.1 0.6
2025-26 18 2.1 5.1 7.2 2.1 1.8 0.9 0.5
Total 63 1.7 4.3 6.0 1.9 2.1 1.0 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 11 7 11 32 43 10 17 7 1
2022-23 16 16 34 74 108 38 47 21 2
2023-24 18 17 24 75 99 33 36 19 10
2025-26 18 18 38 91 129 38 33 17 9
Total 63 58 107 272 379 119 133 64 22
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 18 2.8 6.8 9.6 2.8 2.5 1.3 0.7
Total 63 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 29.5 4.5-12.6 1.6-5.4 3.5-4.8 14.1
Conference 18 29.5 4.5-12.6 1.6-5.4 3.5-4.8 14.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 9 30.1 5.2-13.0 2.1-5.9 3.0-4.7 15.6
Away 9 28.9 3.8-12.1 1.1-4.9 4.0-5.0 12.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 9 31.1 5.6-13.4 1.9-6.0 4.3-5.7 17.3
Losses 9 27.9 3.4-11.7 1.3-4.8 2.7-4.0 10.9
Month
October 1 29.0 2.0-12.0 1.0-4.0 7.0-12.0 12.0
November 5 32.0 3.8-11.0 1.4-4.6 3.0-3.8 12.0
December 2 26.5 4.0-9.5 1.5-3.5 1.5-2.5 11.0
January 5 30.2 5.4-14.4 1.8-6.4 4.0-5.0 16.6
February 5 27.6 5.0-13.6 1.8-6.2 3.6-5.2 15.4
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 17 531 81-226 35.8 29-97 29.9 63-87 72.4 254
Conference 18 17 531 81-226 35.8 29-97 29.9 63-87 72.4 254
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 9 9 271 47-117 40.2 19-53 35.8 27-42 64.3 140
Away 9 8 260 34-109 31.2 10-44 22.7 36-45 80.0 114
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 9 8 280 50-121 41.3 17-54 31.5 39-51 76.5 156
Losses 9 9 251 31-105 29.5 12-43 27.9 24-36 66.7 98
Month
October 1 1 29 2-12 16.7 1-4 25.0 7-12 58.3 12
November 5 5 160 19-55 34.5 7-23 30.4 15-19 78.9 60
December 2 2 53 8-19 42.1 3-7 42.9 3-5 60.0 22
January 5 5 151 27-72 37.5 9-32 28.1 20-25 80.0 83
February 5 4 138 25-68 36.8 9-31 29.0 18-26 69.2 77
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 531 29.5 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
Conference 18 531 29.5 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 9 271 30.1 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
Away 9 260 28.9 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 9 280 31.1 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
Losses 9 251 27.9 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
Month
October 1 29 29.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
November 5 160 32.0 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
December 2 53 26.5 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
January 5 151 30.2 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
February 5 138 27.6 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 1.3 4.2 5.5 1.8 2.0 1.1 0.6
Conference 18 1.3 4.2 5.5 1.8 2.0 1.1 0.6
Exhibition - - - - - - - -
Location
Home 9 1.4 4.6 6.0 1.8 1.9 1.3 1.0
Away 9 1.2 3.8 5.0 1.9 2.1 0.8 0.1
Neutral - - - - - - - -
Result
Wins 9 1.4 4.2 5.7 2.6 1.6 0.9 0.9
Losses 9 1.2 4.1 5.3 1.1 2.4 1.2 0.2
Month
October 1 1.0 9.0 10.0 2.0 4.0 2.0 0.0
November 5 1.2 2.4 3.6 1.8 2.2 1.6 0.4
December 2 0.5 7.0 7.5 1.0 1.0 0.5 1.0
January 5 2.0 3.6 5.6 2.0 2.6 1.2 1.0
February 5 1.2 4.4 5.6 2.0 1.2 0.4 0.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 18 17 24 75 99 33 36 19 10
Conference 18 17 24 75 99 33 36 19 10
Exhibition - - - - - - - - -
Location
Home 9 9 13 41 54 16 17 12 9
Away 9 8 11 34 45 17 19 7 1
Neutral - - - - - - - - -
Result
Wins 9 8 13 38 51 23 14 8 8
Losses 9 9 11 37 48 10 22 11 2
Month
October 1 1 1 9 10 2 4 2 0
November 5 5 6 12 18 9 11 8 2
December 2 2 1 14 15 2 2 1 2
January 5 5 10 18 28 10 13 6 5
February 5 4 6 22 28 10 6 2 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Photo Credit: Galen Juliusson
Photo Credit: Galen Juliusson
Mounties Secure Hard-Fought Win over MSVU
Photo credit: Galen Juliusson
Mounties Defeat Hurricanes Led by Munroe
Photo Credit: Galen Juliusson
Tommies Defeat Mounties
Photo Credit: John Murray
Monster Performance from Ellison Powers Mounties to First Victory
Mystics Victorious in Season Opener versus Mounties