Emanuel Adugna

3 Emanuel Adugna
Emanuel Adugna
  • Height:
    5'9
  • Weight:
    170
  • Hometown:
    Toronto, ON
  • Position:
    Guard
  • Year:
    4
  • High School:
    Victoria Park Collegiate
  • Major:
    BA
  • Last Team:
    Victoria Park Collegiate
  • gp
    18
  • pts/g
    11.4
  • fg %
    36.6
  • 3pt %
    36.8
  • ft %
    74.3
  • reb/g
    2.8
  • a/g
    2.2
Player statistics
  Overall Conference
Games 18 18
Games started 15 15
Minutes 482 482
Minutes per game 26.8 26.8
FG 74-202 74-202
FG Pct 36.6 36.6
3PT 32-87 32-87
3PT Pct 36.8 36.8
FT 26-35 26-35
FT Pct 74.3 74.3
Off rebounds 19 19
Def rebounds 31 31
Total rebounds 50 50
Rebounds per game 2.8 2.8
Personal fouls 36 36
Disqualifications - -
Assists 40 40
Turnovers 39 39
Assist to turnover ratio 1.0 1.0
Steals 21 21
Blocks 2 2
Points 206 206
Points per game 11.4 11.4
Points per 40 min 17.1 17.1
Recent results
Recent Games
Date Opponent Result
Feb 10 Crandall L, 76-65
Feb 12 at Holland W, 95-94
Feb 15 Crandall L, 85-69
Feb 18 at Mount Saint Vincent L, 81-59
Feb 19 UNBSJ W, 87-82
Feb 25 St. Thomas L, 77-68
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 at Volontaires du Cegep de Sherbrooke W, 92-70 - - - - - - - - -
Oct 8 vs. Sainte-Foy W, 76-60 - - - - - - - - -
Oct 9 Fanshawe College L, 72-67 - - - - - - - - -
Oct 14 vs. Holland W, 116-108 - - - - - - - - -
Oct 15 vs. Mount Saint Vincent L, 92-81 - - - - - - - - -
Oct 16 at St. Thomas W, 90-86 - - - - - - - - -
Oct 22 at UNBSJ W, 93-81 1 22 6-9 66.7 2-3 66.7 1-6 16.7 15
Oct 29 vs. St. Thomas L, 100-97 1 33 4-6 66.7 3-3 100.0 1-2 50.0 12
Nov 4 at Holland L, 116-105 1 33 7-17 41.2 4-8 50.0 5-7 71.4 23
Nov 6 at Crandall L, 88-74 1 25 2-5 40.0 1-1 100.0 0-0 - 5
Nov 13 at UKC W, 81-77 1 40 5-14 35.7 0-1 0.0 2-2 100.0 12
Nov 19 at Mount Saint Vincent L, 77-68 1 23 2-8 25.0 1-6 16.7 1-2 50.0 6
Nov 20 at UKC W, 89-76 - 0 2-12 16.7 1-1 100.0 2-2 100.0 7
Nov 27 at UNBSJ W, 98-70 - 15 6-13 46.2 1-5 20.0 0-0 - 13
Jan 22 Holland W, 88-85 1 35 5-13 38.5 5-9 55.6 1-2 50.0 16
Jan 27 UKC W, 82-67 1 29 4-13 30.8 2-5 40.0 3-4 75.0 13
Jan 28 Mount Saint Vincent L, 80-69 1 30 1-8 12.5 1-7 14.3 0-0 - 3
Feb 3 at St. Thomas W, 75-74 1 23 3-13 23.1 1-5 20.0 4-5 80.0 11
Feb 5 UNBSJ W, 89-84 1 28 8-17 47.1 2-6 33.3 3-3 100.0 21
Feb 10 Crandall L, 76-65 - 28 5-11 45.5 3-7 42.9 0-0 - 13
Feb 12 at Holland W, 95-94 1 30 3-6 50.0 0-1 0.0 0-1 0.0 6
Feb 15 Crandall L, 85-69 1 23 5-11 45.5 3-6 50.0 0-0 - 13
Feb 18 at Mount Saint Vincent L, 81-59 1 27 3-10 30.0 2-5 40.0 0-0 - 8
Feb 19 UNBSJ W, 87-82 1 33 5-17 29.4 1-6 16.7 0-1 0.0 11
Feb 25 St. Thomas L, 77-68 1 27 4-8 50.0 1-5 20.0 4-4 100.0 13
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 7 at Volontaires du Cegep de Sherbrooke W, 92-70 - - - - - - - - -
Oct 8 vs. Sainte-Foy W, 76-60 - - - - - - - - -
Oct 9 Fanshawe College L, 72-67 - - - - - - - - -
Oct 14 vs. Holland W, 116-108 - - - - - - - - -
Oct 15 vs. Mount Saint Vincent L, 92-81 - - - - - - - - -
Oct 16 at St. Thomas W, 90-86 - - - - - - - - -
Oct 22 at UNBSJ W, 93-81 1 22 1 0 1 0 0 1 0
Oct 29 vs. St. Thomas L, 100-97 1 33 0 3 3 2 2 0 0
Nov 4 at Holland L, 116-105 1 33 4 2 6 2 5 0 0
Nov 6 at Crandall L, 88-74 1 25 2 1 3 1 2 2 0
Nov 13 at UKC W, 81-77 1 40 1 2 3 2 1 2 0
Nov 19 at Mount Saint Vincent L, 77-68 1 23 0 1 1 0 1 1 1
Nov 20 at UKC W, 89-76 - 0 5 0 5 3 0 1 0
Nov 27 at UNBSJ W, 98-70 - 15 0 1 1 3 0 3 0
Jan 22 Holland W, 88-85 1 35 0 2 2 2 3 1 0
Jan 27 UKC W, 82-67 1 29 0 1 1 4 1 1 0
Jan 28 Mount Saint Vincent L, 80-69 1 30 1 1 2 1 2 1 0
Feb 3 at St. Thomas W, 75-74 1 23 1 1 2 5 3 1 0
Feb 5 UNBSJ W, 89-84 1 28 2 4 6 2 2 2 0
Feb 10 Crandall L, 76-65 - 28 1 3 4 1 1 0 0
Feb 12 at Holland W, 95-94 1 30 0 3 3 2 2 3 0
Feb 15 Crandall L, 85-69 1 23 0 1 1 4 5 0 0
Feb 18 at Mount Saint Vincent L, 81-59 1 27 0 2 2 2 3 2 0
Feb 19 UNBSJ W, 87-82 1 33 2 1 3 3 2 0 0
Feb 25 St. Thomas L, 77-68 1 27 0 2 2 1 4 1 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 7 at Volontaires du Cegep de Sherbrooke W, 92-70 - - - -
Oct 8 vs. Sainte-Foy W, 76-60 - - - -
Oct 9 Fanshawe College L, 72-67 - - - -
Oct 14 vs. Holland W, 116-108 - - - -
Oct 15 vs. Mount Saint Vincent L, 92-81 - - - -
Oct 16 at St. Thomas W, 90-86 - - - -
Oct 22 at UNBSJ W, 93-81 1 1 - -
Oct 29 vs. St. Thomas L, 100-97 1 2 - 1.0
Nov 4 at Holland L, 116-105 1 3 - 0.4
Nov 6 at Crandall L, 88-74 1 2 - 0.5
Nov 13 at UKC W, 81-77 1 2 - 2.0
Nov 19 at Mount Saint Vincent L, 77-68 1 1 - 0.0
Nov 20 at UKC W, 89-76 - 3 - -
Nov 27 at UNBSJ W, 98-70 - 2 - -
Jan 22 Holland W, 88-85 1 1 - 0.7
Jan 27 UKC W, 82-67 1 4 - 4.0
Jan 28 Mount Saint Vincent L, 80-69 1 2 - 0.5
Feb 3 at St. Thomas W, 75-74 1 0 - 1.7
Feb 5 UNBSJ W, 89-84 1 1 - 1.0
Feb 10 Crandall L, 76-65 - 3 - 1.0
Feb 12 at Holland W, 95-94 1 4 - 1.0
Feb 15 Crandall L, 85-69 1 0 - 0.8
Feb 18 at Mount Saint Vincent L, 81-59 1 3 - 0.7
Feb 19 UNBSJ W, 87-82 1 1 - 1.5
Feb 25 St. Thomas L, 77-68 1 2 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2018-19 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2019-20 13 15.2 3.1-7.0 0.7-2.3 1.9-2.5 8.8
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 10 15.6 2.1-7.2 0.7-2.2 0.7-1.0 5.6
2022-23 18 26.8 4.1-11.2 1.8-4.8 1.4-1.9 11.4
2023-24 3 2.3 0.7-1.3 0.3-0.7 0.0-1.0 1.7
Total 44 19.2 3.1-8.4 1.1-3.2 1.3-1.8 8.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2018-19 - - - 0-0 - 0-0 - 0-0 - 0
2019-20 13 1 198 40-91 44.0 9-30 30.0 25-32 78.1 114
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 10 1 156 21-72 29.2 7-22 31.8 7-10 70.0 56
2022-23 18 15 482 74-202 36.6 32-87 36.8 26-35 74.3 206
2023-24 3 - 7 2-4 50.0 1-2 50.0 0-3 0.0 5
Total 44 17 843 137-369 37.1 49-141 34.8 58-80 72.5 381
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2019-20 13 198 15.2 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 10 156 15.6 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
2022-23 18 482 26.8 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
2023-24 3 7 2.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Total 44 843 19.2 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 - - - - - - - -
2019-20 13 1.0 1.4 2.4 1.0 1.2 0.8 0.0
2020-21 - - - - - - - -
2021-22 10 0.9 0.7 1.6 1.1 1.4 1.1 0.1
2022-23 18 1.1 1.7 2.8 2.2 2.2 1.2 0.1
2023-24 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
Total 44 0.9 1.3 2.2 1.5 1.6 1.0 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2018-19 - - - - - - - - -
2019-20 13 1 13 18 31 13 16 11 0
2020-21 - - - - - - - - -
2021-22 10 1 9 7 16 11 14 11 1
2022-23 18 15 19 31 50 40 39 21 2
2023-24 3 - 0 0 0 0 0 1 0
Total 44 17 41 56 97 64 69 44 3
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 - - - - - - - -
2019-20 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 - - - - - - - -
2021-22 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 44 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 26.8 4.1-11.2 1.8-4.8 1.4-1.9 11.4
Conference 18 26.8 4.1-11.2 1.8-4.8 1.4-1.9 11.4
Exhibition 1 22.0 6.0-9.0 2.0-3.0 1.0-6.0 15.0
Location
Home 8 29.1 4.6-12.2 2.2-6.4 1.4-1.8 12.9
Away 9 24.0 3.7-10.9 1.2-3.7 1.6-2.1 10.1
Neutral 1 33.0 4.0-6.0 3.0-3.0 1.0-2.0 12.0
Result
Wins 9 25.9 4.6-13.1 1.4-4.3 1.7-2.2 12.2
Losses 9 27.7 3.7-9.3 2.1-5.3 1.2-1.7 10.7
Month
October 1 33.0 4.0-6.0 3.0-3.0 1.0-2.0 12.0
November 6 22.7 4.0-11.5 1.3-3.7 1.7-2.2 11.0
January 3 31.3 3.3-11.3 2.7-7.0 1.3-2.0 10.7
February 8 27.4 4.5-11.6 1.6-5.1 1.4-1.8 12.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 15 482 74-202 36.6 32-87 36.8 26-35 74.3 206
Conference 18 15 482 74-202 36.6 32-87 36.8 26-35 74.3 206
Exhibition 1 1 22 6-9 66.7 2-3 66.7 1-6 16.7 15
Location
Home 8 7 233 37-98 37.8 18-51 35.3 11-14 78.6 103
Away 9 7 216 33-98 33.7 11-33 33.3 14-19 73.7 91
Neutral 1 1 33 4-6 66.7 3-3 100.0 1-2 50.0 12
Result
Wins 9 7 233 41-118 34.7 13-39 33.3 15-20 75.0 110
Losses 9 8 249 33-84 39.3 19-48 39.6 11-15 73.3 96
Month
October 1 1 33 4-6 66.7 3-3 100.0 1-2 50.0 12
November 6 4 136 24-69 34.8 8-22 36.4 10-13 76.9 66
January 3 3 94 10-34 29.4 8-21 38.1 4-6 66.7 32
February 8 7 219 36-93 38.7 13-41 31.7 11-14 78.6 96
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 482 26.8 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Conference 18 482 26.8 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Exhibition 1 22 22.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Location
Home 8 233 29.1 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Away 9 216 24.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 1 33 33.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Result
Wins 9 233 25.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 9 249 27.7 0.0-0.0 0.0-0.0 39.6 0.0-0.0 0.0
Month
October 1 33 33.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
November 6 136 22.7 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
January 3 94 31.3 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
February 8 219 27.4 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 1.1 1.7 2.8 2.2 2.2 1.2 0.1
Conference 18 1.1 1.7 2.8 2.2 2.2 1.2 0.1
Exhibition 1 1.0 0.0 1.0 0.0 0.0 1.0 0.0
Location
Home 8 0.8 1.9 2.6 2.3 2.5 0.8 0.1
Away 9 1.4 1.4 2.9 2.2 1.9 1.7 0.1
Neutral 1 0.0 3.0 3.0 2.0 2.0 0.0 0.0
Result
Wins 9 1.2 1.7 2.9 2.9 1.6 1.6 0.0
Losses 9 0.9 1.8 2.7 1.6 2.8 0.8 0.2
Month
October 1 0.0 3.0 3.0 2.0 2.0 0.0 0.0
November 6 2.0 1.2 3.2 1.8 1.5 1.5 0.2
January 3 0.3 1.3 1.7 2.3 2.0 1.0 0.0
February 8 0.8 2.1 2.9 2.5 2.8 1.1 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 18 15 19 31 50 40 39 21 2
Conference 18 15 19 31 50 40 39 21 2
Exhibition 1 1 1 0 1 0 0 1 0
Location
Home 8 7 6 15 21 18 20 6 1
Away 9 7 13 13 26 20 17 15 1
Neutral 1 1 0 3 3 2 2 0 0
Result
Wins 9 7 11 15 26 26 14 14 0
Losses 9 8 8 16 24 14 25 7 2
Month
October 1 1 0 3 3 2 2 0 0
November 6 4 12 7 19 11 9 9 1
January 3 3 1 4 5 7 6 3 0
February 8 7 6 17 23 20 22 9 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Mounties drop regular season finale to Tommies
Mounties edge Tommies in thrilling end
Mounties edge Tommies in thrilling end
Mounties storm back late to beat Hurricanes
Mounties close first half of the season with two wins in a row
Mounties use fourth quarter rally to defeat Blue Devils 81-77
Mounties fall short to Hurricanes on the Island