2019-20 Mounties Badminton
| Name | Cl. | Hometown/Last Team |
|---|---|---|
| Cl.: 1 | Hometown/Last Team: / | |
| Cl.: 3 | Hometown/Last Team: Truro, NS / CEC | |
| Cl.: 3 | Hometown/Last Team: Winnipeg, MB / Winnipeg Winter Club | |
| Cl.: 1 | Hometown/Last Team: / | |
| Cl.: 4 | Hometown/Last Team: Moncton, NB / Moncton High | |
| Cl.: 1 | Hometown/Last Team: / | |
| Cl.: 2 | Hometown/Last Team: Moncton, NB / Moncton H.S. | |
| Cl.: 4 | Hometown/Last Team: Grand River, PEI / Three Oaks | |
| Cl.: 4 | Hometown/Last Team: Bowmanville, ON / Ridges Badminton | |
| Cl.: 2 | Hometown/Last Team: Digby, NS / DRHS | |
| Cl.: 1 | Hometown/Last Team: Grand-Digue, NB / Moncton High School Badminton Club | |
| Cl.: 4 | Hometown/Last Team: Summerside / Westisle Composite High | |
| Cl.: 3 | Hometown/Last Team: Stittsville, ON / SHHS |
